Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Ontario, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Ontario - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 12,395,085 12,395,085 17,619,504 17,619,504 30,014,589 30,014,589
Diarrhoea and gastroenteritis of presumed infectious origin 51,829,344 51,829,344 67,888,316 67,888,316 119,717,661 119,717,661
Human immunodeficiency virus [HIV] disease 115,314,586 115,314,586 16,204,944 16,204,944 131,519,530 131,519,530
Intestinal infectious diseases except diarrhoea (and C. difficile) 9,537,618 9,537,618 10,828,325 10,828,325 20,365,943 20,365,943
Other infectious and parasitic diseases 166,522,009 166,522,009 189,547,010 189,547,010 356,069,018 356,069,018
Septicaemia 124,720,940 124,720,940 105,268,270 105,268,270 229,989,210 229,989,210
Sexually Transmitted Diseases 7,854,409 7,854,409 9,516,712 9,516,712 17,371,121 17,371,121
Tuberculosis 6,644,160 6,644,160 6,077,577 6,077,577 12,721,737 12,721,737
Totals for above Certain infectious and parasitic diseases 494,818,152 494,818,152 422,950,659 422,950,659 917,768,811 917,768,811
  
Neoplasms
Benign neoplasm of colon, rectum and anus 52,525,666 52,525,666 37,431,018 37,431,018 89,956,684 89,956,684
Carcinoma in situ 12,543,421 12,543,421 34,417,038 34,417,038 46,960,459 46,960,459
Hodgkin lymphoma 5,867,424 5,867,424 3,616,027 3,616,027 9,483,450 9,483,450
Leiomyoma of uterus 15,781 15,781 52,018,731 52,018,731 52,034,511 52,034,511
Leukaemia 41,535,224 41,535,224 106,575,696 106,575,696 148,110,921 148,110,921
Malignant neoplasm of bladder 45,721,970 45,721,970 15,279,979 15,279,979 61,001,949 61,001,949
Malignant neoplasm of brain 31,715,524 31,715,524 23,172,338 23,172,338 54,887,862 54,887,862
Malignant neoplasm of breast 943,611 943,611 103,628,172 103,628,172 104,571,783 104,571,783
Malignant neoplasm of colon, rectum and anus 103,472,922 103,472,922 80,334,289 80,334,289 183,807,212 183,807,212
Malignant neoplasm of esophagus 19,655,668 19,655,668 5,522,112 5,522,112 25,177,780 25,177,780
Malignant neoplasm of kidney 23,453,916 23,453,916 11,890,265 11,890,265 35,344,181 35,344,181
Malignant neoplasm of larynx 11,959,520 11,959,520 2,166,786 2,166,786 14,126,305 14,126,305
Malignant neoplasm of liver 11,360,673 11,360,673 2,937,635 2,937,635 14,298,308 14,298,308
Malignant neoplasm of ovary 20,586 20,586 23,208,421 23,208,421 23,229,007 23,229,007
Malignant neoplasm of pancreas 16,634,055 16,634,055 15,180,601 15,180,601 31,814,655 31,814,655
Malignant neoplasm of prostate 121,205,207 121,205,207 77,405 77,405 121,282,612 121,282,612
Malignant neoplasm of stomach 22,875,115 22,875,115 11,883,200 11,883,200 34,758,315 34,758,315
Malignant neoplasm of testis 7,067,086 7,067,086 12,332 12,332 7,079,418 7,079,418
Malignant neoplasm of thyroid 6,653,712 6,653,712 21,161,614 21,161,614 27,815,326 27,815,326
Malignant neoplasm of uterus - Cervix uteri 16,510 16,510 9,133,481 9,133,481 9,149,991 9,149,991
Malignant neoplasm of uterus - Other 9,885 9,885 23,520,355 23,520,355 23,530,239 23,530,239
Malignant neoplasms of lip, oral cavity and pharynx 26,866,444 26,866,444 11,295,333 11,295,333 38,161,777 38,161,777
Malignant neoplasms of skin - Melanoma 10,620,953 10,620,953 6,609,596 6,609,596 17,230,549 17,230,549
Malignant neoplasms of skin - Other 27,852,549 27,852,549 20,313,261 20,313,261 48,165,810 48,165,810
Malignant neoplasms of trachea, bronchus and lung 83,933,816 83,933,816 72,329,676 72,329,676 156,263,492 156,263,492
Multiple myeloma 18,099,140 18,099,140 14,556,287 14,556,287 32,655,427 32,655,427
Non-Hodgkin lymphoma 29,622,059 29,622,059 23,614,187 23,614,187 53,236,246 53,236,246
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 112,962,580 112,962,580 254,458,980 254,458,980 367,421,560 367,421,560
Other malignant neoplasms 154,169,787 154,169,787 209,188,949 209,188,949 363,358,736 363,358,736
Totals for above Neoplasms 999,380,803 999,380,803 1,195,533,764 1,195,533,764 2,194,914,567 2,194,914,567
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 30,391,573 30,391,573 68,711,965 68,711,965 99,103,537 99,103,537
Anaemias - Other 39,394,129 39,394,129 52,179,090 52,179,090 91,573,219 91,573,219
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 31,689,487 31,689,487 30,863,362 30,863,362 62,552,849 62,552,849
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 101,475,188 101,475,188 151,754,417 151,754,417 253,229,605 253,229,605
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 1,141,500,174 1,141,500,174 857,146,656 857,146,656 1,998,646,829 1,998,646,829
Other endocrine, nutritional and metabolic diseases 60,829,121 60,829,121 103,393,124 103,393,124 164,222,245 164,222,245
Totals for above Endocrine, nutritional and metabolic diseases 1,202,329,295 1,202,329,295 960,539,780 960,539,780 2,162,869,074 2,162,869,074
  
Mental and behavioural disorders
Dementia 81,536,898 81,536,898 104,877,198 104,877,198 186,414,096 186,414,096
Mental and behavioural disorders due to alcohol 63,351,828 63,351,828 28,302,133 28,302,133 91,653,961 91,653,961
Mental and behavioural disorders due to use of other psychoactive subst. 134,030,238 134,030,238 82,516,936 82,516,936 216,547,173 216,547,173
Mood [affective] disorders 381,678,283 381,678,283 630,507,697 630,507,697 1,012,185,980 1,012,185,980
Other mental and behavioural disorders 1,000,176,179 1,000,176,179 921,355,223 921,355,223 1,921,531,403 1,921,531,403
Schizophrenia, schizotypal and delusional disorders 395,941,606 395,941,606 255,347,819 255,347,819 651,289,425 651,289,425
Totals for above Mental and behavioural disorders 2,056,715,032 2,056,715,032 2,022,907,005 2,022,907,005 4,079,622,038 4,079,622,038
  
Diseases of the nervous system
Alzheimer's disease 38,606,557 38,606,557 39,618,345 39,618,345 78,224,902 78,224,902
Bacterial meningitis 3,883,769 3,883,769 2,428,536 2,428,536 6,312,306 6,312,306
Epilepsy 38,174,264 38,174,264 33,964,267 33,964,267 72,138,531 72,138,531
Meningitis due to other organisms or of unspecified cause 1,865,451 1,865,451 1,758,980 1,758,980 3,624,430 3,624,430
Migraine 6,775,075 6,775,075 21,105,174 21,105,174 27,880,249 27,880,249
Multiple sclerosis 33,482,809 33,482,809 89,764,004 89,764,004 123,246,813 123,246,813
Other diseases of the nervous system 241,005,008 241,005,008 293,565,708 293,565,708 534,570,715 534,570,715
Parkinson disease and secondary parkinsonism 38,656,921 38,656,921 22,697,676 22,697,676 61,354,597 61,354,597
Transient cerebral ischaemic attacks and related syndromes 16,220,647 16,220,647 16,132,137 16,132,137 32,352,784 32,352,784
Totals for above Diseases of the nervous system 418,670,499 418,670,499 521,034,827 521,034,827 939,705,327 939,705,327
  
Diseases of the eye and adnexa
Cataract 159,353,255 159,353,255 214,693,787 214,693,787 374,047,042 374,047,042
Other diseases of the eye and adnexa 312,710,791 312,710,791 352,473,693 352,473,693 665,184,484 665,184,484
Totals for above Diseases of the eye and adnexa 472,064,046 472,064,046 567,167,480 567,167,480 1,039,231,526 1,039,231,526
  
Diseases of the ear and mastoid process
Hearing loss 15,863,475 15,863,475 16,327,952 16,327,952 32,191,427 32,191,427
Other diseases of the ear and mastoid process 51,631,934 51,631,934 55,101,611 55,101,611 106,733,545 106,733,545
Otitis media 72,284,476 72,284,476 59,115,855 59,115,855 131,400,331 131,400,331
Totals for above Diseases of the ear and mastoid process 139,779,885 139,779,885 130,545,418 130,545,418 270,325,303 270,325,303
  
Diseases of the circulatory system
Acute but ill-defined stroke 45,099,477 45,099,477 31,666,271 31,666,271 76,765,748 76,765,748
Acute myocardial infarction 338,203,564 338,203,564 156,209,589 156,209,589 494,413,153 494,413,153
Angina pectoris 77,534,049 77,534,049 38,780,445 38,780,445 116,314,494 116,314,494
Atherosclerosis 29,500,251 29,500,251 32,482,321 32,482,321 61,982,572 61,982,572
Cerebral infarction 72,226,789 72,226,789 66,975,377 66,975,377 139,202,165 139,202,165
Conduction disorders and cardiac arrhythmias 213,969,646 213,969,646 161,180,878 161,180,878 375,150,525 375,150,525
Essential hypertension 110,948,356 110,948,356 128,088,595 128,088,595 239,036,951 239,036,951
Heart failure 123,523,020 123,523,020 120,165,951 120,165,951 243,688,971 243,688,971
Intracerebral haemorrhage 50,794,368 50,794,368 43,562,859 43,562,859 94,357,227 94,357,227
Other cerebrovascular diseases 31,442,577 31,442,577 24,525,199 24,525,199 55,967,776 55,967,776
Other diseases of the circulatory system 271,853,334 271,853,334 174,820,927 174,820,927 446,674,261 446,674,261
Other hypertensive diseases 59,371,040 59,371,040 44,691,799 44,691,799 104,062,839 104,062,839
Other ischaemic heart diseases 351,708,955 351,708,955 121,643,797 121,643,797 473,352,752 473,352,752
Pulmonary heart disease & diseases of pulmonary circulation 29,433,208 29,433,208 34,583,105 34,583,105 64,016,313 64,016,313
Subarachnoid haemorrhage 18,179,761 18,179,761 27,788,658 27,788,658 45,968,419 45,968,419
Varicose veins of lower extremities 1,037,787,185 1,037,787,185 777,371,815 777,371,815 1,815,159,001 1,815,159,001
Totals for above Diseases of the circulatory system 2,861,575,582 2,861,575,582 1,984,537,586 1,984,537,586 4,846,113,168 4,846,113,168
  
Diseases of the respiratory system
Asthma 259,606,496 259,606,496 255,284,983 255,284,983 514,891,478 514,891,478
Bronchiectasis 42,256,735 42,256,735 48,724,433 48,724,433 90,981,168 90,981,168
Chronic diseases of tonsils and adenoids 37,128,458 37,128,458 43,719,290 43,719,290 80,847,747 80,847,747
Chronic obstructive pulmonary disease 133,916,025 133,916,025 127,526,748 127,526,748 261,442,772 261,442,772
Influenza 10,362,349 10,362,349 10,928,556 10,928,556 21,290,905 21,290,905
Other acute lower respiratory infections 62,352,023 62,352,023 75,552,312 75,552,312 137,904,335 137,904,335
Other acute upper respiratory infections 121,393,707 121,393,707 162,923,402 162,923,402 284,317,109 284,317,109
Other diseases of the respiratory system 191,122,705 191,122,705 141,251,858 141,251,858 332,374,563 332,374,563
Other diseases of upper respiratory tract 232,392,027 232,392,027 216,528,605 216,528,605 448,920,632 448,920,632
Pneumonia 155,362,781 155,362,781 143,240,658 143,240,658 298,603,439 298,603,439
Totals for above Diseases of the respiratory system 1,245,893,304 1,245,893,304 1,225,680,843 1,225,680,843 2,471,574,148 2,471,574,148
  
Diseases of the digestive system
Alcoholic liver disease 36,656,331 36,656,331 15,799,712 15,799,712 52,456,044 52,456,044
Cholelithiasis 27,266,745 27,266,745 35,189,578 35,189,578 62,456,323 62,456,323
Crohn's disease and ulcerative colitis 59,100,197 59,100,197 67,044,770 67,044,770 126,144,967 126,144,967
Diseases of anus and rectum 81,215,836 81,215,836 74,397,746 74,397,746 155,613,582 155,613,582
Diseases of appendix 55,319,242 55,319,242 47,552,791 47,552,791 102,872,033 102,872,033
Diseases of oesophagus 49,388,582 49,388,582 43,938,784 43,938,784 93,327,366 93,327,366
Diseases of pancreas 259,112,512 259,112,512 333,105,490 333,105,490 592,218,002 592,218,002
Diseases of the teeth and supporting structures 109,001,587 109,001,587 103,516,672 103,516,672 212,518,258 212,518,258
Diverticular disease of intestine 36,163,091 36,163,091 45,293,138 45,293,138 81,456,228 81,456,228
Dyspepsia and other diseases of stomach and duodenum 88,030,885 88,030,885 106,712,079 106,712,079 194,742,965 194,742,965
Fibrosis and cirrhosis of liver 39,592,997 39,592,997 32,814,357 32,814,357 72,407,355 72,407,355
Inguinal hernia 99,283,261 99,283,261 11,648,808 11,648,808 110,932,069 110,932,069
Other abdominal hernia 56,295,988 56,295,988 65,651,355 65,651,355 121,947,343 121,947,343
Other diseases of gall bladder and biliary tract 45,973,967 45,973,967 36,995,533 36,995,533 82,969,500 82,969,500
Other diseases of intestine 79,888,127 79,888,127 100,262,242 100,262,242 180,150,369 180,150,369
Other diseases of liver 55,394,509 55,394,509 134,128,398 134,128,398 189,522,906 189,522,906
Other diseases of oral cavity, salivary glands and jaws 16,383,838 16,383,838 22,990,665 22,990,665 39,374,504 39,374,504
Other diseases of the digestive system 612,369 612,369 175,735 175,735 788,104 788,104
Other noninfective gastroenteritis and colitis 9,321,673 9,321,673 13,830,459 13,830,459 23,152,133 23,152,133
Paralytic ileus and intestinal obstruction without hernia 57,454,195 57,454,195 69,933,924 69,933,924 127,388,119 127,388,119
Peptic ulcer 45,298,050 45,298,050 41,842,711 41,842,711 87,140,761 87,140,761
Totals for above Diseases of the digestive system 1,306,753,983 1,306,753,983 1,402,824,946 1,402,824,946 2,709,578,929 2,709,578,929
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 144,440,699 144,440,699 162,962,679 162,962,679 307,403,378 307,403,378
Infections of the skin and subcutaneous tissue 102,960,282 102,960,282 88,933,948 88,933,948 191,894,230 191,894,230
Other diseases of the skin and subcutaneous tissue 141,356,683 141,356,683 196,657,100 196,657,100 338,013,783 338,013,783
Totals for above Diseases of the skin and subcutaneous tissue 388,757,664 388,757,664 448,553,727 448,553,727 837,311,391 837,311,391
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 54,073,782 54,073,782 63,129,722 63,129,722 117,203,504 117,203,504
Deforming dorsopathies and spondylopathies 92,565,625 92,565,625 84,084,769 84,084,769 176,650,394 176,650,394
Dorsalgia 111,031,357 111,031,357 107,235,939 107,235,939 218,267,296 218,267,296
Gonarthrosis [arthrosis of knee] 80,269,553 80,269,553 120,829,682 120,829,682 201,099,235 201,099,235
Gout 4,899,660 4,899,660 1,921,326 1,921,326 6,820,986 6,820,986
Internal derangement of knee 70,481,982 70,481,982 46,053,634 46,053,634 116,535,615 116,535,615
Intervertebral disc disorders 55,699,247 55,699,247 43,339,461 43,339,461 99,038,708 99,038,708
Osteoporosis 16,047,670 16,047,670 163,298,380 163,298,380 179,346,050 179,346,050
Other arthropathies 184,005,949 184,005,949 381,587,117 381,587,117 565,593,066 565,593,066
Other arthrosis 55,237,936 55,237,936 85,326,637 85,326,637 140,564,573 140,564,573
Other disorders of the musculoskeletal system and connective tissue 150,804,906 150,804,906 227,999,189 227,999,189 378,804,095 378,804,095
Rheumatoid arthritis 19,546,725 19,546,725 69,150,403 69,150,403 88,697,128 88,697,128
Soft tissue disorders 117,735,655 117,735,655 122,244,300 122,244,300 239,979,955 239,979,955
Systemic connective tissue disorders 13,262,226 13,262,226 33,011,564 33,011,564 46,273,790 46,273,790
Totals for above Diseases of the musculoskeletal system and connective tissue 1,025,662,272 1,025,662,272 1,549,212,123 1,549,212,123 2,574,874,395 2,574,874,395
  
Diseases of the genitourinary system
Acute renal failure 52,337,219 52,337,219 42,038,613 42,038,613 94,375,832 94,375,832
Chronic renal failure 91,350,884 91,350,884 66,281,834 66,281,834 157,632,718 157,632,718
Disorders of breast 8,525,871 8,525,871 80,269,914 80,269,914 88,795,785 88,795,785
Glomerular and renal tubulo-interstitial diseases 33,284,280 33,284,280 48,482,021 48,482,021 81,766,302 81,766,302
Hyperplasia of prostate 121,499,156 121,499,156 99,777 99,777 121,598,933 121,598,933
Inflammatory diseases of female pelvic organs 113,223 113,223 51,501,139 51,501,139 51,614,361 51,614,361
Menstrual, menopausal and other female genital conditions 235,901 235,901 213,577,489 213,577,489 213,813,390 213,813,390
Other diseases of male genital organs 101,510,477 101,510,477 215,082 215,082 101,725,559 101,725,559
Other diseases of the urinary system 118,508,844 118,508,844 262,416,211 262,416,211 380,925,055 380,925,055
Other disorders of the genitourinary system 8,468,079 8,468,079 334,253,067 334,253,067 342,721,146 342,721,146
Unspecified renal failure 8,843,421 8,843,421 6,543,765 6,543,765 15,387,187 15,387,187
Urolithiasis 84,661,365 84,661,365 59,397,396 59,397,396 144,058,760 144,058,760
Totals for above Diseases of the genitourinary system 629,338,719 629,338,719 1,165,076,308 1,165,076,308 1,794,415,027 1,794,415,027
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 8,473 8,473 3,707,517 3,707,517 3,715,991 3,715,991
Medical abortion 2,366 2,366 6,744,159 6,744,159 6,746,524 6,746,524
Obstructed labour (Dystocia) 46,168 46,168 48,865,585 48,865,585 48,911,753 48,911,753
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 12,875 12,875 36,105,207 36,105,207 36,118,082 36,118,082
Other complications of pregnancy predominantly during labour and delivery 206,987 206,987 216,057,428 216,057,428 216,264,415 216,264,415
Other complications of pregnancy predominantly in the antenatal period 558,836 558,836 383,617,048 383,617,048 384,175,884 384,175,884
Other complications predominantly related to the puerperium 117,197 117,197 5,672,466 5,672,466 5,789,662 5,789,662
Other delivery 98,170 98,170 3,724,171 3,724,171 3,822,341 3,822,341
Other obstetric conditions 223,385 223,385 102,869,563 102,869,563 103,092,948 103,092,948
Other pregnancy with abortive outcome 110,772 110,772 57,161,502 57,161,502 57,272,274 57,272,274
Single spontaneous delivery 89,746 89,746 102,744,577 102,744,577 102,834,323 102,834,323
Totals for above Pregnancy, childbirth and the puerperium 1,474,974 1,474,974 967,269,223 967,269,223 968,744,197 968,744,197
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 43,481,200 43,481,200 28,899,169 28,899,169 72,380,369 72,380,369
Disorders related to short gestation and low birth weight 142,787,141 142,787,141 123,724,908 123,724,908 266,512,050 266,512,050
Other conditions originating in the perinatal period 54,666,246 54,666,246 48,477,816 48,477,816 103,144,062 103,144,062
Slow fetal growth and fetal malnutrition 2,523,528 2,523,528 2,366,567 2,366,567 4,890,095 4,890,095
Totals for above Certain conditions originating in the perinatal period 243,458,115 243,458,115 203,468,460 203,468,460 446,926,576 446,926,576
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 71,699,991 71,699,991 64,836,975 64,836,975 136,536,966 136,536,966
Other congenital malformations, deformations and chromosomal abnormalities 94,446,073 94,446,073 71,890,064 71,890,064 166,336,137 166,336,137
Totals for above Congenital malformations, deformations and chromosomal abnormalities 166,146,064 166,146,064 136,727,038 136,727,038 302,873,103 302,873,103
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 84,573,143 84,573,143 162,853,034 162,853,034 247,426,178 247,426,178
Other symptoms, signs and abnormal clinical and laboratory findings 1,012,307,404 1,012,307,404 1,066,997,479 1,066,997,479 2,079,304,883 2,079,304,883
Pain in throat and chest 107,154,672 107,154,672 110,974,792 110,974,792 218,129,465 218,129,465
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 147,350,726 147,350,726 217,244,111 217,244,111 364,594,836 364,594,836
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 1,351,385,945 1,351,385,945 1,558,069,416 1,558,069,416 2,909,455,361 2,909,455,361
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 17,970,829 17,970,829 9,962,861 9,962,861 27,933,690 27,933,690
Complications of surgical and medical care, not elsewhere classified 183,316,777 183,316,777 175,711,216 175,711,216 359,027,993 359,027,993
Fracture of femur 222,334,415 222,334,415 352,344,629 352,344,629 574,679,045 574,679,045
Fracture of forearm 33,233,089 33,233,089 38,681,185 38,681,185 71,914,274 71,914,274
Fracture of lower leg, including ankle 1,561,684,148 1,561,684,148 2,278,629,817 2,278,629,817 3,840,313,966 3,840,313,966
Intracranial injury 75,282,885 75,282,885 39,510,558 39,510,558 114,793,442 114,793,442
Other and unspecified effects of external causes 17,435,568 17,435,568 12,314,650 12,314,650 29,750,217 29,750,217
Other injuries 271,706,264 271,706,264 181,697,266 181,697,266 453,403,531 453,403,531
Other injuries to the head 90,034,800 90,034,800 31,005,170 31,005,170 121,039,971 121,039,971
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 23,077,314 23,077,314 26,971,508 26,971,508 50,048,822 50,048,822
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 2,496,076,090 2,496,076,090 3,146,828,861 3,146,828,861 5,642,904,951 5,642,904,951
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 735,303 735,303 101,343 101,343 836,646 836,646
Falls 2,529,118 2,529,118 400,000 400,000 2,929,117 2,929,117
Fires 433,746 433,746 142,951 142,951 576,697 576,697
Injuries of undetermined intent 1,721,525 1,721,525 837,073 837,073 2,558,598 2,558,598
Other intentional injuries 107,232 107,232 0 0 107,232 107,232
Other unintentional injuries 3,478,909 3,478,909 571,055 571,055 4,049,964 4,049,964
Poisonings 8,072,986 8,072,986 2,415,133 2,415,133 10,488,119 10,488,119
Road traffic accidents 5,786,911 5,786,911 1,271,802 1,271,802 7,058,713 7,058,713
Self-inflicted injuries 13,242,914 13,242,914 3,523,456 3,523,456 16,766,370 16,766,370
Violence 1,799,542 1,799,542 471,850 471,850 2,271,392 2,271,392
Totals for above External causes of morbidity and mortality (injury coding type 2) 37,908,186 37,908,186 9,734,662 9,734,662 47,642,848 47,642,848
  
Factors influencing health status and contact with health services
Contraceptive management 22,738,494 22,738,494 32,179,026 32,179,026 54,917,520 54,917,520
Live born infants according to place of birth (healthy newborn babies) 52,422,647 52,422,647 52,095,054 52,095,054 104,517,701 104,517,701
Medical observation and evaluation for suspected diseases and conditions 168,130,727 168,130,727 441,211,568 441,211,568 609,342,295 609,342,295
Other factors influencing health status and contact with health services 1,629,219,930 1,629,219,930 1,635,294,983 1,635,294,983 3,264,514,913 3,264,514,913
Other medical care (including radiotherapy and chemotherapy sessions) 813,949,198 813,949,198 981,197,378 981,197,378 1,795,146,576 1,795,146,576
Totals for above Factors influencing health status and contact with health services 2,686,460,996 2,686,460,996 3,141,978,010 3,141,978,010 5,828,439,005 5,828,439,005
  
Totals 20,326,124,795 20,326,124,795 22,912,394,555 22,912,394,555 43,238,519,350 43,238,519,350

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: