Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Nunavut, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Nunavut - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 30,493 30,493 55,360 55,360 85,853 85,853
Diarrhoea and gastroenteritis of presumed infectious origin 312,406 312,406 402,219 402,219 714,625 714,625
Human immunodeficiency virus [HIV] disease 145,763 145,763 80,930 80,930 226,693 226,693
Intestinal infectious diseases except diarrhoea (and C. difficile) 123,893 123,893 112,285 112,285 236,178 236,178
Other infectious and parasitic diseases 636,367 636,367 654,724 654,724 1,291,090 1,291,090
Septicaemia 556,046 556,046 480,378 480,378 1,036,423 1,036,423
Sexually Transmitted Diseases 47,492 47,492 53,254 53,254 100,746 100,746
Tuberculosis 239,175 239,175 94,595 94,595 333,770 333,770
Totals for above Certain infectious and parasitic diseases 2,091,634 2,091,634 1,933,744 1,933,744 4,025,378 4,025,378
  
Neoplasms
Benign neoplasm of colon, rectum and anus 171,494 171,494 129,787 129,787 301,281 301,281
Carcinoma in situ 52,762 52,762 245,516 245,516 298,277 298,277
Hodgkin lymphoma 61,585 61,585 39,007 39,007 100,592 100,592
Leiomyoma of uterus 67 67 395,746 395,746 395,813 395,813
Leukaemia 403,852 403,852 358,812 358,812 762,664 762,664
Malignant neoplasm of bladder 120,654 120,654 42,675 42,675 163,329 163,329
Malignant neoplasm of brain 214,796 214,796 168,928 168,928 383,724 383,724
Malignant neoplasm of breast 3,499 3,499 465,779 465,779 469,278 469,278
Malignant neoplasm of colon, rectum and anus 393,152 393,152 281,660 281,660 674,812 674,812
Malignant neoplasm of esophagus 62,093 62,093 16,974 16,974 79,067 79,067
Malignant neoplasm of kidney 137,643 137,643 65,085 65,085 202,727 202,727
Malignant neoplasm of larynx 42,014 42,014 6,947 6,947 48,961 48,961
Malignant neoplasm of liver 48,187 48,187 13,320 13,320 61,507 61,507
Malignant neoplasm of ovary 87 87 108,393 108,393 108,480 108,480
Malignant neoplasm of pancreas 57,772 57,772 72,280 72,280 130,052 130,052
Malignant neoplasm of prostate 289,262 289,262 329 329 289,591 289,591
Malignant neoplasm of stomach 77,320 77,320 36,305 36,305 113,625 113,625
Malignant neoplasm of testis 73,497 73,497 52 52 73,550 73,550
Malignant neoplasm of thyroid 39,211 39,211 121,485 121,485 160,696 160,696
Malignant neoplasm of uterus - Cervix uteri 70 70 64,676 64,676 64,746 64,746
Malignant neoplasm of uterus - Other 42 42 114,229 114,229 114,271 114,271
Malignant neoplasms of lip, oral cavity and pharynx 123,575 123,575 41,007 41,007 164,582 164,582
Malignant neoplasms of skin - Melanoma 35,880 35,880 27,955 27,955 63,835 63,835
Malignant neoplasms of skin - Other 101,231 101,231 79,613 79,613 180,844 180,844
Malignant neoplasms of trachea, bronchus and lung 293,533 293,533 242,539 242,539 536,072 536,072
Multiple myeloma 64,121 64,121 58,114 58,114 122,234 122,234
Non-Hodgkin lymphoma 208,032 208,032 130,082 130,082 338,114 338,114
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 758,399 758,399 1,262,241 1,262,241 2,020,640 2,020,640
Other malignant neoplasms 606,171 606,171 662,704 662,704 1,268,875 1,268,875
Totals for above Neoplasms 4,440,001 4,440,001 5,252,237 5,252,237 9,692,238 9,692,238
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 85,685 85,685 154,459 154,459 240,144 240,144
Anaemias - Other 206,506 206,506 227,648 227,648 434,155 434,155
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 322,974 322,974 279,198 279,198 602,172 602,172
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 615,165 615,165 661,305 661,305 1,276,471 1,276,471
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 1,551,820 1,551,820 1,463,589 1,463,589 3,015,409 3,015,409
Other endocrine, nutritional and metabolic diseases 577,067 577,067 851,689 851,689 1,428,756 1,428,756
Totals for above Endocrine, nutritional and metabolic diseases 2,128,888 2,128,888 2,315,278 2,315,278 4,444,165 4,444,165
  
Mental and behavioural disorders
Dementia 227,489 227,489 250,038 250,038 477,527 477,527
Mental and behavioural disorders due to alcohol 498,526 498,526 254,155 254,155 752,681 752,681
Mental and behavioural disorders due to use of other psychoactive subst. 782,974 782,974 391,456 391,456 1,174,430 1,174,430
Mood [affective] disorders 1,747,562 1,747,562 2,444,245 2,444,245 4,191,807 4,191,807
Other mental and behavioural disorders 3,389,719 3,389,719 4,468,293 4,468,293 7,858,012 7,858,012
Schizophrenia, schizotypal and delusional disorders 4,410,710 4,410,710 1,813,125 1,813,125 6,223,835 6,223,835
Totals for above Mental and behavioural disorders 11,056,981 11,056,981 9,621,311 9,621,311 20,678,291 20,678,291
  
Diseases of the nervous system
Alzheimer's disease 46,270 46,270 57,713 57,713 103,983 103,983
Bacterial meningitis 45,185 45,185 26,073 26,073 71,258 71,258
Epilepsy 343,557 343,557 312,707 312,707 656,263 656,263
Meningitis due to other organisms or of unspecified cause 29,898 29,898 17,342 17,342 47,239 47,239
Migraine 50,750 50,750 163,853 163,853 214,603 214,603
Multiple sclerosis 68,831 68,831 172,220 172,220 241,051 241,051
Other diseases of the nervous system 1,680,628 1,680,628 1,280,593 1,280,593 2,961,222 2,961,222
Parkinson disease and secondary parkinsonism 54,699 54,699 36,818 36,818 91,517 91,517
Transient cerebral ischaemic attacks and related syndromes 54,165 54,165 48,964 48,964 103,129 103,129
Totals for above Diseases of the nervous system 2,373,982 2,373,982 2,116,282 2,116,282 4,490,265 4,490,265
  
Diseases of the eye and adnexa
Cataract 457,718 457,718 590,647 590,647 1,048,364 1,048,364
Other diseases of the eye and adnexa 1,292,308 1,292,308 1,439,223 1,439,223 2,731,532 2,731,532
Totals for above Diseases of the eye and adnexa 1,750,026 1,750,026 2,029,870 2,029,870 3,779,896 3,779,896
  
Diseases of the ear and mastoid process
Hearing loss 121,553 121,553 135,945 135,945 257,498 257,498
Other diseases of the ear and mastoid process 310,654 310,654 307,723 307,723 618,377 618,377
Otitis media 613,805 613,805 445,023 445,023 1,058,828 1,058,828
Totals for above Diseases of the ear and mastoid process 1,046,012 1,046,012 888,691 888,691 1,934,703 1,934,703
  
Diseases of the circulatory system
Acute but ill-defined stroke 109,315 109,315 109,392 109,392 218,707 218,707
Acute myocardial infarction 1,350,899 1,350,899 461,372 461,372 1,812,272 1,812,272
Angina pectoris 344,376 344,376 156,432 156,432 500,808 500,808
Atherosclerosis 109,472 109,472 119,184 119,184 228,656 228,656
Cerebral infarction 233,579 233,579 140,756 140,756 374,334 374,334
Conduction disorders and cardiac arrhythmias 930,529 930,529 662,427 662,427 1,592,956 1,592,956
Essential hypertension 428,587 428,587 454,348 454,348 882,936 882,936
Heart failure 349,717 349,717 248,807 248,807 598,524 598,524
Intracerebral haemorrhage 189,703 189,703 139,079 139,079 328,782 328,782
Other cerebrovascular diseases 121,974 121,974 114,263 114,263 236,237 236,237
Other diseases of the circulatory system 1,454,314 1,454,314 954,690 954,690 2,409,004 2,409,004
Other hypertensive diseases 208,291 208,291 112,097 112,097 320,388 320,388
Other ischaemic heart diseases 1,284,311 1,284,311 367,208 367,208 1,651,519 1,651,519
Pulmonary heart disease & diseases of pulmonary circulation 145,488 145,488 199,317 199,317 344,805 344,805
Subarachnoid haemorrhage 132,769 132,769 177,051 177,051 309,820 309,820
Varicose veins of lower extremities 640,447 640,447 558,396 558,396 1,198,843 1,198,843
Totals for above Diseases of the circulatory system 8,033,771 8,033,771 4,974,820 4,974,820 13,008,591 13,008,591
  
Diseases of the respiratory system
Asthma 589,630 589,630 571,950 571,950 1,161,581 1,161,581
Bronchiectasis 159,575 159,575 157,814 157,814 317,389 317,389
Chronic diseases of tonsils and adenoids 551,976 551,976 633,181 633,181 1,185,157 1,185,157
Chronic obstructive pulmonary disease 638,985 638,985 541,606 541,606 1,180,591 1,180,591
Influenza 82,789 82,789 88,953 88,953 171,743 171,743
Other acute lower respiratory infections 486,641 486,641 470,724 470,724 957,365 957,365
Other acute upper respiratory infections 571,930 571,930 641,467 641,467 1,213,397 1,213,397
Other diseases of the respiratory system 1,178,465 1,178,465 856,705 856,705 2,035,170 2,035,170
Other diseases of upper respiratory tract 789,828 789,828 697,465 697,465 1,487,293 1,487,293
Pneumonia 905,138 905,138 790,601 790,601 1,695,739 1,695,739
Totals for above Diseases of the respiratory system 5,954,958 5,954,958 5,450,467 5,450,467 11,405,424 11,405,424
  
Diseases of the digestive system
Alcoholic liver disease 181,695 181,695 96,618 96,618 278,312 278,312
Cholelithiasis 134,688 134,688 217,130 217,130 351,818 351,818
Crohn's disease and ulcerative colitis 448,397 448,397 469,309 469,309 917,706 917,706
Diseases of anus and rectum 461,951 461,951 390,271 390,271 852,222 852,222
Diseases of appendix 690,284 690,284 528,723 528,723 1,219,007 1,219,007
Diseases of oesophagus 330,195 330,195 282,454 282,454 612,649 612,649
Diseases of pancreas 545,633 545,633 529,998 529,998 1,075,631 1,075,631
Diseases of the teeth and supporting structures 1,679,870 1,679,870 1,565,766 1,565,766 3,245,636 3,245,636
Diverticular disease of intestine 205,923 205,923 194,243 194,243 400,166 400,166
Dyspepsia and other diseases of stomach and duodenum 307,001 307,001 400,163 400,163 707,164 707,164
Fibrosis and cirrhosis of liver 214,822 214,822 188,311 188,311 403,133 403,133
Inguinal hernia 663,871 663,871 93,633 93,633 757,504 757,504
Other abdominal hernia 373,860 373,860 374,277 374,277 748,136 748,136
Other diseases of gall bladder and biliary tract 312,107 312,107 293,121 293,121 605,227 605,227
Other diseases of intestine 372,626 372,626 463,388 463,388 836,014 836,014
Other diseases of liver 333,874 333,874 1,161,934 1,161,934 1,495,808 1,495,808
Other diseases of oral cavity, salivary glands and jaws 146,992 146,992 137,598 137,598 284,590 284,590
Other diseases of the digestive system 17,016 17,016 0 0 17,016 17,016
Other noninfective gastroenteritis and colitis 86,193 86,193 93,739 93,739 179,932 179,932
Paralytic ileus and intestinal obstruction without hernia 310,668 310,668 321,881 321,881 632,549 632,549
Peptic ulcer 157,917 157,917 104,423 104,423 262,339 262,339
Totals for above Diseases of the digestive system 7,975,584 7,975,584 7,906,979 7,906,979 15,882,563 15,882,563
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 191,311 191,311 217,856 217,856 409,167 409,167
Infections of the skin and subcutaneous tissue 631,431 631,431 485,300 485,300 1,116,731 1,116,731
Other diseases of the skin and subcutaneous tissue 553,347 553,347 602,377 602,377 1,155,724 1,155,724
Totals for above Diseases of the skin and subcutaneous tissue 1,376,089 1,376,089 1,305,532 1,305,532 2,681,621 2,681,621
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 224,412 224,412 193,198 193,198 417,611 417,611
Deforming dorsopathies and spondylopathies 379,796 379,796 439,758 439,758 819,554 819,554
Dorsalgia 178,274 178,274 200,711 200,711 378,985 378,985
Gonarthrosis [arthrosis of knee] 250,677 250,677 365,766 365,766 616,443 616,443
Gout 20,955 20,955 7,656 7,656 28,611 28,611
Internal derangement of knee 626,484 626,484 408,392 408,392 1,034,876 1,034,876
Intervertebral disc disorders 270,518 270,518 225,960 225,960 496,477 496,477
Osteoporosis 19,919 19,919 75,406 75,406 95,325 95,325
Other arthropathies 789,414 789,414 904,219 904,219 1,693,633 1,693,633
Other arthrosis 240,816 240,816 347,558 347,558 588,374 588,374
Other disorders of the musculoskeletal system and connective tissue 580,038 580,038 482,490 482,490 1,062,528 1,062,528
Rheumatoid arthritis 40,392 40,392 118,336 118,336 158,729 158,729
Soft tissue disorders 689,790 689,790 675,693 675,693 1,365,484 1,365,484
Systemic connective tissue disorders 75,944 75,944 163,117 163,117 239,061 239,061
Totals for above Diseases of the musculoskeletal system and connective tissue 4,387,430 4,387,430 4,608,261 4,608,261 8,995,691 8,995,691
  
Diseases of the genitourinary system
Acute renal failure 172,641 172,641 146,622 146,622 319,262 319,262
Chronic renal failure 474,350 474,350 330,818 330,818 805,168 805,168
Disorders of breast 88,744 88,744 562,464 562,464 651,208 651,208
Glomerular and renal tubulo-interstitial diseases 310,792 310,792 472,491 472,491 783,284 783,284
Hyperplasia of prostate 170,614 170,614 424 424 171,038 171,038
Inflammatory diseases of female pelvic organs 481 481 309,927 309,927 310,408 310,408
Menstrual, menopausal and other female genital conditions 1,003 1,003 1,171,473 1,171,473 1,172,475 1,172,475
Other diseases of male genital organs 832,443 832,443 914 914 833,358 833,358
Other diseases of the urinary system 541,866 541,866 1,103,429 1,103,429 1,645,295 1,645,295
Other disorders of the genitourinary system 39,277 39,277 1,791,440 1,791,440 1,830,716 1,830,716
Unspecified renal failure 39,314 39,314 30,748 30,748 70,061 70,061
Urolithiasis 472,993 472,993 370,281 370,281 843,274 843,274
Totals for above Diseases of the genitourinary system 3,144,517 3,144,517 6,291,030 6,291,030 9,435,547 9,435,547
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 36 36 63,356 63,356 63,392 63,392
Medical abortion 10 10 28,666 28,666 28,676 28,676
Obstructed labour (Dystocia) 196 196 843,865 843,865 844,061 844,061
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 55 55 618,737 618,737 618,792 618,792
Other complications of pregnancy predominantly during labour and delivery 880 880 3,456,969 3,456,969 3,457,849 3,457,849
Other complications of pregnancy predominantly in the antenatal period 2,375 2,375 4,898,416 4,898,416 4,900,791 4,900,791
Other complications predominantly related to the puerperium 498 498 63,551 63,551 64,049 64,049
Other delivery 417 417 12,007 12,007 12,424 12,424
Other obstetric conditions 949 949 2,037,633 2,037,633 2,038,582 2,038,582
Other pregnancy with abortive outcome 471 471 711,340 711,340 711,811 711,811
Single spontaneous delivery 381 381 436,712 436,712 437,094 437,094
Totals for above Pregnancy, childbirth and the puerperium 6,269 6,269 13,171,251 13,171,251 13,177,521 13,177,521
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 704,910 704,910 467,284 467,284 1,172,194 1,172,194
Disorders related to short gestation and low birth weight 1,963,937 1,963,937 1,701,768 1,701,768 3,665,705 3,665,705
Other conditions originating in the perinatal period 802,620 802,620 587,615 587,615 1,390,235 1,390,235
Slow fetal growth and fetal malnutrition 35,298 35,298 37,078 37,078 72,376 72,376
Totals for above Certain conditions originating in the perinatal period 3,506,764 3,506,764 2,793,745 2,793,745 6,300,509 6,300,509
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 784,406 784,406 698,891 698,891 1,483,297 1,483,297
Other congenital malformations, deformations and chromosomal abnormalities 1,469,973 1,469,973 990,947 990,947 2,460,920 2,460,920
Totals for above Congenital malformations, deformations and chromosomal abnormalities 2,254,379 2,254,379 1,689,838 1,689,838 3,944,216 3,944,216
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 529,138 529,138 1,192,428 1,192,428 1,721,566 1,721,566
Other symptoms, signs and abnormal clinical and laboratory findings 3,960,543 3,960,543 4,552,040 4,552,040 8,512,583 8,512,583
Pain in throat and chest 523,584 523,584 490,827 490,827 1,014,411 1,014,411
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 221 221 285 285 505 505
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 5,013,485 5,013,485 6,235,580 6,235,580 11,249,065 11,249,065
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 275,369 275,369 96,891 96,891 372,260 372,260
Complications of surgical and medical care, not elsewhere classified 1,221,554 1,221,554 1,181,331 1,181,331 2,402,885 2,402,885
Fracture of femur 866,925 866,925 1,061,514 1,061,514 1,928,439 1,928,439
Fracture of forearm 362,823 362,823 260,126 260,126 622,949 622,949
Fracture of lower leg, including ankle 6,725,732 6,725,732 9,588,270 9,588,270 16,314,002 16,314,002
Intracranial injury 771,452 771,452 272,584 272,584 1,044,037 1,044,037
Other and unspecified effects of external causes 226,651 226,651 135,104 135,104 361,756 361,756
Other injuries 3,027,673 3,027,673 1,443,400 1,443,400 4,471,073 4,471,073
Other injuries to the head 653,640 653,640 257,742 257,742 911,382 911,382
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 266,430 266,430 367,454 367,454 633,884 633,884
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 14,398,250 14,398,250 14,664,417 14,664,417 29,062,667 29,062,667
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 17,016 17,016 0 0 17,016 17,016
Falls 12 12 41 41 53 53
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 10,876 10,876 10,876 10,876
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 54,199 54,199 26 26 54,225 54,225
Poisonings 6,420 6,420 4 4 6,424 6,424
Road traffic accidents 0 0 4,901 4,901 4,901 4,901
Self-inflicted injuries 175,522 175,522 45,556 45,556 221,078 221,078
Violence 29,115 29,115 10,639 10,639 39,754 39,754
Totals for above External causes of morbidity and mortality (injury coding type 2) 282,284 282,284 72,043 72,043 354,326 354,326
  
Factors influencing health status and contact with health services
Contraceptive management 198,788 198,788 385,802 385,802 584,590 584,590
Live born infants according to place of birth (healthy newborn babies) 972,886 972,886 993,363 993,363 1,966,249 1,966,249
Medical observation and evaluation for suspected diseases and conditions 645,149 645,149 1,029,358 1,029,358 1,674,507 1,674,507
Other factors influencing health status and contact with health services 12,889,654 12,889,654 13,447,457 13,447,457 26,337,111 26,337,111
Other medical care (including radiotherapy and chemotherapy sessions) 4,335,880 4,335,880 5,592,282 5,592,282 9,928,162 9,928,162
Totals for above Factors influencing health status and contact with health services 19,042,357 19,042,357 21,448,263 21,448,263 40,490,620 40,490,620
  
Totals 100,878,825 100,878,825 115,430,943 115,430,943 216,309,768 216,309,768

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: