Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Alberta, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Alberta - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 4,125,682 4,125,682 5,896,581 5,896,581 10,022,263 10,022,263
Diarrhoea and gastroenteritis of presumed infectious origin 19,347,859 19,347,859 22,745,097 22,745,097 42,092,956 42,092,956
Human immunodeficiency virus [HIV] disease 7,479,399 7,479,399 5,286,778 5,286,778 12,766,177 12,766,177
Intestinal infectious diseases except diarrhoea (and C. difficile) 4,218,883 4,218,883 3,791,234 3,791,234 8,010,117 8,010,117
Other infectious and parasitic diseases 49,338,356 49,338,356 58,001,016 58,001,016 107,339,372 107,339,372
Septicaemia 42,512,793 42,512,793 30,921,188 30,921,188 73,433,981 73,433,981
Sexually Transmitted Diseases 4,199,772 4,199,772 4,823,477 4,823,477 9,023,249 9,023,249
Tuberculosis 1,934,844 1,934,844 2,853,814 2,853,814 4,788,658 4,788,658
Totals for above Certain infectious and parasitic diseases 133,157,588 133,157,588 134,319,185 134,319,185 267,476,773 267,476,773
  
Neoplasms
Benign neoplasm of colon, rectum and anus 13,598,270 13,598,270 9,753,975 9,753,975 23,352,244 23,352,244
Carcinoma in situ 4,566,107 4,566,107 12,680,374 12,680,374 17,246,481 17,246,481
Hodgkin lymphoma 2,063,615 2,063,615 1,445,902 1,445,902 3,509,517 3,509,517
Leiomyoma of uterus 4,560 4,560 13,597,741 13,597,741 13,602,300 13,602,300
Leukaemia 17,018,943 17,018,943 13,491,493 13,491,493 30,510,437 30,510,437
Malignant neoplasm of bladder 12,276,556 12,276,556 3,794,010 3,794,010 16,070,567 16,070,567
Malignant neoplasm of brain 10,781,449 10,781,449 7,235,013 7,235,013 18,016,462 18,016,462
Malignant neoplasm of breast 206,412 206,412 34,180,571 34,180,571 34,386,982 34,386,982
Malignant neoplasm of colon, rectum and anus 30,331,075 30,331,075 22,916,380 22,916,380 53,247,454 53,247,454
Malignant neoplasm of esophagus 6,877,652 6,877,652 1,373,649 1,373,649 8,251,301 8,251,301
Malignant neoplasm of kidney 7,030,678 7,030,678 3,873,618 3,873,618 10,904,295 10,904,295
Malignant neoplasm of larynx 3,544,499 3,544,499 419,682 419,682 3,964,181 3,964,181
Malignant neoplasm of liver 3,919,659 3,919,659 1,154,376 1,154,376 5,074,035 5,074,035
Malignant neoplasm of ovary 5,948 5,948 9,440,610 9,440,610 9,446,558 9,446,558
Malignant neoplasm of pancreas 5,738,882 5,738,882 4,865,277 4,865,277 10,604,158 10,604,158
Malignant neoplasm of prostate 27,465,674 27,465,674 22,365 22,365 27,488,039 27,488,039
Malignant neoplasm of stomach 4,793,879 4,793,879 2,868,824 2,868,824 7,662,703 7,662,703
Malignant neoplasm of testis 1,690,091 1,690,091 3,563 3,563 1,693,654 1,693,654
Malignant neoplasm of thyroid 6,180,422 6,180,422 7,414,449 7,414,449 13,594,872 13,594,872
Malignant neoplasm of uterus - Cervix uteri 4,770 4,770 3,333,413 3,333,413 3,338,183 3,338,183
Malignant neoplasm of uterus - Other 2,856 2,856 8,179,058 8,179,058 8,181,914 8,181,914
Malignant neoplasms of lip, oral cavity and pharynx 8,541,062 8,541,062 4,146,470 4,146,470 12,687,531 12,687,531
Malignant neoplasms of skin - Melanoma 2,946,895 2,946,895 1,821,868 1,821,868 4,768,764 4,768,764
Malignant neoplasms of skin - Other 8,016,413 8,016,413 5,717,446 5,717,446 13,733,859 13,733,859
Malignant neoplasms of trachea, bronchus and lung 22,745,787 22,745,787 22,639,816 22,639,816 45,385,603 45,385,603
Multiple myeloma 5,672,467 5,672,467 5,984,174 5,984,174 11,656,640 11,656,640
Non-Hodgkin lymphoma 13,228,172 13,228,172 7,921,584 7,921,584 21,149,756 21,149,756
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 38,646,565 38,646,565 63,539,012 63,539,012 102,185,577 102,185,577
Other malignant neoplasms 44,693,612 44,693,612 52,405,236 52,405,236 97,098,848 97,098,848
Totals for above Neoplasms 302,592,969 302,592,969 326,219,949 326,219,949 628,812,918 628,812,918
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 7,343,268 7,343,268 12,329,543 12,329,543 19,672,811 19,672,811
Anaemias - Other 24,450,523 24,450,523 13,125,837 13,125,837 37,576,360 37,576,360
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 14,804,629 14,804,629 12,443,924 12,443,924 27,248,552 27,248,552
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 46,598,420 46,598,420 37,899,303 37,899,303 84,497,723 84,497,723
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 251,922,945 251,922,945 246,521,417 246,521,417 498,444,362 498,444,362
Other endocrine, nutritional and metabolic diseases 28,017,638 28,017,638 38,258,129 38,258,129 66,275,767 66,275,767
Totals for above Endocrine, nutritional and metabolic diseases 279,940,583 279,940,583 284,779,546 284,779,546 564,720,129 564,720,129
  
Mental and behavioural disorders
Dementia 38,652,508 38,652,508 43,027,742 43,027,742 81,680,250 81,680,250
Mental and behavioural disorders due to alcohol 34,035,594 34,035,594 12,323,103 12,323,103 46,358,697 46,358,697
Mental and behavioural disorders due to use of other psychoactive subst. 40,104,671 40,104,671 27,638,969 27,638,969 67,743,640 67,743,640
Mood [affective] disorders 114,466,121 114,466,121 203,840,683 203,840,683 318,306,804 318,306,804
Other mental and behavioural disorders 259,558,495 259,558,495 298,799,224 298,799,224 558,357,719 558,357,719
Schizophrenia, schizotypal and delusional disorders 123,485,920 123,485,920 68,918,172 68,918,172 192,404,092 192,404,092
Totals for above Mental and behavioural disorders 610,303,309 610,303,309 654,547,894 654,547,894 1,264,851,202 1,264,851,202
  
Diseases of the nervous system
Alzheimer's disease 23,138,273 23,138,273 24,026,220 24,026,220 47,164,493 47,164,493
Bacterial meningitis 2,277,427 2,277,427 838,340 838,340 3,115,767 3,115,767
Epilepsy 13,396,044 13,396,044 11,274,767 11,274,767 24,670,812 24,670,812
Meningitis due to other organisms or of unspecified cause 1,080,227 1,080,227 622,151 622,151 1,702,377 1,702,377
Migraine 2,856,965 2,856,965 8,755,490 8,755,490 11,612,455 11,612,455
Multiple sclerosis 5,837,028 5,837,028 15,105,833 15,105,833 20,942,861 20,942,861
Other diseases of the nervous system 84,118,796 84,118,796 90,035,705 90,035,705 174,154,500 174,154,500
Parkinson disease and secondary parkinsonism 12,531,143 12,531,143 5,781,755 5,781,755 18,312,898 18,312,898
Transient cerebral ischaemic attacks and related syndromes 9,338,940 9,338,940 8,619,150 8,619,150 17,958,090 17,958,090
Totals for above Diseases of the nervous system 154,574,844 154,574,844 165,059,410 165,059,410 319,634,254 319,634,254
  
Diseases of the eye and adnexa
Cataract 49,980,381 49,980,381 67,257,174 67,257,174 117,237,555 117,237,555
Other diseases of the eye and adnexa 85,739,070 85,739,070 104,137,112 104,137,112 189,876,182 189,876,182
Totals for above Diseases of the eye and adnexa 135,719,451 135,719,451 171,394,286 171,394,286 307,113,737 307,113,737
  
Diseases of the ear and mastoid process
Hearing loss 5,973,399 5,973,399 6,694,504 6,694,504 12,667,903 12,667,903
Other diseases of the ear and mastoid process 16,563,251 16,563,251 18,088,873 18,088,873 34,652,123 34,652,123
Otitis media 26,797,057 26,797,057 20,087,867 20,087,867 46,884,924 46,884,924
Totals for above Diseases of the ear and mastoid process 49,333,707 49,333,707 44,871,243 44,871,243 94,204,950 94,204,950
  
Diseases of the circulatory system
Acute but ill-defined stroke 8,545,837 8,545,837 7,623,867 7,623,867 16,169,704 16,169,704
Acute myocardial infarction 106,082,875 106,082,875 41,812,046 41,812,046 147,894,921 147,894,921
Angina pectoris 26,554,935 26,554,935 10,986,803 10,986,803 37,541,738 37,541,738
Atherosclerosis 6,605,505 6,605,505 7,967,237 7,967,237 14,572,743 14,572,743
Cerebral infarction 28,903,323 28,903,323 22,062,070 22,062,070 50,965,393 50,965,393
Conduction disorders and cardiac arrhythmias 64,245,384 64,245,384 49,944,318 49,944,318 114,189,702 114,189,702
Essential hypertension 29,700,625 29,700,625 37,088,009 37,088,009 66,788,633 66,788,633
Heart failure 41,394,683 41,394,683 40,577,509 40,577,509 81,972,192 81,972,192
Intracerebral haemorrhage 14,301,442 14,301,442 18,844,948 18,844,948 33,146,390 33,146,390
Other cerebrovascular diseases 10,403,242 10,403,242 8,144,860 8,144,860 18,548,102 18,548,102
Other diseases of the circulatory system 90,942,164 90,942,164 63,069,644 63,069,644 154,011,808 154,011,808
Other hypertensive diseases 17,517,907 17,517,907 12,355,112 12,355,112 29,873,019 29,873,019
Other ischaemic heart diseases 100,380,278 100,380,278 29,973,674 29,973,674 130,353,952 130,353,952
Pulmonary heart disease & diseases of pulmonary circulation 10,964,559 10,964,559 12,963,417 12,963,417 23,927,976 23,927,976
Subarachnoid haemorrhage 6,286,943 6,286,943 8,446,921 8,446,921 14,733,864 14,733,864
Varicose veins of lower extremities 262,797,953 262,797,953 233,755,457 233,755,457 496,553,410 496,553,410
Totals for above Diseases of the circulatory system 825,627,655 825,627,655 605,615,893 605,615,893 1,431,243,549 1,431,243,549
  
Diseases of the respiratory system
Asthma 71,664,327 71,664,327 77,958,188 77,958,188 149,622,515 149,622,515
Bronchiectasis 11,599,501 11,599,501 11,342,593 11,342,593 22,942,094 22,942,094
Chronic diseases of tonsils and adenoids 16,473,138 16,473,138 19,648,740 19,648,740 36,121,878 36,121,878
Chronic obstructive pulmonary disease 46,435,903 46,435,903 47,546,532 47,546,532 93,982,435 93,982,435
Influenza 2,682,114 2,682,114 2,613,476 2,613,476 5,295,590 5,295,590
Other acute lower respiratory infections 23,217,161 23,217,161 19,429,086 19,429,086 42,646,247 42,646,247
Other acute upper respiratory infections 35,179,143 35,179,143 42,438,937 42,438,937 77,618,081 77,618,081
Other diseases of the respiratory system 70,696,733 70,696,733 51,065,362 51,065,362 121,762,095 121,762,095
Other diseases of upper respiratory tract 86,815,643 86,815,643 70,470,663 70,470,663 157,286,307 157,286,307
Pneumonia 45,372,896 45,372,896 41,339,761 41,339,761 86,712,657 86,712,657
Totals for above Diseases of the respiratory system 410,136,559 410,136,559 383,853,339 383,853,339 793,989,899 793,989,899
  
Diseases of the digestive system
Alcoholic liver disease 14,944,918 14,944,918 5,531,787 5,531,787 20,476,704 20,476,704
Cholelithiasis 8,953,675 8,953,675 11,712,272 11,712,272 20,665,947 20,665,947
Crohn's disease and ulcerative colitis 19,897,910 19,897,910 22,745,095 22,745,095 42,643,005 42,643,005
Diseases of anus and rectum 26,764,658 26,764,658 24,225,454 24,225,454 50,990,113 50,990,113
Diseases of appendix 20,197,189 20,197,189 16,748,614 16,748,614 36,945,803 36,945,803
Diseases of oesophagus 19,113,654 19,113,654 16,834,723 16,834,723 35,948,376 35,948,376
Diseases of pancreas 83,664,281 83,664,281 92,231,942 92,231,942 175,896,224 175,896,224
Diseases of the teeth and supporting structures 47,385,273 47,385,273 44,205,663 44,205,663 91,590,936 91,590,936
Diverticular disease of intestine 12,116,716 12,116,716 12,866,961 12,866,961 24,983,677 24,983,677
Dyspepsia and other diseases of stomach and duodenum 29,456,188 29,456,188 45,604,353 45,604,353 75,060,541 75,060,541
Fibrosis and cirrhosis of liver 13,415,204 13,415,204 12,311,184 12,311,184 25,726,388 25,726,388
Inguinal hernia 37,087,574 37,087,574 4,443,201 4,443,201 41,530,776 41,530,776
Other abdominal hernia 22,227,085 22,227,085 20,827,479 20,827,479 43,054,563 43,054,563
Other diseases of gall bladder and biliary tract 20,262,183 20,262,183 18,280,234 18,280,234 38,542,417 38,542,417
Other diseases of intestine 24,330,842 24,330,842 33,428,006 33,428,006 57,758,847 57,758,847
Other diseases of liver 21,078,047 21,078,047 53,808,636 53,808,636 74,886,683 74,886,683
Other diseases of oral cavity, salivary glands and jaws 7,846,924 7,846,924 8,368,723 8,368,723 16,215,648 16,215,648
Other diseases of the digestive system 59,228 59,228 26,981 26,981 86,209 86,209
Other noninfective gastroenteritis and colitis 3,363,373 3,363,373 6,873,763 6,873,763 10,237,136 10,237,136
Paralytic ileus and intestinal obstruction without hernia 19,864,102 19,864,102 21,670,039 21,670,039 41,534,141 41,534,141
Peptic ulcer 12,433,286 12,433,286 10,661,626 10,661,626 23,094,912 23,094,912
Totals for above Diseases of the digestive system 464,462,309 464,462,309 483,406,737 483,406,737 947,869,046 947,869,046
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 30,113,928 30,113,928 30,723,296 30,723,296 60,837,224 60,837,224
Infections of the skin and subcutaneous tissue 34,890,454 34,890,454 32,073,770 32,073,770 66,964,224 66,964,224
Other diseases of the skin and subcutaneous tissue 44,994,407 44,994,407 54,352,004 54,352,004 99,346,411 99,346,411
Totals for above Diseases of the skin and subcutaneous tissue 109,998,789 109,998,789 117,149,070 117,149,070 227,147,859 227,147,859
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 16,843,614 16,843,614 19,676,206 19,676,206 36,519,821 36,519,821
Deforming dorsopathies and spondylopathies 46,616,681 46,616,681 31,858,837 31,858,837 78,475,518 78,475,518
Dorsalgia 36,395,142 36,395,142 36,749,129 36,749,129 73,144,271 73,144,271
Gonarthrosis [arthrosis of knee] 22,380,298 22,380,298 31,922,234 31,922,234 54,302,531 54,302,531
Gout 2,171,868 2,171,868 620,107 620,107 2,791,975 2,791,975
Internal derangement of knee 30,217,659 30,217,659 20,061,653 20,061,653 50,279,313 50,279,313
Intervertebral disc disorders 14,309,375 14,309,375 13,515,012 13,515,012 27,824,387 27,824,387
Osteoporosis 4,357,095 4,357,095 34,307,227 34,307,227 38,664,322 38,664,322
Other arthropathies 71,192,569 71,192,569 114,977,524 114,977,524 186,170,094 186,170,094
Other arthrosis 17,035,038 17,035,038 25,155,271 25,155,271 42,190,309 42,190,309
Other disorders of the musculoskeletal system and connective tissue 48,128,722 48,128,722 59,476,584 59,476,584 107,605,306 107,605,306
Rheumatoid arthritis 18,494,645 18,494,645 53,178,960 53,178,960 71,673,605 71,673,605
Soft tissue disorders 40,622,948 40,622,948 39,993,179 39,993,179 80,616,127 80,616,127
Systemic connective tissue disorders 4,259,541 4,259,541 11,104,878 11,104,878 15,364,420 15,364,420
Totals for above Diseases of the musculoskeletal system and connective tissue 373,025,196 373,025,196 492,596,802 492,596,802 865,621,998 865,621,998
  
Diseases of the genitourinary system
Acute renal failure 14,819,543 14,819,543 10,830,622 10,830,622 25,650,165 25,650,165
Chronic renal failure 29,218,571 29,218,571 20,094,254 20,094,254 49,312,825 49,312,825
Disorders of breast 3,609,787 3,609,787 29,925,324 29,925,324 33,535,112 33,535,112
Glomerular and renal tubulo-interstitial diseases 13,422,562 13,422,562 18,137,990 18,137,990 31,560,551 31,560,551
Hyperplasia of prostate 33,799,870 33,799,870 28,829 28,829 33,828,699 33,828,699
Inflammatory diseases of female pelvic organs 32,714 32,714 15,470,332 15,470,332 15,503,047 15,503,047
Menstrual, menopausal and other female genital conditions 68,160 68,160 70,959,793 70,959,793 71,027,953 71,027,953
Other diseases of male genital organs 37,111,070 37,111,070 62,145 62,145 37,173,215 37,173,215
Other diseases of the urinary system 39,665,754 39,665,754 88,691,884 88,691,884 128,357,638 128,357,638
Other disorders of the genitourinary system 3,799,930 3,799,930 115,029,135 115,029,135 118,829,065 118,829,065
Unspecified renal failure 3,635,490 3,635,490 3,144,340 3,144,340 6,779,830 6,779,830
Urolithiasis 27,825,792 27,825,792 21,153,378 21,153,378 48,979,170 48,979,170
Totals for above Diseases of the genitourinary system 207,009,243 207,009,243 393,528,027 393,528,027 600,537,270 600,537,270
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 2,448 2,448 1,823,155 1,823,155 1,825,603 1,825,603
Medical abortion 684 684 1,948,629 1,948,629 1,949,313 1,949,313
Obstructed labour (Dystocia) 13,340 13,340 19,733,503 19,733,503 19,746,842 19,746,842
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 3,720 3,720 15,052,458 15,052,458 15,056,178 15,056,178
Other complications of pregnancy predominantly during labour and delivery 59,806 59,806 82,381,939 82,381,939 82,441,745 82,441,745
Other complications of pregnancy predominantly in the antenatal period 161,468 161,468 147,468,067 147,468,067 147,629,535 147,629,535
Other complications predominantly related to the puerperium 33,862 33,862 2,218,136 2,218,136 2,251,998 2,251,998
Other delivery 28,365 28,365 816,193 816,193 844,558 844,558
Other obstetric conditions 64,544 64,544 46,277,496 46,277,496 46,342,040 46,342,040
Other pregnancy with abortive outcome 32,006 32,006 25,652,397 25,652,397 25,684,403 25,684,403
Single spontaneous delivery 25,931 25,931 29,686,590 29,686,590 29,712,521 29,712,521
Totals for above Pregnancy, childbirth and the puerperium 426,173 426,173 373,058,563 373,058,563 373,484,736 373,484,736
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 19,184,143 19,184,143 14,085,272 14,085,272 33,269,415 33,269,415
Disorders related to short gestation and low birth weight 58,542,896 58,542,896 45,370,515 45,370,515 103,913,411 103,913,411
Other conditions originating in the perinatal period 16,473,329 16,473,329 13,223,688 13,223,688 29,697,017 29,697,017
Slow fetal growth and fetal malnutrition 781,898 781,898 973,606 973,606 1,755,504 1,755,504
Totals for above Certain conditions originating in the perinatal period 94,982,266 94,982,266 73,653,081 73,653,081 168,635,347 168,635,347
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 29,162,609 29,162,609 24,013,732 24,013,732 53,176,341 53,176,341
Other congenital malformations, deformations and chromosomal abnormalities 50,519,585 50,519,585 31,774,143 31,774,143 82,293,728 82,293,728
Totals for above Congenital malformations, deformations and chromosomal abnormalities 79,682,194 79,682,194 55,787,875 55,787,875 135,470,069 135,470,069
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 29,181,008 29,181,008 67,521,112 67,521,112 96,702,120 96,702,120
Other symptoms, signs and abnormal clinical and laboratory findings 270,822,013 270,822,013 336,774,003 336,774,003 607,596,016 607,596,016
Pain in throat and chest 27,262,234 27,262,234 26,632,000 26,632,000 53,894,234 53,894,234
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 40,577,540 40,577,540 43,473,944 43,473,944 84,051,484 84,051,484
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 367,842,796 367,842,796 474,401,059 474,401,059 842,243,854 842,243,854
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 11,810,412 11,810,412 3,109,052 3,109,052 14,919,464 14,919,464
Complications of surgical and medical care, not elsewhere classified 73,991,989 73,991,989 69,728,224 69,728,224 143,720,213 143,720,213
Fracture of femur 66,349,086 66,349,086 102,467,965 102,467,965 168,817,051 168,817,051
Fracture of forearm 15,002,447 15,002,447 17,101,969 17,101,969 32,104,416 32,104,416
Fracture of lower leg, including ankle 457,344,368 457,344,368 662,345,437 662,345,437 1,119,689,804 1,119,689,804
Intracranial injury 36,984,969 36,984,969 13,320,554 13,320,554 50,305,523 50,305,523
Other and unspecified effects of external causes 7,698,927 7,698,927 4,796,363 4,796,363 12,495,289 12,495,289
Other injuries 132,676,488 132,676,488 78,860,822 78,860,822 211,537,310 211,537,310
Other injuries to the head 26,140,651 26,140,651 11,599,211 11,599,211 37,739,862 37,739,862
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 9,669,937 9,669,937 12,015,509 12,015,509 21,685,446 21,685,446
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 837,669,274 837,669,274 975,345,105 975,345,105 1,813,014,379 1,813,014,379
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 227,690 227,690 40,007 40,007 267,697 267,697
Falls 748,942 748,942 15,557 15,557 764,498 764,498
Fires 127,686 127,686 18,726 18,726 146,412 146,412
Injuries of undetermined intent 4,150,597 4,150,597 1,527,078 1,527,078 5,677,675 5,677,675
Other intentional injuries 53,931 53,931 0 0 53,931 53,931
Other unintentional injuries 1,993,741 1,993,741 146,296 146,296 2,140,037 2,140,037
Poisonings 622,416 622,416 56,519 56,519 678,935 678,935
Road traffic accidents 3,832,520 3,832,520 598,852 598,852 4,431,372 4,431,372
Self-inflicted injuries 6,620,891 6,620,891 1,058,914 1,058,914 7,679,805 7,679,805
Violence 831,325 831,325 153,464 153,464 984,789 984,789
Totals for above External causes of morbidity and mortality (injury coding type 2) 19,209,738 19,209,738 3,615,413 3,615,413 22,825,151 22,825,151
  
Factors influencing health status and contact with health services
Contraceptive management 7,645,172 7,645,172 16,082,985 16,082,985 23,728,156 23,728,156
Live born infants according to place of birth (healthy newborn babies) 21,371,566 21,371,566 21,079,528 21,079,528 42,451,094 42,451,094
Medical observation and evaluation for suspected diseases and conditions 45,926,853 45,926,853 134,709,429 134,709,429 180,636,281 180,636,281
Other factors influencing health status and contact with health services 832,263,091 832,263,091 883,009,048 883,009,048 1,715,272,139 1,715,272,139
Other medical care (including radiotherapy and chemotherapy sessions) 196,265,989 196,265,989 236,254,798 236,254,798 432,520,787 432,520,787
Totals for above Factors influencing health status and contact with health services 1,103,472,670 1,103,472,670 1,291,135,788 1,291,135,788 2,394,608,458 2,394,608,458
  
Totals 6,605,765,734 6,605,765,734 7,542,237,567 7,542,237,567 14,148,003,301 14,148,003,301

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: