Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Quebec, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Quebec - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 10,772,719 10,772,719 15,136,880 15,136,880 25,909,599 25,909,599
Diarrhoea and gastroenteritis of presumed infectious origin 21,885,174 21,885,174 29,125,607 29,125,607 51,010,782 51,010,782
Human immunodeficiency virus [HIV] disease 4,528,663 4,528,663 1,532,288 1,532,288 6,060,951 6,060,951
Intestinal infectious diseases except diarrhoea (and C. difficile) 8,129,826 8,129,826 11,334,120 11,334,120 19,463,945 19,463,945
Other infectious and parasitic diseases 209,047,822 209,047,822 130,703,864 130,703,864 339,751,686 339,751,686
Septicaemia 31,333,854 31,333,854 26,738,991 26,738,991 58,072,845 58,072,845
Sexually Transmitted Diseases 5,148,760 5,148,760 4,350,437 4,350,437 9,499,197 9,499,197
Tuberculosis 3,795,882 3,795,882 7,413,785 7,413,785 11,209,668 11,209,668
Totals for above Certain infectious and parasitic diseases 294,642,701 294,642,701 226,335,972 226,335,972 520,978,672 520,978,672
  
Neoplasms
Benign neoplasm of colon, rectum and anus 22,386,706 22,386,706 17,242,653 17,242,653 39,629,358 39,629,358
Carcinoma in situ 10,139,592 10,139,592 19,263,860 19,263,860 29,403,452 29,403,452
Hodgkin lymphoma 3,978,733 3,978,733 2,123,892 2,123,892 6,102,626 6,102,626
Leiomyoma of uterus 6,878 6,878 24,182,847 24,182,847 24,189,725 24,189,725
Leukaemia 27,745,544 27,745,544 43,019,798 43,019,798 70,765,342 70,765,342
Malignant neoplasm of bladder 23,057,259 23,057,259 7,769,702 7,769,702 30,826,962 30,826,962
Malignant neoplasm of brain 18,102,084 18,102,084 13,585,068 13,585,068 31,687,152 31,687,152
Malignant neoplasm of breast 493,754 493,754 56,832,829 56,832,829 57,326,583 57,326,583
Malignant neoplasm of colon, rectum and anus 75,449,342 75,449,342 57,215,844 57,215,844 132,665,186 132,665,186
Malignant neoplasm of esophagus 11,548,183 11,548,183 2,567,471 2,567,471 14,115,653 14,115,653
Malignant neoplasm of kidney 14,438,897 14,438,897 8,165,766 8,165,766 22,604,663 22,604,663
Malignant neoplasm of larynx 8,482,920 8,482,920 1,667,811 1,667,811 10,150,731 10,150,731
Malignant neoplasm of liver 6,127,782 6,127,782 1,777,649 1,777,649 7,905,431 7,905,431
Malignant neoplasm of ovary 8,972 8,972 17,986,441 17,986,441 17,995,414 17,995,414
Malignant neoplasm of pancreas 13,461,524 13,461,524 11,581,900 11,581,900 25,043,424 25,043,424
Malignant neoplasm of prostate 97,711,745 97,711,745 33,737 33,737 97,745,482 97,745,482
Malignant neoplasm of stomach 16,476,567 16,476,567 7,848,834 7,848,834 24,325,401 24,325,401
Malignant neoplasm of testis 3,659,202 3,659,202 5,375 5,375 3,664,577 3,664,577
Malignant neoplasm of thyroid 4,585,037 4,585,037 10,403,705 10,403,705 14,988,741 14,988,741
Malignant neoplasm of uterus - Cervix uteri 7,196 7,196 5,355,012 5,355,012 5,362,208 5,362,208
Malignant neoplasm of uterus - Other 4,308 4,308 13,237,320 13,237,320 13,241,628 13,241,628
Malignant neoplasms of lip, oral cavity and pharynx 15,902,802 15,902,802 7,438,318 7,438,318 23,341,121 23,341,121
Malignant neoplasms of skin - Melanoma 5,337,179 5,337,179 3,249,093 3,249,093 8,586,271 8,586,271
Malignant neoplasms of skin - Other 12,376,952 12,376,952 9,621,532 9,621,532 21,998,483 21,998,483
Malignant neoplasms of trachea, bronchus and lung 80,835,305 80,835,305 70,828,730 70,828,730 151,664,035 151,664,035
Multiple myeloma 21,860,695 21,860,695 19,431,904 19,431,904 41,292,599 41,292,599
Non-Hodgkin lymphoma 25,348,968 25,348,968 17,510,930 17,510,930 42,859,898 42,859,898
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 52,746,719 52,746,719 117,202,202 117,202,202 169,948,921 169,948,921
Other malignant neoplasms 100,105,318 100,105,318 243,669,684 243,669,684 343,775,002 343,775,002
Totals for above Neoplasms 672,386,164 672,386,164 810,819,907 810,819,907 1,483,206,070 1,483,206,070
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 13,721,296 13,721,296 28,190,493 28,190,493 41,911,789 41,911,789
Anaemias - Other 15,782,252 15,782,252 18,946,249 18,946,249 34,728,500 34,728,500
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 16,377,198 16,377,198 15,686,088 15,686,088 32,063,286 32,063,286
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 45,880,746 45,880,746 62,822,830 62,822,830 108,703,576 108,703,576
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 721,418,855 721,418,855 548,894,088 548,894,088 1,270,312,943 1,270,312,943
Other endocrine, nutritional and metabolic diseases 33,315,660 33,315,660 50,188,787 50,188,787 83,504,447 83,504,447
Totals for above Endocrine, nutritional and metabolic diseases 754,734,515 754,734,515 599,082,875 599,082,875 1,353,817,390 1,353,817,390
  
Mental and behavioural disorders
Dementia 62,508,945 62,508,945 75,555,903 75,555,903 138,064,848 138,064,848
Mental and behavioural disorders due to alcohol 32,093,651 32,093,651 14,590,340 14,590,340 46,683,992 46,683,992
Mental and behavioural disorders due to use of other psychoactive subst. 73,094,746 73,094,746 37,935,081 37,935,081 111,029,827 111,029,827
Mood [affective] disorders 142,688,721 142,688,721 305,510,806 305,510,806 448,199,527 448,199,527
Other mental and behavioural disorders 605,555,894 605,555,894 631,857,066 631,857,066 1,237,412,960 1,237,412,960
Schizophrenia, schizotypal and delusional disorders 171,669,064 171,669,064 151,600,356 151,600,356 323,269,421 323,269,421
Totals for above Mental and behavioural disorders 1,087,611,022 1,087,611,022 1,217,049,552 1,217,049,552 2,304,660,574 2,304,660,574
  
Diseases of the nervous system
Alzheimer's disease 53,547,787 53,547,787 75,654,415 75,654,415 129,202,202 129,202,202
Bacterial meningitis 2,319,865 2,319,865 1,597,548 1,597,548 3,917,412 3,917,412
Epilepsy 17,600,238 17,600,238 16,586,052 16,586,052 34,186,290 34,186,290
Meningitis due to other organisms or of unspecified cause 723,723 723,723 533,049 533,049 1,256,772 1,256,772
Migraine 5,306,928 5,306,928 11,471,441 11,471,441 16,778,368 16,778,368
Multiple sclerosis 7,305,895 7,305,895 85,729,229 85,729,229 93,035,123 93,035,123
Other diseases of the nervous system 180,718,123 180,718,123 210,670,638 210,670,638 391,388,761 391,388,761
Parkinson disease and secondary parkinsonism 27,595,862 27,595,862 20,691,832 20,691,832 48,287,694 48,287,694
Transient cerebral ischaemic attacks and related syndromes 10,068,516 10,068,516 9,205,819 9,205,819 19,274,335 19,274,335
Totals for above Diseases of the nervous system 305,186,935 305,186,935 432,140,023 432,140,023 737,326,958 737,326,958
  
Diseases of the eye and adnexa
Cataract 65,014,245 65,014,245 87,184,686 87,184,686 152,198,932 152,198,932
Other diseases of the eye and adnexa 175,633,726 175,633,726 183,492,985 183,492,985 359,126,710 359,126,710
Totals for above Diseases of the eye and adnexa 240,647,971 240,647,971 270,677,671 270,677,671 511,325,642 511,325,642
  
Diseases of the ear and mastoid process
Hearing loss 7,862,129 7,862,129 8,576,112 8,576,112 16,438,241 16,438,241
Other diseases of the ear and mastoid process 28,114,291 28,114,291 37,136,823 37,136,823 65,251,114 65,251,114
Otitis media 39,785,889 39,785,889 33,555,777 33,555,777 73,341,667 73,341,667
Totals for above Diseases of the ear and mastoid process 75,762,309 75,762,309 79,268,712 79,268,712 155,031,021 155,031,021
  
Diseases of the circulatory system
Acute but ill-defined stroke 26,311,253 26,311,253 28,073,487 28,073,487 54,384,741 54,384,741
Acute myocardial infarction 221,920,823 221,920,823 100,956,634 100,956,634 322,877,458 322,877,458
Angina pectoris 57,770,033 57,770,033 28,184,408 28,184,408 85,954,441 85,954,441
Atherosclerosis 23,997,844 23,997,844 19,437,987 19,437,987 43,435,832 43,435,832
Cerebral infarction 30,383,027 30,383,027 27,985,986 27,985,986 58,369,012 58,369,012
Conduction disorders and cardiac arrhythmias 137,620,219 137,620,219 99,997,003 99,997,003 237,617,222 237,617,222
Essential hypertension 48,180,477 48,180,477 53,259,672 53,259,672 101,440,150 101,440,150
Heart failure 68,883,207 68,883,207 68,698,552 68,698,552 137,581,759 137,581,759
Intracerebral haemorrhage 43,694,983 43,694,983 23,243,621 23,243,621 66,938,604 66,938,604
Other cerebrovascular diseases 15,227,665 15,227,665 12,549,377 12,549,377 27,777,042 27,777,042
Other diseases of the circulatory system 193,813,885 193,813,885 134,597,348 134,597,348 328,411,232 328,411,232
Other hypertensive diseases 25,960,996 25,960,996 14,427,883 14,427,883 40,388,879 40,388,879
Other ischaemic heart diseases 176,848,242 176,848,242 58,608,393 58,608,393 235,456,635 235,456,635
Pulmonary heart disease & diseases of pulmonary circulation 19,571,565 19,571,565 28,485,846 28,485,846 48,057,411 48,057,411
Subarachnoid haemorrhage 10,193,509 10,193,509 14,825,866 14,825,866 25,019,375 25,019,375
Varicose veins of lower extremities 832,176,785 832,176,785 632,960,765 632,960,765 1,465,137,550 1,465,137,550
Totals for above Diseases of the circulatory system 1,932,554,514 1,932,554,514 1,346,292,829 1,346,292,829 3,278,847,343 3,278,847,343
  
Diseases of the respiratory system
Asthma 126,086,247 126,086,247 139,432,136 139,432,136 265,518,383 265,518,383
Bronchiectasis 18,464,994 18,464,994 20,537,735 20,537,735 39,002,729 39,002,729
Chronic diseases of tonsils and adenoids 21,297,676 21,297,676 26,187,924 26,187,924 47,485,599 47,485,599
Chronic obstructive pulmonary disease 78,996,889 78,996,889 90,060,495 90,060,495 169,057,384 169,057,384
Influenza 5,912,487 5,912,487 6,674,272 6,674,272 12,586,759 12,586,759
Other acute lower respiratory infections 32,642,110 32,642,110 40,368,656 40,368,656 73,010,766 73,010,766
Other acute upper respiratory infections 60,014,771 60,014,771 88,525,967 88,525,967 148,540,738 148,540,738
Other diseases of the respiratory system 107,655,811 107,655,811 86,408,497 86,408,497 194,064,308 194,064,308
Other diseases of upper respiratory tract 201,500,583 201,500,583 175,567,147 175,567,147 377,067,730 377,067,730
Pneumonia 108,025,300 108,025,300 106,592,884 106,592,884 214,618,184 214,618,184
Totals for above Diseases of the respiratory system 760,596,867 760,596,867 780,355,712 780,355,712 1,540,952,579 1,540,952,579
  
Diseases of the digestive system
Alcoholic liver disease 15,542,674 15,542,674 6,053,945 6,053,945 21,596,618 21,596,618
Cholelithiasis 13,591,133 13,591,133 15,932,628 15,932,628 29,523,762 29,523,762
Crohn's disease and ulcerative colitis 39,904,341 39,904,341 32,530,146 32,530,146 72,434,487 72,434,487
Diseases of anus and rectum 41,702,189 41,702,189 37,522,474 37,522,474 79,224,662 79,224,662
Diseases of appendix 28,443,482 28,443,482 23,183,322 23,183,322 51,626,804 51,626,804
Diseases of oesophagus 25,030,607 25,030,607 23,846,271 23,846,271 48,876,879 48,876,879
Diseases of pancreas 192,877,904 192,877,904 223,945,539 223,945,539 416,823,443 416,823,443
Diseases of the teeth and supporting structures 66,240,404 66,240,404 63,415,256 63,415,256 129,655,660 129,655,660
Diverticular disease of intestine 20,051,644 20,051,644 26,354,804 26,354,804 46,406,448 46,406,448
Dyspepsia and other diseases of stomach and duodenum 67,943,549 67,943,549 120,045,357 120,045,357 187,988,906 187,988,906
Fibrosis and cirrhosis of liver 21,593,854 21,593,854 24,511,796 24,511,796 46,105,650 46,105,650
Inguinal hernia 46,680,488 46,680,488 5,833,953 5,833,953 52,514,441 52,514,441
Other abdominal hernia 32,429,908 32,429,908 30,811,515 30,811,515 63,241,423 63,241,423
Other diseases of gall bladder and biliary tract 19,412,909 19,412,909 16,186,076 16,186,076 35,598,986 35,598,986
Other diseases of intestine 40,016,750 40,016,750 60,009,887 60,009,887 100,026,637 100,026,637
Other diseases of liver 33,619,463 33,619,463 77,364,770 77,364,770 110,984,233 110,984,233
Other diseases of oral cavity, salivary glands and jaws 10,505,227 10,505,227 10,798,836 10,798,836 21,304,063 21,304,063
Other diseases of the digestive system 568,019 568,019 99,276 99,276 667,295 667,295
Other noninfective gastroenteritis and colitis 8,606,317 8,606,317 9,061,418 9,061,418 17,667,736 17,667,736
Paralytic ileus and intestinal obstruction without hernia 24,082,677 24,082,677 30,884,417 30,884,417 54,967,094 54,967,094
Peptic ulcer 16,974,139 16,974,139 23,084,852 23,084,852 40,058,990 40,058,990
Totals for above Diseases of the digestive system 765,817,678 765,817,678 861,476,539 861,476,539 1,627,294,217 1,627,294,217
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 48,748,792 48,748,792 106,115,327 106,115,327 154,864,120 154,864,120
Infections of the skin and subcutaneous tissue 58,295,129 58,295,129 50,499,781 50,499,781 108,794,910 108,794,910
Other diseases of the skin and subcutaneous tissue 76,905,265 76,905,265 103,402,309 103,402,309 180,307,574 180,307,574
Totals for above Diseases of the skin and subcutaneous tissue 183,949,186 183,949,186 260,017,417 260,017,417 443,966,603 443,966,603
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 22,524,064 22,524,064 23,769,662 23,769,662 46,293,726 46,293,726
Deforming dorsopathies and spondylopathies 38,069,202 38,069,202 43,489,424 43,489,424 81,558,626 81,558,626
Dorsalgia 32,558,771 32,558,771 48,546,415 48,546,415 81,105,186 81,105,186
Gonarthrosis [arthrosis of knee] 32,230,660 32,230,660 46,424,590 46,424,590 78,655,250 78,655,250
Gout 3,336,032 3,336,032 1,623,542 1,623,542 4,959,574 4,959,574
Internal derangement of knee 40,049,667 40,049,667 25,645,900 25,645,900 65,695,567 65,695,567
Intervertebral disc disorders 27,652,514 27,652,514 27,206,631 27,206,631 54,859,145 54,859,145
Osteoporosis 32,845,688 32,845,688 176,015,226 176,015,226 208,860,914 208,860,914
Other arthropathies 79,139,649 79,139,649 124,578,263 124,578,263 203,717,912 203,717,912
Other arthrosis 24,190,406 24,190,406 35,966,440 35,966,440 60,156,846 60,156,846
Other disorders of the musculoskeletal system and connective tissue 99,486,320 99,486,320 151,295,944 151,295,944 250,782,264 250,782,264
Rheumatoid arthritis 75,932,432 75,932,432 114,702,389 114,702,389 190,634,821 190,634,821
Soft tissue disorders 59,570,726 59,570,726 62,305,017 62,305,017 121,875,743 121,875,743
Systemic connective tissue disorders 9,604,429 9,604,429 54,009,210 54,009,210 63,613,639 63,613,639
Totals for above Diseases of the musculoskeletal system and connective tissue 577,190,561 577,190,561 935,578,653 935,578,653 1,512,769,214 1,512,769,214
  
Diseases of the genitourinary system
Acute renal failure 19,866,137 19,866,137 17,055,461 17,055,461 36,921,598 36,921,598
Chronic renal failure 47,160,548 47,160,548 33,583,476 33,583,476 80,744,025 80,744,025
Disorders of breast 4,894,999 4,894,999 40,509,902 40,509,902 45,404,901 45,404,901
Glomerular and renal tubulo-interstitial diseases 30,413,638 30,413,638 56,041,700 56,041,700 86,455,338 86,455,338
Hyperplasia of prostate 109,493,899 109,493,899 43,488 43,488 109,537,387 109,537,387
Inflammatory diseases of female pelvic organs 49,348 49,348 35,483,029 35,483,029 35,532,377 35,532,377
Menstrual, menopausal and other female genital conditions 102,817 102,817 100,893,984 100,893,984 100,996,801 100,996,801
Other diseases of male genital organs 61,532,980 61,532,980 93,744 93,744 61,626,723 61,626,723
Other diseases of the urinary system 58,396,840 58,396,840 134,373,963 134,373,963 192,770,803 192,770,803
Other disorders of the genitourinary system 5,755,616 5,755,616 244,224,882 244,224,882 249,980,498 249,980,498
Unspecified renal failure 4,169,115 4,169,115 3,073,929 3,073,929 7,243,043 7,243,043
Urolithiasis 42,888,030 42,888,030 29,617,682 29,617,682 72,505,712 72,505,712
Totals for above Diseases of the genitourinary system 384,723,967 384,723,967 694,995,240 694,995,240 1,079,719,207 1,079,719,207
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 3,693 3,693 1,998,258 1,998,258 2,001,951 2,001,951
Medical abortion 1,031 1,031 3,255,733 3,255,733 3,256,764 3,256,764
Obstructed labour (Dystocia) 20,122 20,122 13,232,216 13,232,216 13,252,339 13,252,339
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 5,612 5,612 16,324,901 16,324,901 16,330,513 16,330,513
Other complications of pregnancy predominantly during labour and delivery 90,215 90,215 123,883,213 123,883,213 123,973,429 123,973,429
Other complications of pregnancy predominantly in the antenatal period 243,569 243,569 176,059,113 176,059,113 176,302,682 176,302,682
Other complications predominantly related to the puerperium 51,080 51,080 2,844,055 2,844,055 2,895,135 2,895,135
Other delivery 42,787 42,787 1,321,578 1,321,578 1,364,365 1,364,365
Other obstetric conditions 97,363 97,363 53,015,129 53,015,129 53,112,492 53,112,492
Other pregnancy with abortive outcome 48,280 48,280 37,691,334 37,691,334 37,739,613 37,739,613
Single spontaneous delivery 39,116 39,116 44,781,285 44,781,285 44,820,401 44,820,401
Totals for above Pregnancy, childbirth and the puerperium 642,868 642,868 474,406,813 474,406,813 475,049,682 475,049,682
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 17,172,215 17,172,215 12,037,082 12,037,082 29,209,297 29,209,297
Disorders related to short gestation and low birth weight 41,956,264 41,956,264 34,302,733 34,302,733 76,258,997 76,258,997
Other conditions originating in the perinatal period 30,019,777 30,019,777 25,084,423 25,084,423 55,104,200 55,104,200
Slow fetal growth and fetal malnutrition 1,546,062 1,546,062 1,675,942 1,675,942 3,222,005 3,222,005
Totals for above Certain conditions originating in the perinatal period 90,694,318 90,694,318 73,100,180 73,100,180 163,794,498 163,794,498
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 29,793,023 29,793,023 25,069,065 25,069,065 54,862,088 54,862,088
Other congenital malformations, deformations and chromosomal abnormalities 52,430,676 52,430,676 38,272,805 38,272,805 90,703,481 90,703,481
Totals for above Congenital malformations, deformations and chromosomal abnormalities 82,223,699 82,223,699 63,341,870 63,341,870 145,565,569 145,565,569
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 36,318,421 36,318,421 83,647,991 83,647,991 119,966,412 119,966,412
Other symptoms, signs and abnormal clinical and laboratory findings 421,962,811 421,962,811 544,681,676 544,681,676 966,644,488 966,644,488
Pain in throat and chest 43,802,137 43,802,137 43,216,156 43,216,156 87,018,292 87,018,292
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 54,898,503 54,898,503 106,745,965 106,745,965 161,644,468 161,644,468
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 556,981,873 556,981,873 778,291,787 778,291,787 1,335,273,660 1,335,273,660
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 12,342,520 12,342,520 4,495,150 4,495,150 16,837,670 16,837,670
Complications of surgical and medical care, not elsewhere classified 95,463,145 95,463,145 85,248,927 85,248,927 180,712,072 180,712,072
Fracture of femur 105,970,442 105,970,442 178,917,588 178,917,588 284,888,030 284,888,030
Fracture of forearm 17,894,713 17,894,713 21,748,245 21,748,245 39,642,958 39,642,958
Fracture of lower leg, including ankle 697,970,046 697,970,046 1,021,970,163 1,021,970,163 1,719,940,209 1,719,940,209
Intracranial injury 38,404,371 38,404,371 20,741,729 20,741,729 59,146,100 59,146,100
Other and unspecified effects of external causes 10,191,160 10,191,160 6,784,172 6,784,172 16,975,332 16,975,332
Other injuries 158,426,166 158,426,166 114,899,285 114,899,285 273,325,452 273,325,452
Other injuries to the head 31,035,080 31,035,080 14,813,881 14,813,881 45,848,961 45,848,961
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 10,853,587 10,853,587 12,365,289 12,365,289 23,218,875 23,218,875
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,178,551,229 1,178,551,229 1,481,984,429 1,481,984,429 2,660,535,659 2,660,535,659
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 383,813 383,813 101,836 101,836 485,649 485,649
Falls 737,110 737,110 118,642 118,642 855,752 855,752
Fires 320,716 320,716 96,383 96,383 417,099 417,099
Injuries of undetermined intent 557,191 557,191 131,394 131,394 688,585 688,585
Other intentional injuries 49,401 49,401 13,462 13,462 62,863 62,863
Other unintentional injuries 2,689,258 2,689,258 263,951 263,951 2,953,209 2,953,209
Poisonings 2,225,825 2,225,825 611,856 611,856 2,837,682 2,837,682
Road traffic accidents 2,973,899 2,973,899 949,243 949,243 3,923,142 3,923,142
Self-inflicted injuries 11,763,036 11,763,036 2,473,218 2,473,218 14,236,254 14,236,254
Violence 715,511 715,511 181,224 181,224 896,735 896,735
Totals for above External causes of morbidity and mortality (injury coding type 2) 22,415,761 22,415,761 4,941,209 4,941,209 27,356,970 27,356,970
  
Factors influencing health status and contact with health services
Contraceptive management 12,770,729 12,770,729 20,539,996 20,539,996 33,310,726 33,310,726
Live born infants according to place of birth (healthy newborn babies) 31,401,498 31,401,498 30,741,287 30,741,287 62,142,785 62,142,785
Medical observation and evaluation for suspected diseases and conditions 80,281,150 80,281,150 339,320,411 339,320,411 419,601,561 419,601,561
Other factors influencing health status and contact with health services 877,587,049 877,587,049 887,384,827 887,384,827 1,764,971,875 1,764,971,875
Other medical care (including radiotherapy and chemotherapy sessions) 370,605,533 370,605,533 455,175,013 455,175,013 825,780,545 825,780,545
Totals for above Factors influencing health status and contact with health services 1,372,645,959 1,372,645,959 1,733,161,533 1,733,161,533 3,105,807,493 3,105,807,493
  
Totals 11,385,840,844 11,385,840,844 13,186,141,753 13,186,141,753 24,571,982,597 24,571,982,597

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: