Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: New Brunswick, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - New Brunswick - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 434,325 434,325 931,959 931,959 1,366,284 1,366,284
Diarrhoea and gastroenteritis of presumed infectious origin 4,816,046 4,816,046 4,205,704 4,205,704 9,021,750 9,021,750
Human immunodeficiency virus [HIV] disease 934,740 934,740 106,319 106,319 1,041,059 1,041,059
Intestinal infectious diseases except diarrhoea (and C. difficile) 655,152 655,152 960,517 960,517 1,615,668 1,615,668
Other infectious and parasitic diseases 7,489,479 7,489,479 8,662,237 8,662,237 16,151,717 16,151,717
Septicaemia 3,853,574 3,853,574 4,011,376 4,011,376 7,864,950 7,864,950
Sexually Transmitted Diseases 380,877 380,877 477,206 477,206 858,083 858,083
Tuberculosis 304,881 304,881 204,009 204,009 508,890 508,890
Totals for above Certain infectious and parasitic diseases 18,869,074 18,869,074 19,559,326 19,559,326 38,428,400 38,428,400
  
Neoplasms
Benign neoplasm of colon, rectum and anus 2,726,465 2,726,465 2,226,252 2,226,252 4,952,717 4,952,717
Carcinoma in situ 670,893 670,893 2,452,763 2,452,763 3,123,656 3,123,656
Hodgkin lymphoma 259,996 259,996 216,891 216,891 476,887 476,887
Leiomyoma of uterus 754 754 2,275,073 2,275,073 2,275,826 2,275,826
Leukaemia 2,006,032 2,006,032 1,736,864 1,736,864 3,742,896 3,742,896
Malignant neoplasm of bladder 2,791,539 2,791,539 1,121,027 1,121,027 3,912,566 3,912,566
Malignant neoplasm of brain 1,268,809 1,268,809 772,840 772,840 2,041,649 2,041,649
Malignant neoplasm of breast 99,749 99,749 7,099,630 7,099,630 7,199,380 7,199,380
Malignant neoplasm of colon, rectum and anus 6,587,995 6,587,995 5,416,686 5,416,686 12,004,682 12,004,682
Malignant neoplasm of esophagus 1,313,397 1,313,397 161,111 161,111 1,474,508 1,474,508
Malignant neoplasm of kidney 1,518,080 1,518,080 809,868 809,868 2,327,948 2,327,948
Malignant neoplasm of larynx 531,274 531,274 127,570 127,570 658,845 658,845
Malignant neoplasm of liver 266,368 266,368 74,968 74,968 341,336 341,336
Malignant neoplasm of ovary 983 983 1,548,728 1,548,728 1,549,711 1,549,711
Malignant neoplasm of pancreas 801,835 801,835 984,742 984,742 1,786,578 1,786,578
Malignant neoplasm of prostate 4,872,764 4,872,764 3,696 3,696 4,876,460 4,876,460
Malignant neoplasm of stomach 1,070,982 1,070,982 348,397 348,397 1,419,379 1,419,379
Malignant neoplasm of testis 587,548 587,548 589 589 588,137 588,137
Malignant neoplasm of thyroid 352,937 352,937 886,591 886,591 1,239,528 1,239,528
Malignant neoplasm of uterus - Cervix uteri 788 788 633,981 633,981 634,769 634,769
Malignant neoplasm of uterus - Other 472 472 1,367,786 1,367,786 1,368,258 1,368,258
Malignant neoplasms of lip, oral cavity and pharynx 804,707 804,707 697,811 697,811 1,502,518 1,502,518
Malignant neoplasms of skin - Melanoma 484,091 484,091 422,985 422,985 907,076 907,076
Malignant neoplasms of skin - Other 1,628,783 1,628,783 1,132,866 1,132,866 2,761,649 2,761,649
Malignant neoplasms of trachea, bronchus and lung 6,525,425 6,525,425 5,685,680 5,685,680 12,211,106 12,211,106
Multiple myeloma 1,011,831 1,011,831 1,272,403 1,272,403 2,284,235 2,284,235
Non-Hodgkin lymphoma 2,115,868 2,115,868 2,419,708 2,419,708 4,535,576 4,535,576
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 5,930,099 5,930,099 10,085,243 10,085,243 16,015,342 16,015,342
Other malignant neoplasms 6,358,618 6,358,618 7,704,419 7,704,419 14,063,037 14,063,037
Totals for above Neoplasms 52,589,085 52,589,085 59,687,170 59,687,170 112,276,255 112,276,255
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 1,343,785 1,343,785 2,630,803 2,630,803 3,974,588 3,974,588
Anaemias - Other 2,198,415 2,198,415 3,503,664 3,503,664 5,702,078 5,702,078
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 2,042,305 2,042,305 2,141,867 2,141,867 4,184,172 4,184,172
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 5,584,505 5,584,505 8,276,333 8,276,333 13,860,838 13,860,838
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 68,130,407 68,130,407 70,494,579 70,494,579 138,624,986 138,624,986
Other endocrine, nutritional and metabolic diseases 3,985,850 3,985,850 7,435,787 7,435,787 11,421,636 11,421,636
Totals for above Endocrine, nutritional and metabolic diseases 72,116,256 72,116,256 77,930,366 77,930,366 150,046,622 150,046,622
  
Mental and behavioural disorders
Dementia 11,599,447 11,599,447 12,846,353 12,846,353 24,445,800 24,445,800
Mental and behavioural disorders due to alcohol 7,410,347 7,410,347 1,577,092 1,577,092 8,987,438 8,987,438
Mental and behavioural disorders due to use of other psychoactive subst. 7,298,682 7,298,682 4,171,748 4,171,748 11,470,430 11,470,430
Mood [affective] disorders 26,888,704 26,888,704 42,756,556 42,756,556 69,645,260 69,645,260
Other mental and behavioural disorders 94,085,292 94,085,292 116,011,743 116,011,743 210,097,035 210,097,035
Schizophrenia, schizotypal and delusional disorders 19,267,763 19,267,763 20,586,307 20,586,307 39,854,070 39,854,070
Totals for above Mental and behavioural disorders 166,550,235 166,550,235 197,949,799 197,949,799 364,500,034 364,500,034
  
Diseases of the nervous system
Alzheimer's disease 11,010,730 11,010,730 8,881,631 8,881,631 19,892,361 19,892,361
Bacterial meningitis 74,414 74,414 53,847 53,847 128,260 128,260
Epilepsy 2,094,418 2,094,418 1,688,713 1,688,713 3,783,131 3,783,131
Meningitis due to other organisms or of unspecified cause 59,426 59,426 64,892 64,892 124,318 124,318
Migraine 447,414 447,414 2,087,914 2,087,914 2,535,328 2,535,328
Multiple sclerosis 5,987,120 5,987,120 7,294,921 7,294,921 13,282,041 13,282,041
Other diseases of the nervous system 24,348,656 24,348,656 15,890,096 15,890,096 40,238,752 40,238,752
Parkinson disease and secondary parkinsonism 4,291,080 4,291,080 1,373,464 1,373,464 5,664,544 5,664,544
Transient cerebral ischaemic attacks and related syndromes 1,238,050 1,238,050 1,565,095 1,565,095 2,803,144 2,803,144
Totals for above Diseases of the nervous system 49,551,307 49,551,307 38,900,572 38,900,572 88,451,880 88,451,880
  
Diseases of the eye and adnexa
Cataract 11,231,705 11,231,705 15,623,808 15,623,808 26,855,514 26,855,514
Other diseases of the eye and adnexa 12,305,786 12,305,786 20,757,782 20,757,782 33,063,568 33,063,568
Totals for above Diseases of the eye and adnexa 23,537,491 23,537,491 36,381,591 36,381,591 59,919,082 59,919,082
  
Diseases of the ear and mastoid process
Hearing loss 623,249 623,249 663,127 663,127 1,286,376 1,286,376
Other diseases of the ear and mastoid process 4,220,279 4,220,279 5,718,483 5,718,483 9,938,763 9,938,763
Otitis media 5,238,603 5,238,603 4,428,219 4,428,219 9,666,822 9,666,822
Totals for above Diseases of the ear and mastoid process 10,082,132 10,082,132 10,809,829 10,809,829 20,891,961 20,891,961
  
Diseases of the circulatory system
Acute but ill-defined stroke 4,663,649 4,663,649 2,817,502 2,817,502 7,481,151 7,481,151
Acute myocardial infarction 20,692,773 20,692,773 9,991,457 9,991,457 30,684,231 30,684,231
Angina pectoris 6,366,992 6,366,992 3,483,888 3,483,888 9,850,880 9,850,880
Atherosclerosis 2,883,461 2,883,461 2,924,801 2,924,801 5,808,263 5,808,263
Cerebral infarction 3,627,471 3,627,471 3,864,930 3,864,930 7,492,401 7,492,401
Conduction disorders and cardiac arrhythmias 17,033,409 17,033,409 13,074,161 13,074,161 30,107,570 30,107,570
Essential hypertension 5,737,318 5,737,318 7,570,402 7,570,402 13,307,720 13,307,720
Heart failure 9,563,258 9,563,258 10,034,849 10,034,849 19,598,108 19,598,108
Intracerebral haemorrhage 2,942,508 2,942,508 1,424,513 1,424,513 4,367,021 4,367,021
Other cerebrovascular diseases 1,843,189 1,843,189 2,097,140 2,097,140 3,940,330 3,940,330
Other diseases of the circulatory system 17,908,457 17,908,457 12,498,509 12,498,509 30,406,966 30,406,966
Other hypertensive diseases 2,595,561 2,595,561 1,478,831 1,478,831 4,074,392 4,074,392
Other ischaemic heart diseases 22,492,728 22,492,728 8,104,931 8,104,931 30,597,660 30,597,660
Pulmonary heart disease & diseases of pulmonary circulation 3,408,493 3,408,493 1,836,549 1,836,549 5,245,042 5,245,042
Subarachnoid haemorrhage 496,092 496,092 1,115,308 1,115,308 1,611,399 1,611,399
Varicose veins of lower extremities 64,869,229 64,869,229 62,286,558 62,286,558 127,155,786 127,155,786
Totals for above Diseases of the circulatory system 187,124,589 187,124,589 144,604,330 144,604,330 331,728,919 331,728,919
  
Diseases of the respiratory system
Asthma 15,723,460 15,723,460 13,845,123 13,845,123 29,568,583 29,568,583
Bronchiectasis 1,586,320 1,586,320 2,572,758 2,572,758 4,159,078 4,159,078
Chronic diseases of tonsils and adenoids 3,185,054 3,185,054 3,822,505 3,822,505 7,007,560 7,007,560
Chronic obstructive pulmonary disease 14,833,619 14,833,619 13,917,437 13,917,437 28,751,056 28,751,056
Influenza 533,784 533,784 506,154 506,154 1,039,937 1,039,937
Other acute lower respiratory infections 2,781,011 2,781,011 3,018,499 3,018,499 5,799,510 5,799,510
Other acute upper respiratory infections 5,901,898 5,901,898 7,052,064 7,052,064 12,953,963 12,953,963
Other diseases of the respiratory system 9,846,079 9,846,079 6,900,295 6,900,295 16,746,374 16,746,374
Other diseases of upper respiratory tract 18,151,370 18,151,370 18,896,377 18,896,377 37,047,747 37,047,747
Pneumonia 9,617,124 9,617,124 11,311,302 11,311,302 20,928,426 20,928,426
Totals for above Diseases of the respiratory system 82,159,719 82,159,719 81,842,515 81,842,515 164,002,234 164,002,234
  
Diseases of the digestive system
Alcoholic liver disease 1,649,161 1,649,161 452,747 452,747 2,101,907 2,101,907
Cholelithiasis 1,876,825 1,876,825 2,977,862 2,977,862 4,854,687 4,854,687
Crohn's disease and ulcerative colitis 3,501,635 3,501,635 3,754,748 3,754,748 7,256,383 7,256,383
Diseases of anus and rectum 4,565,133 4,565,133 4,388,454 4,388,454 8,953,587 8,953,587
Diseases of appendix 2,652,486 2,652,486 2,359,440 2,359,440 5,011,925 5,011,925
Diseases of oesophagus 3,022,894 3,022,894 2,685,352 2,685,352 5,708,246 5,708,246
Diseases of pancreas 15,092,129 15,092,129 23,782,793 23,782,793 38,874,923 38,874,923
Diseases of the teeth and supporting structures 7,787,155 7,787,155 7,302,732 7,302,732 15,089,887 15,089,887
Diverticular disease of intestine 2,591,487 2,591,487 3,201,302 3,201,302 5,792,789 5,792,789
Dyspepsia and other diseases of stomach and duodenum 5,792,054 5,792,054 7,491,137 7,491,137 13,283,190 13,283,190
Fibrosis and cirrhosis of liver 1,385,712 1,385,712 1,603,948 1,603,948 2,989,660 2,989,660
Inguinal hernia 6,896,114 6,896,114 721,426 721,426 7,617,540 7,617,540
Other abdominal hernia 5,078,833 5,078,833 3,700,749 3,700,749 8,779,582 8,779,582
Other diseases of gall bladder and biliary tract 2,735,780 2,735,780 2,656,755 2,656,755 5,392,536 5,392,536
Other diseases of intestine 3,609,216 3,609,216 6,220,480 6,220,480 9,829,696 9,829,696
Other diseases of liver 4,814,776 4,814,776 10,095,272 10,095,272 14,910,048 14,910,048
Other diseases of oral cavity, salivary glands and jaws 1,066,317 1,066,317 1,147,482 1,147,482 2,213,799 2,213,799
Other diseases of the digestive system 37,256 37,256 15,407 15,407 52,663 52,663
Other noninfective gastroenteritis and colitis 527,308 527,308 807,172 807,172 1,334,481 1,334,481
Paralytic ileus and intestinal obstruction without hernia 4,123,581 4,123,581 4,832,433 4,832,433 8,956,013 8,956,013
Peptic ulcer 1,847,215 1,847,215 2,260,621 2,260,621 4,107,836 4,107,836
Totals for above Diseases of the digestive system 80,653,066 80,653,066 92,458,314 92,458,314 173,111,380 173,111,380
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 23,248,122 23,248,122 11,215,801 11,215,801 34,463,923 34,463,923
Infections of the skin and subcutaneous tissue 6,906,697 6,906,697 5,323,388 5,323,388 12,230,085 12,230,085
Other diseases of the skin and subcutaneous tissue 7,600,676 7,600,676 10,356,010 10,356,010 17,956,687 17,956,687
Totals for above Diseases of the skin and subcutaneous tissue 37,755,496 37,755,496 26,895,199 26,895,199 64,650,695 64,650,695
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 2,807,075 2,807,075 3,522,656 3,522,656 6,329,732 6,329,732
Deforming dorsopathies and spondylopathies 10,602,746 10,602,746 5,748,593 5,748,593 16,351,340 16,351,340
Dorsalgia 10,870,848 10,870,848 9,065,393 9,065,393 19,936,241 19,936,241
Gonarthrosis [arthrosis of knee] 4,743,023 4,743,023 6,688,032 6,688,032 11,431,055 11,431,055
Gout 416,509 416,509 152,759 152,759 569,267 569,267
Internal derangement of knee 5,148,762 5,148,762 3,452,532 3,452,532 8,601,294 8,601,294
Intervertebral disc disorders 3,942,131 3,942,131 4,037,878 4,037,878 7,980,009 7,980,009
Osteoporosis 259,441 259,441 8,163,123 8,163,123 8,422,564 8,422,564
Other arthropathies 11,662,018 11,662,018 31,123,399 31,123,399 42,785,417 42,785,417
Other arthrosis 3,039,113 3,039,113 4,386,831 4,386,831 7,425,943 7,425,943
Other disorders of the musculoskeletal system and connective tissue 10,157,448 10,157,448 15,873,999 15,873,999 26,031,446 26,031,446
Rheumatoid arthritis 753,995 753,995 2,220,782 2,220,782 2,974,777 2,974,777
Soft tissue disorders 9,565,330 9,565,330 14,376,273 14,376,273 23,941,603 23,941,603
Systemic connective tissue disorders 804,258 804,258 2,048,162 2,048,162 2,852,419 2,852,419
Totals for above Diseases of the musculoskeletal system and connective tissue 74,772,698 74,772,698 110,860,412 110,860,412 185,633,109 185,633,109
  
Diseases of the genitourinary system
Acute renal failure 3,039,040 3,039,040 2,841,204 2,841,204 5,880,244 5,880,244
Chronic renal failure 4,625,403 4,625,403 3,288,659 3,288,659 7,914,063 7,914,063
Disorders of breast 582,721 582,721 6,627,904 6,627,904 7,210,625 7,210,625
Glomerular and renal tubulo-interstitial diseases 2,405,911 2,405,911 2,910,519 2,910,519 5,316,430 5,316,430
Hyperplasia of prostate 7,159,129 7,159,129 4,764 4,764 7,163,893 7,163,893
Inflammatory diseases of female pelvic organs 5,406 5,406 3,625,112 3,625,112 3,630,519 3,630,519
Menstrual, menopausal and other female genital conditions 11,264 11,264 13,033,152 13,033,152 13,044,416 13,044,416
Other diseases of male genital organs 6,926,379 6,926,379 10,270 10,270 6,936,649 6,936,649
Other diseases of the urinary system 7,946,323 7,946,323 17,395,021 17,395,021 25,341,344 25,341,344
Other disorders of the genitourinary system 847,316 847,316 18,553,695 18,553,695 19,401,010 19,401,010
Unspecified renal failure 683,139 683,139 590,347 590,347 1,273,486 1,273,486
Urolithiasis 5,376,556 5,376,556 3,786,759 3,786,759 9,163,314 9,163,314
Totals for above Diseases of the genitourinary system 39,608,587 39,608,587 72,667,407 72,667,407 112,275,994 112,275,994
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 405 405 241,391 241,391 241,796 241,796
Medical abortion 113 113 322,031 322,031 322,144 322,144
Obstructed labour (Dystocia) 2,205 2,205 1,480,224 1,480,224 1,482,429 1,482,429
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 615 615 2,263,402 2,263,402 2,264,017 2,264,017
Other complications of pregnancy predominantly during labour and delivery 9,884 9,884 9,000,535 9,000,535 9,010,418 9,010,418
Other complications of pregnancy predominantly in the antenatal period 26,684 26,684 20,475,157 20,475,157 20,501,841 20,501,841
Other complications predominantly related to the puerperium 5,596 5,596 818,655 818,655 824,251 824,251
Other delivery 4,688 4,688 261,085 261,085 265,772 265,772
Other obstetric conditions 10,667 10,667 5,704,970 5,704,970 5,715,636 5,715,636
Other pregnancy with abortive outcome 5,289 5,289 3,796,297 3,796,297 3,801,586 3,801,586
Single spontaneous delivery 4,285 4,285 5,122,274 5,122,274 5,126,560 5,126,560
Totals for above Pregnancy, childbirth and the puerperium 70,429 70,429 49,486,021 49,486,021 49,556,451 49,556,451
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 1,812,550 1,812,550 1,384,475 1,384,475 3,197,025 3,197,025
Disorders related to short gestation and low birth weight 5,025,802 5,025,802 5,127,856 5,127,856 10,153,658 10,153,658
Other conditions originating in the perinatal period 2,003,296 2,003,296 1,928,525 1,928,525 3,931,821 3,931,821
Slow fetal growth and fetal malnutrition 33,876 33,876 97,302 97,302 131,178 131,178
Totals for above Certain conditions originating in the perinatal period 8,875,524 8,875,524 8,538,158 8,538,158 17,413,683 17,413,683
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 1,876,364 1,876,364 1,725,661 1,725,661 3,602,025 3,602,025
Other congenital malformations, deformations and chromosomal abnormalities 4,404,252 4,404,252 3,547,697 3,547,697 7,951,949 7,951,949
Totals for above Congenital malformations, deformations and chromosomal abnormalities 6,280,616 6,280,616 5,273,358 5,273,358 11,553,974 11,553,974
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 9,544,229 9,544,229 12,499,124 12,499,124 22,043,352 22,043,352
Other symptoms, signs and abnormal clinical and laboratory findings 68,116,461 68,116,461 74,045,802 74,045,802 142,162,263 142,162,263
Pain in throat and chest 7,908,493 7,908,493 7,800,299 7,800,299 15,708,792 15,708,792
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 8,187,085 8,187,085 11,569,860 11,569,860 19,756,945 19,756,945
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 93,756,267 93,756,267 105,915,085 105,915,085 199,671,352 199,671,352
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 1,154,020 1,154,020 480,986 480,986 1,635,005 1,635,005
Complications of surgical and medical care, not elsewhere classified 12,419,215 12,419,215 10,552,336 10,552,336 22,971,552 22,971,552
Fracture of femur 10,970,239 10,970,239 22,001,517 22,001,517 32,971,755 32,971,755
Fracture of forearm 2,259,244 2,259,244 2,952,481 2,952,481 5,211,725 5,211,725
Fracture of lower leg, including ankle 73,704,227 73,704,227 110,843,910 110,843,910 184,548,137 184,548,137
Intracranial injury 3,903,770 3,903,770 2,288,218 2,288,218 6,191,988 6,191,988
Other and unspecified effects of external causes 1,149,292 1,149,292 828,118 828,118 1,977,410 1,977,410
Other injuries 20,534,228 20,534,228 15,086,125 15,086,125 35,620,353 35,620,353
Other injuries to the head 4,157,042 4,157,042 1,967,978 1,967,978 6,125,021 6,125,021
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 1,565,356 1,565,356 1,852,791 1,852,791 3,418,147 3,418,147
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 131,816,632 131,816,632 168,854,461 168,854,461 300,671,092 300,671,092
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 66,237 66,237 0 0 66,237 66,237
Falls 64,904 64,904 5,775 5,775 70,679 70,679
Fires 55,737 55,737 0 0 55,737 55,737
Injuries of undetermined intent 34,129 34,129 0 0 34,129 34,129
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 257,479 257,479 49,915 49,915 307,394 307,394
Poisonings 251,105 251,105 109,169 109,169 360,274 360,274
Road traffic accidents 547,173 547,173 128,858 128,858 676,031 676,031
Self-inflicted injuries 800,836 800,836 127,254 127,254 928,090 928,090
Violence 52,276 52,276 25,604 25,604 77,880 77,880
Totals for above External causes of morbidity and mortality (injury coding type 2) 2,129,876 2,129,876 446,576 446,576 2,576,452 2,576,452
  
Factors influencing health status and contact with health services
Contraceptive management 1,765,938 1,765,938 2,770,715 2,770,715 4,536,653 4,536,653
Live born infants according to place of birth (healthy newborn babies) 2,398,241 2,398,241 2,400,430 2,400,430 4,798,672 4,798,672
Medical observation and evaluation for suspected diseases and conditions 18,225,544 18,225,544 27,936,186 27,936,186 46,161,729 46,161,729
Other factors influencing health status and contact with health services 177,462,249 177,462,249 199,207,355 199,207,355 376,669,604 376,669,604
Other medical care (including radiotherapy and chemotherapy sessions) 70,712,334 70,712,334 71,252,889 71,252,889 141,965,223 141,965,223
Totals for above Factors influencing health status and contact with health services 270,564,306 270,564,306 303,567,576 303,567,576 574,131,882 574,131,882
  
Totals 1,414,447,891 1,414,447,891 1,620,904,398 1,620,904,398 3,035,352,289 3,035,352,289

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: