Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Saskatchewan, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Saskatchewan - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 626,181 626,181 602,540 602,540 1,228,722 1,228,722
Diarrhoea and gastroenteritis of presumed infectious origin 5,027,762 5,027,762 6,552,255 6,552,255 11,580,017 11,580,017
Human immunodeficiency virus [HIV] disease 5,444,771 5,444,771 4,218,221 4,218,221 9,662,992 9,662,992
Intestinal infectious diseases except diarrhoea (and C. difficile) 1,154,783 1,154,783 1,063,635 1,063,635 2,218,417 2,218,417
Other infectious and parasitic diseases 11,578,029 11,578,029 14,570,585 14,570,585 26,148,614 26,148,614
Septicaemia 7,040,343 7,040,343 6,063,422 6,063,422 13,103,765 13,103,765
Sexually Transmitted Diseases 943,826 943,826 1,036,721 1,036,721 1,980,547 1,980,547
Tuberculosis 314,853 314,853 605,392 605,392 920,245 920,245
Totals for above Certain infectious and parasitic diseases 32,130,548 32,130,548 34,712,771 34,712,771 66,843,319 66,843,319
  
Neoplasms
Benign neoplasm of colon, rectum and anus 3,687,248 3,687,248 2,794,773 2,794,773 6,482,020 6,482,020
Carcinoma in situ 1,062,314 1,062,314 3,200,604 3,200,604 4,262,919 4,262,919
Hodgkin lymphoma 430,816 430,816 325,972 325,972 756,787 756,787
Leiomyoma of uterus 1,114 1,114 2,953,116 2,953,116 2,954,229 2,954,229
Leukaemia 2,641,273 2,641,273 2,072,331 2,072,331 4,713,603 4,713,603
Malignant neoplasm of bladder 3,828,488 3,828,488 1,120,509 1,120,509 4,948,997 4,948,997
Malignant neoplasm of brain 1,873,134 1,873,134 1,548,170 1,548,170 3,421,304 3,421,304
Malignant neoplasm of breast 79,526 79,526 7,914,799 7,914,799 7,994,324 7,994,324
Malignant neoplasm of colon, rectum and anus 9,633,091 9,633,091 7,418,055 7,418,055 17,051,146 17,051,146
Malignant neoplasm of esophagus 1,608,860 1,608,860 182,004 182,004 1,790,864 1,790,864
Malignant neoplasm of kidney 2,015,025 2,015,025 1,216,326 1,216,326 3,231,351 3,231,351
Malignant neoplasm of larynx 541,470 541,470 88,689 88,689 630,159 630,159
Malignant neoplasm of liver 422,542 422,542 212,225 212,225 634,767 634,767
Malignant neoplasm of ovary 1,453 1,453 2,839,174 2,839,174 2,840,627 2,840,627
Malignant neoplasm of pancreas 1,028,938 1,028,938 1,019,116 1,019,116 2,048,054 2,048,054
Malignant neoplasm of prostate 6,407,350 6,407,350 5,463 5,463 6,412,813 6,412,813
Malignant neoplasm of stomach 1,929,478 1,929,478 598,576 598,576 2,528,054 2,528,054
Malignant neoplasm of testis 322,938 322,938 870 870 323,808 323,808
Malignant neoplasm of thyroid 4,595,956 4,595,956 2,986,788 2,986,788 7,582,743 7,582,743
Malignant neoplasm of uterus - Cervix uteri 1,165 1,165 558,673 558,673 559,838 559,838
Malignant neoplasm of uterus - Other 698 698 1,774,181 1,774,181 1,774,879 1,774,879
Malignant neoplasms of lip, oral cavity and pharynx 1,350,321 1,350,321 829,205 829,205 2,179,527 2,179,527
Malignant neoplasms of skin - Melanoma 653,235 653,235 377,013 377,013 1,030,248 1,030,248
Malignant neoplasms of skin - Other 1,772,493 1,772,493 1,355,773 1,355,773 3,128,266 3,128,266
Malignant neoplasms of trachea, bronchus and lung 5,499,350 5,499,350 6,435,392 6,435,392 11,934,741 11,934,741
Multiple myeloma 1,092,720 1,092,720 1,550,169 1,550,169 2,642,889 2,642,889
Non-Hodgkin lymphoma 2,563,865 2,563,865 1,819,725 1,819,725 4,383,590 4,383,590
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 8,021,904 8,021,904 13,655,960 13,655,960 21,677,864 21,677,864
Other malignant neoplasms 9,830,091 9,830,091 13,041,335 13,041,335 22,871,426 22,871,426
Totals for above Neoplasms 72,896,855 72,896,855 79,894,985 79,894,985 152,791,840 152,791,840
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 1,861,232 1,861,232 3,046,780 3,046,780 4,908,011 4,908,011
Anaemias - Other 5,329,793 5,329,793 4,096,199 4,096,199 9,425,992 9,425,992
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 2,967,714 2,967,714 3,431,177 3,431,177 6,398,891 6,398,891
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 10,158,739 10,158,739 10,574,156 10,574,156 20,732,895 20,732,895
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 71,304,947 71,304,947 69,226,567 69,226,567 140,531,514 140,531,514
Other endocrine, nutritional and metabolic diseases 5,706,471 5,706,471 9,904,860 9,904,860 15,611,332 15,611,332
Totals for above Endocrine, nutritional and metabolic diseases 77,011,419 77,011,419 79,131,427 79,131,427 156,142,845 156,142,845
  
Mental and behavioural disorders
Dementia 5,200,129 5,200,129 8,037,700 8,037,700 13,237,829 13,237,829
Mental and behavioural disorders due to alcohol 5,544,717 5,544,717 2,290,266 2,290,266 7,834,983 7,834,983
Mental and behavioural disorders due to use of other psychoactive subst. 8,692,126 8,692,126 6,260,928 6,260,928 14,953,054 14,953,054
Mood [affective] disorders 26,521,176 26,521,176 47,453,754 47,453,754 73,974,929 73,974,929
Other mental and behavioural disorders 59,677,890 59,677,890 69,332,866 69,332,866 129,010,756 129,010,756
Schizophrenia, schizotypal and delusional disorders 22,348,127 22,348,127 11,946,905 11,946,905 34,295,032 34,295,032
Totals for above Mental and behavioural disorders 127,984,164 127,984,164 145,322,419 145,322,419 273,306,583 273,306,583
  
Diseases of the nervous system
Alzheimer's disease 1,208,284 1,208,284 2,172,242 2,172,242 3,380,526 3,380,526
Bacterial meningitis 352,419 352,419 171,843 171,843 524,262 524,262
Epilepsy 2,817,692 2,817,692 2,702,473 2,702,473 5,520,165 5,520,165
Meningitis due to other organisms or of unspecified cause 85,284 85,284 119,593 119,593 204,877 204,877
Migraine 633,951 633,951 2,020,792 2,020,792 2,654,743 2,654,743
Multiple sclerosis 915,074 915,074 3,434,043 3,434,043 4,349,117 4,349,117
Other diseases of the nervous system 21,068,427 21,068,427 21,779,711 21,779,711 42,848,138 42,848,138
Parkinson disease and secondary parkinsonism 3,160,988 3,160,988 1,158,294 1,158,294 4,319,282 4,319,282
Transient cerebral ischaemic attacks and related syndromes 2,938,220 2,938,220 2,951,495 2,951,495 5,889,715 5,889,715
Totals for above Diseases of the nervous system 33,180,340 33,180,340 36,510,486 36,510,486 69,690,825 69,690,825
  
Diseases of the eye and adnexa
Cataract 13,303,475 13,303,475 18,055,462 18,055,462 31,358,937 31,358,937
Other diseases of the eye and adnexa 20,274,622 20,274,622 25,362,697 25,362,697 45,637,318 45,637,318
Totals for above Diseases of the eye and adnexa 33,578,097 33,578,097 43,418,159 43,418,159 76,996,255 76,996,255
  
Diseases of the ear and mastoid process
Hearing loss 791,621 791,621 793,183 793,183 1,584,804 1,584,804
Other diseases of the ear and mastoid process 3,657,865 3,657,865 4,149,801 4,149,801 7,807,666 7,807,666
Otitis media 6,030,963 6,030,963 4,634,156 4,634,156 10,665,119 10,665,119
Totals for above Diseases of the ear and mastoid process 10,480,449 10,480,449 9,577,141 9,577,141 20,057,590 20,057,590
  
Diseases of the circulatory system
Acute but ill-defined stroke 2,975,929 2,975,929 3,512,505 3,512,505 6,488,434 6,488,434
Acute myocardial infarction 28,203,069 28,203,069 13,651,837 13,651,837 41,854,906 41,854,906
Angina pectoris 8,139,076 8,139,076 3,602,543 3,602,543 11,741,619 11,741,619
Atherosclerosis 2,571,842 2,571,842 2,827,102 2,827,102 5,398,944 5,398,944
Cerebral infarction 5,957,233 5,957,233 4,794,941 4,794,941 10,752,174 10,752,174
Conduction disorders and cardiac arrhythmias 19,779,597 19,779,597 17,947,220 17,947,220 37,726,817 37,726,817
Essential hypertension 7,568,895 7,568,895 10,405,359 10,405,359 17,974,255 17,974,255
Heart failure 12,052,182 12,052,182 12,480,841 12,480,841 24,533,022 24,533,022
Intracerebral haemorrhage 4,286,922 4,286,922 4,965,470 4,965,470 9,252,392 9,252,392
Other cerebrovascular diseases 2,050,813 2,050,813 1,815,452 1,815,452 3,866,264 3,866,264
Other diseases of the circulatory system 24,226,491 24,226,491 15,027,477 15,027,477 39,253,968 39,253,968
Other hypertensive diseases 4,491,250 4,491,250 3,467,764 3,467,764 7,959,013 7,959,013
Other ischaemic heart diseases 31,778,672 31,778,672 11,224,394 11,224,394 43,003,066 43,003,066
Pulmonary heart disease & diseases of pulmonary circulation 2,383,423 2,383,423 3,062,025 3,062,025 5,445,447 5,445,447
Subarachnoid haemorrhage 1,212,574 1,212,574 2,242,535 2,242,535 3,455,109 3,455,109
Varicose veins of lower extremities 93,128,947 93,128,947 80,159,304 80,159,304 173,288,251 173,288,251
Totals for above Diseases of the circulatory system 250,806,913 250,806,913 191,186,769 191,186,769 441,993,682 441,993,682
  
Diseases of the respiratory system
Asthma 19,255,384 19,255,384 19,835,101 19,835,101 39,090,486 39,090,486
Bronchiectasis 2,880,506 2,880,506 2,839,400 2,839,400 5,719,906 5,719,906
Chronic diseases of tonsils and adenoids 3,519,910 3,519,910 4,414,982 4,414,982 7,934,892 7,934,892
Chronic obstructive pulmonary disease 15,528,850 15,528,850 13,910,631 13,910,631 29,439,481 29,439,481
Influenza 455,181 455,181 680,649 680,649 1,135,829 1,135,829
Other acute lower respiratory infections 6,991,684 6,991,684 6,083,250 6,083,250 13,074,933 13,074,933
Other acute upper respiratory infections 8,760,479 8,760,479 10,674,176 10,674,176 19,434,655 19,434,655
Other diseases of the respiratory system 16,407,227 16,407,227 13,444,444 13,444,444 29,851,671 29,851,671
Other diseases of upper respiratory tract 21,117,535 21,117,535 18,269,984 18,269,984 39,387,520 39,387,520
Pneumonia 17,877,153 17,877,153 16,653,820 16,653,820 34,530,973 34,530,973
Totals for above Diseases of the respiratory system 112,793,909 112,793,909 106,806,436 106,806,436 219,600,345 219,600,345
  
Diseases of the digestive system
Alcoholic liver disease 2,159,335 2,159,335 1,782,813 1,782,813 3,942,148 3,942,148
Cholelithiasis 2,333,534 2,333,534 3,393,309 3,393,309 5,726,842 5,726,842
Crohn's disease and ulcerative colitis 5,149,977 5,149,977 6,163,733 6,163,733 11,313,710 11,313,710
Diseases of anus and rectum 6,419,675 6,419,675 5,775,372 5,775,372 12,195,048 12,195,048
Diseases of appendix 4,154,888 4,154,888 3,556,558 3,556,558 7,711,445 7,711,445
Diseases of oesophagus 4,971,041 4,971,041 4,276,878 4,276,878 9,247,919 9,247,919
Diseases of pancreas 21,164,648 21,164,648 25,792,321 25,792,321 46,956,969 46,956,969
Diseases of the teeth and supporting structures 10,526,366 10,526,366 9,972,015 9,972,015 20,498,380 20,498,380
Diverticular disease of intestine 2,833,074 2,833,074 4,452,783 4,452,783 7,285,857 7,285,857
Dyspepsia and other diseases of stomach and duodenum 8,464,310 8,464,310 12,663,466 12,663,466 21,127,776 21,127,776
Fibrosis and cirrhosis of liver 2,406,810 2,406,810 1,984,234 1,984,234 4,391,044 4,391,044
Inguinal hernia 7,954,364 7,954,364 962,264 962,264 8,916,628 8,916,628
Other abdominal hernia 4,909,466 4,909,466 5,213,027 5,213,027 10,122,492 10,122,492
Other diseases of gall bladder and biliary tract 3,969,860 3,969,860 3,897,695 3,897,695 7,867,555 7,867,555
Other diseases of intestine 6,303,735 6,303,735 8,472,275 8,472,275 14,776,010 14,776,010
Other diseases of liver 5,478,441 5,478,441 13,429,766 13,429,766 18,908,208 18,908,208
Other diseases of oral cavity, salivary glands and jaws 1,589,380 1,589,380 1,620,590 1,620,590 3,209,970 3,209,970
Other diseases of the digestive system 85,642 85,642 5,940 5,940 91,582 91,582
Other noninfective gastroenteritis and colitis 1,051,410 1,051,410 1,918,211 1,918,211 2,969,621 2,969,621
Paralytic ileus and intestinal obstruction without hernia 4,996,094 4,996,094 5,780,495 5,780,495 10,776,589 10,776,589
Peptic ulcer 3,112,991 3,112,991 2,321,078 2,321,078 5,434,069 5,434,069
Totals for above Diseases of the digestive system 110,035,040 110,035,040 123,434,821 123,434,821 233,469,861 233,469,861
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 7,831,531 7,831,531 8,124,436 8,124,436 15,955,967 15,955,967
Infections of the skin and subcutaneous tissue 9,838,639 9,838,639 9,782,848 9,782,848 19,621,488 19,621,488
Other diseases of the skin and subcutaneous tissue 9,412,478 9,412,478 12,957,653 12,957,653 22,370,131 22,370,131
Totals for above Diseases of the skin and subcutaneous tissue 27,082,648 27,082,648 30,864,937 30,864,937 57,947,585 57,947,585
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 4,546,315 4,546,315 5,788,868 5,788,868 10,335,183 10,335,183
Deforming dorsopathies and spondylopathies 13,115,810 13,115,810 9,126,396 9,126,396 22,242,206 22,242,206
Dorsalgia 8,447,974 8,447,974 8,948,381 8,948,381 17,396,355 17,396,355
Gonarthrosis [arthrosis of knee] 7,287,853 7,287,853 10,341,587 10,341,587 17,629,440 17,629,440
Gout 507,110 507,110 183,310 183,310 690,420 690,420
Internal derangement of knee 5,881,240 5,881,240 4,035,930 4,035,930 9,917,170 9,917,170
Intervertebral disc disorders 4,334,961 4,334,961 4,141,954 4,141,954 8,476,915 8,476,915
Osteoporosis 1,290,366 1,290,366 10,729,255 10,729,255 12,019,621 12,019,621
Other arthropathies 17,226,376 17,226,376 30,236,660 30,236,660 47,463,037 47,463,037
Other arthrosis 4,309,239 4,309,239 6,501,388 6,501,388 10,810,627 10,810,627
Other disorders of the musculoskeletal system and connective tissue 11,466,517 11,466,517 15,482,585 15,482,585 26,949,103 26,949,103
Rheumatoid arthritis 5,162,376 5,162,376 14,387,559 14,387,559 19,549,935 19,549,935
Soft tissue disorders 9,768,883 9,768,883 9,950,611 9,950,611 19,719,493 19,719,493
Systemic connective tissue disorders 711,860 711,860 2,402,336 2,402,336 3,114,195 3,114,195
Totals for above Diseases of the musculoskeletal system and connective tissue 94,056,882 94,056,882 132,256,818 132,256,818 226,313,700 226,313,700
  
Diseases of the genitourinary system
Acute renal failure 4,199,536 4,199,536 3,182,859 3,182,859 7,382,395 7,382,395
Chronic renal failure 6,220,050 6,220,050 4,929,618 4,929,618 11,149,668 11,149,668
Disorders of breast 635,492 635,492 6,020,771 6,020,771 6,656,262 6,656,262
Glomerular and renal tubulo-interstitial diseases 3,080,357 3,080,357 4,432,854 4,432,854 7,513,210 7,513,210
Hyperplasia of prostate 9,107,594 9,107,594 7,042 7,042 9,114,635 9,114,635
Inflammatory diseases of female pelvic organs 7,990 7,990 3,592,864 3,592,864 3,600,855 3,600,855
Menstrual, menopausal and other female genital conditions 16,648 16,648 16,671,419 16,671,419 16,688,067 16,688,067
Other diseases of male genital organs 7,915,309 7,915,309 15,179 15,179 7,930,488 7,930,488
Other diseases of the urinary system 9,622,659 9,622,659 24,134,814 24,134,814 33,757,473 33,757,473
Other disorders of the genitourinary system 1,606,365 1,606,365 27,036,016 27,036,016 28,642,381 28,642,381
Unspecified renal failure 818,268 818,268 791,269 791,269 1,609,537 1,609,537
Urolithiasis 6,612,872 6,612,872 4,734,788 4,734,788 11,347,660 11,347,660
Totals for above Diseases of the genitourinary system 49,843,139 49,843,139 95,549,493 95,549,493 145,392,632 145,392,632
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 598 598 325,810 325,810 326,408 326,408
Medical abortion 167 167 475,955 475,955 476,122 476,122
Obstructed labour (Dystocia) 3,258 3,258 5,480,550 5,480,550 5,483,808 5,483,808
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 909 909 3,433,811 3,433,811 3,434,719 3,434,719
Other complications of pregnancy predominantly during labour and delivery 14,608 14,608 19,464,282 19,464,282 19,478,890 19,478,890
Other complications of pregnancy predominantly in the antenatal period 39,439 39,439 30,914,252 30,914,252 30,953,690 30,953,690
Other complications predominantly related to the puerperium 8,271 8,271 416,086 416,086 424,357 424,357
Other delivery 6,928 6,928 199,356 199,356 206,284 206,284
Other obstetric conditions 15,765 15,765 10,847,332 10,847,332 10,863,097 10,863,097
Other pregnancy with abortive outcome 7,817 7,817 5,259,680 5,259,680 5,267,497 5,267,497
Single spontaneous delivery 6,334 6,334 7,250,980 7,250,980 7,257,314 7,257,314
Totals for above Pregnancy, childbirth and the puerperium 104,093 104,093 84,068,093 84,068,093 84,172,186 84,172,186
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 6,042,631 6,042,631 3,280,012 3,280,012 9,322,643 9,322,643
Disorders related to short gestation and low birth weight 12,554,836 12,554,836 11,161,535 11,161,535 23,716,371 23,716,371
Other conditions originating in the perinatal period 4,434,635 4,434,635 3,695,786 3,695,786 8,130,420 8,130,420
Slow fetal growth and fetal malnutrition 114,031 114,031 164,563 164,563 278,594 278,594
Totals for above Certain conditions originating in the perinatal period 23,146,132 23,146,132 18,301,897 18,301,897 41,448,028 41,448,028
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 3,151,443 3,151,443 3,006,804 3,006,804 6,158,247 6,158,247
Other congenital malformations, deformations and chromosomal abnormalities 8,184,212 8,184,212 5,451,591 5,451,591 13,635,802 13,635,802
Totals for above Congenital malformations, deformations and chromosomal abnormalities 11,335,655 11,335,655 8,458,394 8,458,394 19,794,050 19,794,050
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 7,984,016 7,984,016 16,604,582 16,604,582 24,588,599 24,588,599
Other symptoms, signs and abnormal clinical and laboratory findings 67,893,260 67,893,260 84,608,516 84,608,516 152,501,776 152,501,776
Pain in throat and chest 8,054,808 8,054,808 8,596,755 8,596,755 16,651,563 16,651,563
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 13,046,249 13,046,249 12,947,500 12,947,500 25,993,749 25,993,749
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 96,978,333 96,978,333 122,757,354 122,757,354 219,735,687 219,735,687
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 2,502,810 2,502,810 829,683 829,683 3,332,493 3,332,493
Complications of surgical and medical care, not elsewhere classified 12,838,824 12,838,824 15,513,025 15,513,025 28,351,849 28,351,849
Fracture of femur 16,531,485 16,531,485 28,582,267 28,582,267 45,113,752 45,113,752
Fracture of forearm 3,110,183 3,110,183 3,803,034 3,803,034 6,913,217 6,913,217
Fracture of lower leg, including ankle 111,117,548 111,117,548 161,768,096 161,768,096 272,885,643 272,885,643
Intracranial injury 9,579,676 9,579,676 3,922,855 3,922,855 13,502,531 13,502,531
Other and unspecified effects of external causes 1,641,123 1,641,123 1,197,059 1,197,059 2,838,182 2,838,182
Other injuries 27,222,889 27,222,889 20,426,128 20,426,128 47,649,017 47,649,017
Other injuries to the head 6,383,556 6,383,556 3,156,432 3,156,432 9,539,988 9,539,988
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 2,184,992 2,184,992 2,475,129 2,475,129 4,660,121 4,660,121
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 193,113,084 193,113,084 241,673,708 241,673,708 434,786,793 434,786,793
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 55,823 55,823 14,505 14,505 70,328 70,328
Falls 115,583 115,583 10,111 10,111 125,695 125,695
Fires 31,326 31,326 47,629 47,629 78,955 78,955
Injuries of undetermined intent 43,931 43,931 38,145 38,145 82,076 82,076
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 370,920 370,920 101,687 101,687 472,607 472,607
Poisonings 701,311 701,311 121,042 121,042 822,353 822,353
Road traffic accidents 809,949 809,949 199,819 199,819 1,009,768 1,009,768
Self-inflicted injuries 966,175 966,175 160,373 160,373 1,126,548 1,126,548
Violence 228,556 228,556 17,774 17,774 246,330 246,330
Totals for above External causes of morbidity and mortality (injury coding type 2) 3,323,574 3,323,574 711,086 711,086 4,034,660 4,034,660
  
Factors influencing health status and contact with health services
Contraceptive management 2,197,117 2,197,117 2,918,214 2,918,214 5,115,330 5,115,330
Live born infants according to place of birth (healthy newborn babies) 5,597,523 5,597,523 5,346,175 5,346,175 10,943,698 10,943,698
Medical observation and evaluation for suspected diseases and conditions 15,527,668 15,527,668 38,989,710 38,989,710 54,517,378 54,517,378
Other factors influencing health status and contact with health services 160,387,001 160,387,001 168,971,856 168,971,856 329,358,858 329,358,858
Other medical care (including radiotherapy and chemotherapy sessions) 62,630,520 62,630,520 75,111,307 75,111,307 137,741,827 137,741,827
Totals for above Factors influencing health status and contact with health services 246,339,829 246,339,829 291,337,261 291,337,261 537,677,091 537,677,091
  
Totals 1,616,379,843 1,616,379,843 1,886,548,610 1,886,548,610 3,502,928,452 3,502,928,452

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: