Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Prince Edward Island, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Prince Edward Island - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 22,605 22,605 107,358 107,358 129,963 129,963
Diarrhoea and gastroenteritis of presumed infectious origin 812,409 812,409 812,974 812,974 1,625,383 1,625,383
Human immunodeficiency virus [HIV] disease 111,387 111,387 24,021 24,021 135,408 135,408
Intestinal infectious diseases except diarrhoea (and C. difficile) 193,225 193,225 167,594 167,594 360,819 360,819
Other infectious and parasitic diseases 1,250,327 1,250,327 1,563,492 1,563,492 2,813,819 2,813,819
Septicaemia 1,277,075 1,277,075 792,591 792,591 2,069,666 2,069,666
Sexually Transmitted Diseases 56,975 56,975 89,038 89,038 146,013 146,013
Tuberculosis 50,066 50,066 33,850 33,850 83,916 83,916
Totals for above Certain infectious and parasitic diseases 3,774,069 3,774,069 3,590,917 3,590,917 7,364,986 7,364,986
  
Neoplasms
Benign neoplasm of colon, rectum and anus 617,449 617,449 442,563 442,563 1,060,012 1,060,012
Carcinoma in situ 105,981 105,981 471,803 471,803 577,784 577,784
Hodgkin lymphoma 32,308 32,308 22,388 22,388 54,696 54,696
Leiomyoma of uterus 136 136 514,833 514,833 514,969 514,969
Leukaemia 184,614 184,614 193,827 193,827 378,441 378,441
Malignant neoplasm of bladder 467,707 467,707 211,930 211,930 679,637 679,637
Malignant neoplasm of brain 128,183 128,183 115,256 115,256 243,439 243,439
Malignant neoplasm of breast 32,641 32,641 1,229,386 1,229,386 1,262,027 1,262,027
Malignant neoplasm of colon, rectum and anus 966,670 966,670 771,391 771,391 1,738,060 1,738,060
Malignant neoplasm of esophagus 102,017 102,017 40,135 40,135 142,152 142,152
Malignant neoplasm of kidney 196,631 196,631 97,947 97,947 294,578 294,578
Malignant neoplasm of larynx 64,462 64,462 151,058 151,058 215,520 215,520
Malignant neoplasm of liver 48,975 48,975 13,055 13,055 62,030 62,030
Malignant neoplasm of ovary 177 177 248,982 248,982 249,159 249,159
Malignant neoplasm of pancreas 90,967 90,967 217,767 217,767 308,734 308,734
Malignant neoplasm of prostate 658,058 658,058 666 666 658,724 658,724
Malignant neoplasm of stomach 181,336 181,336 24,109 24,109 205,445 205,445
Malignant neoplasm of testis 33,230 33,230 106 106 33,336 33,336
Malignant neoplasm of thyroid 43,672 43,672 125,599 125,599 169,271 169,271
Malignant neoplasm of uterus - Cervix uteri 142 142 43,328 43,328 43,470 43,470
Malignant neoplasm of uterus - Other 85 85 151,353 151,353 151,438 151,438
Malignant neoplasms of lip, oral cavity and pharynx 95,836 95,836 55,253 55,253 151,089 151,089
Malignant neoplasms of skin - Melanoma 70,393 70,393 66,268 66,268 136,662 136,662
Malignant neoplasms of skin - Other 214,287 214,287 207,830 207,830 422,117 422,117
Malignant neoplasms of trachea, bronchus and lung 996,288 996,288 726,175 726,175 1,722,463 1,722,463
Multiple myeloma 175,640 175,640 379,299 379,299 554,939 554,939
Non-Hodgkin lymphoma 264,606 264,606 178,333 178,333 442,939 442,939
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 873,149 873,149 1,700,498 1,700,498 2,573,647 2,573,647
Other malignant neoplasms 1,075,739 1,075,739 1,620,206 1,620,206 2,695,945 2,695,945
Totals for above Neoplasms 7,721,379 7,721,379 10,021,341 10,021,341 17,742,720 17,742,720
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 213,513 213,513 432,976 432,976 646,490 646,490
Anaemias - Other 515,486 515,486 568,753 568,753 1,084,239 1,084,239
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 265,291 265,291 346,845 346,845 612,137 612,137
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 994,290 994,290 1,348,575 1,348,575 2,342,865 2,342,865
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 12,644,419 12,644,419 11,694,936 11,694,936 24,339,355 24,339,355
Other endocrine, nutritional and metabolic diseases 597,607 597,607 1,165,878 1,165,878 1,763,486 1,763,486
Totals for above Endocrine, nutritional and metabolic diseases 13,242,026 13,242,026 12,860,814 12,860,814 26,102,841 26,102,841
  
Mental and behavioural disorders
Dementia 1,571,384 1,571,384 1,398,577 1,398,577 2,969,962 2,969,962
Mental and behavioural disorders due to alcohol 1,157,875 1,157,875 379,586 379,586 1,537,461 1,537,461
Mental and behavioural disorders due to use of other psychoactive subst. 1,418,029 1,418,029 1,029,063 1,029,063 2,447,092 2,447,092
Mood [affective] disorders 4,815,019 4,815,019 8,170,637 8,170,637 12,985,656 12,985,656
Other mental and behavioural disorders 9,279,657 9,279,657 10,204,869 10,204,869 19,484,526 19,484,526
Schizophrenia, schizotypal and delusional disorders 2,926,566 2,926,566 2,113,329 2,113,329 5,039,894 5,039,894
Totals for above Mental and behavioural disorders 21,168,530 21,168,530 23,296,061 23,296,061 44,464,591 44,464,591
  
Diseases of the nervous system
Alzheimer's disease 275,080 275,080 353,554 353,554 628,633 628,633
Bacterial meningitis 8,678 8,678 5,255 5,255 13,933 13,933
Epilepsy 437,022 437,022 389,737 389,737 826,760 826,760
Meningitis due to other organisms or of unspecified cause 17,937 17,937 6,972 6,972 24,909 24,909
Migraine 70,107 70,107 368,062 368,062 438,169 438,169
Multiple sclerosis 669,431 669,431 745,922 745,922 1,415,354 1,415,354
Other diseases of the nervous system 2,096,676 2,096,676 2,440,574 2,440,574 4,537,250 4,537,250
Parkinson disease and secondary parkinsonism 576,462 576,462 124,196 124,196 700,658 700,658
Transient cerebral ischaemic attacks and related syndromes 204,502 204,502 208,572 208,572 413,074 413,074
Totals for above Diseases of the nervous system 4,355,894 4,355,894 4,642,845 4,642,845 8,998,739 8,998,739
  
Diseases of the eye and adnexa
Cataract 1,628,030 1,628,030 2,284,710 2,284,710 3,912,740 3,912,740
Other diseases of the eye and adnexa 2,093,177 2,093,177 3,482,401 3,482,401 5,575,578 5,575,578
Totals for above Diseases of the eye and adnexa 3,721,208 3,721,208 5,767,110 5,767,110 9,488,318 9,488,318
  
Diseases of the ear and mastoid process
Hearing loss 105,669 105,669 110,002 110,002 215,671 215,671
Other diseases of the ear and mastoid process 712,997 712,997 707,731 707,731 1,420,727 1,420,727
Otitis media 853,425 853,425 714,273 714,273 1,567,698 1,567,698
Totals for above Diseases of the ear and mastoid process 1,672,090 1,672,090 1,532,007 1,532,007 3,204,097 3,204,097
  
Diseases of the circulatory system
Acute but ill-defined stroke 780,338 780,338 443,224 443,224 1,223,562 1,223,562
Acute myocardial infarction 3,250,692 3,250,692 2,017,403 2,017,403 5,268,096 5,268,096
Angina pectoris 820,215 820,215 494,982 494,982 1,315,197 1,315,197
Atherosclerosis 446,061 446,061 339,757 339,757 785,818 785,818
Cerebral infarction 1,285,795 1,285,795 806,490 806,490 2,092,284 2,092,284
Conduction disorders and cardiac arrhythmias 2,376,046 2,376,046 1,977,623 1,977,623 4,353,670 4,353,670
Essential hypertension 977,901 977,901 1,331,418 1,331,418 2,309,319 2,309,319
Heart failure 1,466,657 1,466,657 1,257,474 1,257,474 2,724,131 2,724,131
Intracerebral haemorrhage 480,846 480,846 333,158 333,158 814,004 814,004
Other cerebrovascular diseases 406,854 406,854 299,411 299,411 706,265 706,265
Other diseases of the circulatory system 2,026,838 2,026,838 1,645,339 1,645,339 3,672,177 3,672,177
Other hypertensive diseases 431,565 431,565 240,490 240,490 672,056 672,056
Other ischaemic heart diseases 1,998,146 1,998,146 842,195 842,195 2,840,341 2,840,341
Pulmonary heart disease & diseases of pulmonary circulation 543,481 543,481 294,561 294,561 838,041 838,041
Subarachnoid haemorrhage 42,227 42,227 132,589 132,589 174,817 174,817
Varicose veins of lower extremities 11,158,711 11,158,711 10,381,928 10,381,928 21,540,639 21,540,639
Totals for above Diseases of the circulatory system 28,492,373 28,492,373 22,838,042 22,838,042 51,330,415 51,330,415
  
Diseases of the respiratory system
Asthma 2,385,414 2,385,414 2,525,339 2,525,339 4,910,753 4,910,753
Bronchiectasis 379,664 379,664 490,182 490,182 869,846 869,846
Chronic diseases of tonsils and adenoids 435,821 435,821 573,352 573,352 1,009,173 1,009,173
Chronic obstructive pulmonary disease 3,041,033 3,041,033 1,964,433 1,964,433 5,005,467 5,005,467
Influenza 114,707 114,707 130,388 130,388 245,095 245,095
Other acute lower respiratory infections 614,468 614,468 660,566 660,566 1,275,034 1,275,034
Other acute upper respiratory infections 1,185,100 1,185,100 1,367,715 1,367,715 2,552,816 2,552,816
Other diseases of the respiratory system 1,597,427 1,597,427 1,053,718 1,053,718 2,651,145 2,651,145
Other diseases of upper respiratory tract 3,019,593 3,019,593 3,360,784 3,360,784 6,380,376 6,380,376
Pneumonia 2,436,199 2,436,199 2,045,379 2,045,379 4,481,578 4,481,578
Totals for above Diseases of the respiratory system 15,209,426 15,209,426 14,171,856 14,171,856 29,381,282 29,381,282
  
Diseases of the digestive system
Alcoholic liver disease 269,580 269,580 58,649 58,649 328,230 328,230
Cholelithiasis 235,463 235,463 561,040 561,040 796,503 796,503
Crohn's disease and ulcerative colitis 792,331 792,331 849,934 849,934 1,642,265 1,642,265
Diseases of anus and rectum 813,295 813,295 800,449 800,449 1,613,744 1,613,744
Diseases of appendix 653,219 653,219 473,775 473,775 1,126,994 1,126,994
Diseases of oesophagus 776,978 776,978 527,710 527,710 1,304,688 1,304,688
Diseases of pancreas 2,921,457 2,921,457 4,574,537 4,574,537 7,495,993 7,495,993
Diseases of the teeth and supporting structures 1,277,445 1,277,445 1,217,196 1,217,196 2,494,641 2,494,641
Diverticular disease of intestine 584,516 584,516 678,343 678,343 1,262,860 1,262,860
Dyspepsia and other diseases of stomach and duodenum 1,105,730 1,105,730 1,523,848 1,523,848 2,629,578 2,629,578
Fibrosis and cirrhosis of liver 309,399 309,399 308,684 308,684 618,083 618,083
Inguinal hernia 1,071,768 1,071,768 98,230 98,230 1,169,997 1,169,997
Other abdominal hernia 675,439 675,439 736,496 736,496 1,411,935 1,411,935
Other diseases of gall bladder and biliary tract 552,227 552,227 447,130 447,130 999,358 999,358
Other diseases of intestine 635,743 635,743 1,185,037 1,185,037 1,820,780 1,820,780
Other diseases of liver 724,668 724,668 1,948,263 1,948,263 2,672,932 2,672,932
Other diseases of oral cavity, salivary glands and jaws 201,839 201,839 168,048 168,048 369,886 369,886
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 142,016 142,016 195,897 195,897 337,913 337,913
Paralytic ileus and intestinal obstruction without hernia 471,186 471,186 737,124 737,124 1,208,310 1,208,310
Peptic ulcer 244,542 244,542 282,249 282,249 526,791 526,791
Totals for above Diseases of the digestive system 14,458,841 14,458,841 17,372,640 17,372,640 31,831,481 31,831,481
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 3,007,141 3,007,141 1,230,418 1,230,418 4,237,559 4,237,559
Infections of the skin and subcutaneous tissue 1,180,021 1,180,021 1,203,563 1,203,563 2,383,584 2,383,584
Other diseases of the skin and subcutaneous tissue 1,652,780 1,652,780 2,204,138 2,204,138 3,856,918 3,856,918
Totals for above Diseases of the skin and subcutaneous tissue 5,839,942 5,839,942 4,638,119 4,638,119 10,478,060 10,478,060
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 514,984 514,984 544,681 544,681 1,059,665 1,059,665
Deforming dorsopathies and spondylopathies 1,360,270 1,360,270 641,997 641,997 2,002,268 2,002,268
Dorsalgia 1,937,332 1,937,332 1,529,489 1,529,489 3,466,821 3,466,821
Gonarthrosis [arthrosis of knee] 939,472 939,472 1,309,131 1,309,131 2,248,604 2,248,604
Gout 130,689 130,689 43,344 43,344 174,033 174,033
Internal derangement of knee 786,947 786,947 631,699 631,699 1,418,646 1,418,646
Intervertebral disc disorders 375,565 375,565 451,804 451,804 827,370 827,370
Osteoporosis 73,749 73,749 1,266,332 1,266,332 1,340,081 1,340,081
Other arthropathies 1,943,212 1,943,212 4,929,720 4,929,720 6,872,932 6,872,932
Other arthrosis 458,953 458,953 855,693 855,693 1,314,647 1,314,647
Other disorders of the musculoskeletal system and connective tissue 1,831,770 1,831,770 2,754,732 2,754,732 4,586,502 4,586,502
Rheumatoid arthritis 171,339 171,339 414,707 414,707 586,046 586,046
Soft tissue disorders 1,269,495 1,269,495 1,464,960 1,464,960 2,734,455 2,734,455
Systemic connective tissue disorders 216,207 216,207 203,961 203,961 420,169 420,169
Totals for above Diseases of the musculoskeletal system and connective tissue 12,009,986 12,009,986 17,042,252 17,042,252 29,052,238 29,052,238
  
Diseases of the genitourinary system
Acute renal failure 299,827 299,827 274,024 274,024 573,851 573,851
Chronic renal failure 732,815 732,815 623,698 623,698 1,356,514 1,356,514
Disorders of breast 92,137 92,137 972,248 972,248 1,064,385 1,064,385
Glomerular and renal tubulo-interstitial diseases 294,635 294,635 501,412 501,412 796,048 796,048
Hyperplasia of prostate 1,248,870 1,248,870 858 858 1,249,728 1,249,728
Inflammatory diseases of female pelvic organs 974 974 662,559 662,559 663,533 663,533
Menstrual, menopausal and other female genital conditions 2,029 2,029 2,275,785 2,275,785 2,277,814 2,277,814
Other diseases of male genital organs 1,106,825 1,106,825 1,850 1,850 1,108,675 1,108,675
Other diseases of the urinary system 1,595,311 1,595,311 3,306,250 3,306,250 4,901,561 4,901,561
Other disorders of the genitourinary system 69,998 69,998 3,595,609 3,595,609 3,665,607 3,665,607
Unspecified renal failure 95,875 95,875 106,060 106,060 201,935 201,935
Urolithiasis 818,085 818,085 580,937 580,937 1,399,022 1,399,022
Totals for above Diseases of the genitourinary system 6,357,382 6,357,382 12,901,291 12,901,291 19,258,673 19,258,673
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 73 73 35,335 35,335 35,408 35,408
Medical abortion 20 20 58,009 58,009 58,030 58,030
Obstructed labour (Dystocia) 397 397 500,936 500,936 501,333 501,333
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 111 111 507,859 507,859 507,969 507,969
Other complications of pregnancy predominantly during labour and delivery 1,780 1,780 1,607,955 1,607,955 1,609,736 1,609,736
Other complications of pregnancy predominantly in the antenatal period 4,807 4,807 3,777,846 3,777,846 3,782,652 3,782,652
Other complications predominantly related to the puerperium 1,008 1,008 139,017 139,017 140,025 140,025
Other delivery 844 844 36,319 36,319 37,164 37,164
Other obstetric conditions 1,921 1,921 1,012,732 1,012,732 1,014,654 1,014,654
Other pregnancy with abortive outcome 953 953 627,915 627,915 628,868 628,868
Single spontaneous delivery 772 772 924,718 924,718 925,490 925,490
Totals for above Pregnancy, childbirth and the puerperium 12,687 12,687 9,228,640 9,228,640 9,241,327 9,241,327
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 581,754 581,754 243,797 243,797 825,551 825,551
Disorders related to short gestation and low birth weight 1,106,429 1,106,429 1,166,575 1,166,575 2,273,004 2,273,004
Other conditions originating in the perinatal period 717,719 717,719 516,847 516,847 1,234,566 1,234,566
Slow fetal growth and fetal malnutrition 14,596 14,596 13,645 13,645 28,241 28,241
Totals for above Certain conditions originating in the perinatal period 2,420,499 2,420,499 1,940,864 1,940,864 4,361,362 4,361,362
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 341,753 341,753 291,159 291,159 632,911 632,911
Other congenital malformations, deformations and chromosomal abnormalities 748,482 748,482 598,782 598,782 1,347,264 1,347,264
Totals for above Congenital malformations, deformations and chromosomal abnormalities 1,090,235 1,090,235 889,941 889,941 1,980,176 1,980,176
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 1,784,996 1,784,996 2,381,486 2,381,486 4,166,482 4,166,482
Other symptoms, signs and abnormal clinical and laboratory findings 10,316,729 10,316,729 12,150,941 12,150,941 22,467,670 22,467,670
Pain in throat and chest 1,142,446 1,142,446 1,071,877 1,071,877 2,214,323 2,214,323
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 1,479,088 1,479,088 1,983,219 1,983,219 3,462,306 3,462,306
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 14,723,259 14,723,259 17,587,523 17,587,523 32,310,781 32,310,781
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 71,566 71,566 93,379 93,379 164,945 164,945
Complications of surgical and medical care, not elsewhere classified 2,657,578 2,657,578 2,296,949 2,296,949 4,954,527 4,954,527
Fracture of femur 1,938,338 1,938,338 3,509,491 3,509,491 5,447,829 5,447,829
Fracture of forearm 336,955 336,955 389,782 389,782 726,737 726,737
Fracture of lower leg, including ankle 13,175,970 13,175,970 19,814,968 19,814,968 32,990,938 32,990,938
Intracranial injury 498,645 498,645 290,413 290,413 789,058 789,058
Other and unspecified effects of external causes 204,168 204,168 138,389 138,389 342,557 342,557
Other injuries 3,353,390 3,353,390 2,626,541 2,626,541 5,979,931 5,979,931
Other injuries to the head 579,889 579,889 285,265 285,265 865,153 865,153
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 195,059 195,059 245,494 245,494 440,552 440,552
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 23,011,558 23,011,558 29,690,670 29,690,670 52,702,228 52,702,228
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 29,222 29,222 7,708 7,708 36,930 36,930
Falls 9,615 9,615 2,844 2,844 12,459 12,459
Fires 0 0 7,508 7,508 7,508 7,508
Injuries of undetermined intent 6,738 6,738 0 0 6,738 6,738
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 9,279 9,279 840 840 10,119 10,119
Poisonings 16,862 16,862 11,613 11,613 28,475 28,475
Road traffic accidents 46,507 46,507 7,708 7,708 54,215 54,215
Self-inflicted injuries 52,402 52,402 12,972 12,972 65,374 65,374
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 170,625 170,625 51,193 51,193 221,818 221,818
  
Factors influencing health status and contact with health services
Contraceptive management 222,662 222,662 414,385 414,385 637,047 637,047
Live born infants according to place of birth (healthy newborn babies) 402,834 402,834 438,218 438,218 841,052 841,052
Medical observation and evaluation for suspected diseases and conditions 2,888,098 2,888,098 4,923,088 4,923,088 7,811,186 7,811,186
Other factors influencing health status and contact with health services 22,344,371 22,344,371 23,582,657 23,582,657 45,927,027 45,927,027
Other medical care (including radiotherapy and chemotherapy sessions) 8,999,622 8,999,622 10,916,840 10,916,840 19,916,462 19,916,462
Totals for above Factors influencing health status and contact with health services 34,857,588 34,857,588 40,275,187 40,275,187 75,132,775 75,132,775
  
Totals 215,303,887 215,303,887 251,687,888 251,687,888 466,991,776 466,991,776

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: