Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Newfoundland and Labrador, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Newfoundland and Labrador - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 281,260 281,260 452,023 452,023 733,283 733,283
Diarrhoea and gastroenteritis of presumed infectious origin 3,057,344 3,057,344 2,933,929 2,933,929 5,991,273 5,991,273
Human immunodeficiency virus [HIV] disease 302,168 302,168 154,329 154,329 456,496 456,496
Intestinal infectious diseases except diarrhoea (and C. difficile) 337,775 337,775 397,889 397,889 735,664 735,664
Other infectious and parasitic diseases 5,277,879 5,277,879 6,372,976 6,372,976 11,650,855 11,650,855
Septicaemia 3,915,899 3,915,899 4,041,618 4,041,618 7,957,517 7,957,517
Sexually Transmitted Diseases 269,851 269,851 319,789 319,789 589,640 589,640
Tuberculosis 234,681 234,681 187,467 187,467 422,149 422,149
Totals for above Certain infectious and parasitic diseases 13,676,856 13,676,856 14,860,021 14,860,021 28,536,877 28,536,877
  
Neoplasms
Benign neoplasm of colon, rectum and anus 3,464,794 3,464,794 2,425,710 2,425,710 5,890,504 5,890,504
Carcinoma in situ 625,221 625,221 1,915,431 1,915,431 2,540,651 2,540,651
Hodgkin lymphoma 113,457 113,457 266,711 266,711 380,168 380,168
Leiomyoma of uterus 552 552 1,904,027 1,904,027 1,904,580 1,904,580
Leukaemia 1,726,434 1,726,434 797,819 797,819 2,524,252 2,524,252
Malignant neoplasm of bladder 2,216,424 2,216,424 585,048 585,048 2,801,472 2,801,472
Malignant neoplasm of brain 1,144,254 1,144,254 826,077 826,077 1,970,331 1,970,331
Malignant neoplasm of breast 30,190 30,190 5,606,821 5,606,821 5,637,012 5,637,012
Malignant neoplasm of colon, rectum and anus 7,411,884 7,411,884 4,871,452 4,871,452 12,283,336 12,283,336
Malignant neoplasm of esophagus 409,609 409,609 132,085 132,085 541,694 541,694
Malignant neoplasm of kidney 1,165,618 1,165,618 866,767 866,767 2,032,385 2,032,385
Malignant neoplasm of larynx 588,096 588,096 164,581 164,581 752,677 752,677
Malignant neoplasm of liver 205,201 205,201 111,653 111,653 316,855 316,855
Malignant neoplasm of ovary 720 720 710,048 710,048 710,768 710,768
Malignant neoplasm of pancreas 961,781 961,781 518,614 518,614 1,480,396 1,480,396
Malignant neoplasm of prostate 3,658,118 3,658,118 2,709 2,709 3,660,827 3,660,827
Malignant neoplasm of stomach 1,829,924 1,829,924 641,115 641,115 2,471,038 2,471,038
Malignant neoplasm of testis 180,891 180,891 432 432 181,323 181,323
Malignant neoplasm of thyroid 293,521 293,521 701,284 701,284 994,805 994,805
Malignant neoplasm of uterus - Cervix uteri 578 578 657,668 657,668 658,246 658,246
Malignant neoplasm of uterus - Other 346 346 1,503,102 1,503,102 1,503,448 1,503,448
Malignant neoplasms of lip, oral cavity and pharynx 1,772,592 1,772,592 499,757 499,757 2,272,349 2,272,349
Malignant neoplasms of skin - Melanoma 374,265 374,265 219,433 219,433 593,697 593,697
Malignant neoplasms of skin - Other 1,358,050 1,358,050 894,793 894,793 2,252,844 2,252,844
Malignant neoplasms of trachea, bronchus and lung 3,823,467 3,823,467 3,071,388 3,071,388 6,894,854 6,894,854
Multiple myeloma 966,262 966,262 806,703 806,703 1,772,965 1,772,965
Non-Hodgkin lymphoma 1,406,492 1,406,492 2,219,126 2,219,126 3,625,618 3,625,618
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 5,313,714 5,313,714 8,919,749 8,919,749 14,233,463 14,233,463
Other malignant neoplasms 6,836,547 6,836,547 6,212,411 6,212,411 13,048,958 13,048,958
Totals for above Neoplasms 47,879,004 47,879,004 48,052,511 48,052,511 95,931,515 95,931,515
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 1,078,432 1,078,432 1,958,786 1,958,786 3,037,218 3,037,218
Anaemias - Other 1,761,071 1,761,071 2,534,630 2,534,630 4,295,702 4,295,702
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 3,428,232 3,428,232 1,743,796 1,743,796 5,172,028 5,172,028
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 6,267,735 6,267,735 6,237,213 6,237,213 12,504,948 12,504,948
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 53,254,127 53,254,127 52,966,705 52,966,705 106,220,832 106,220,832
Other endocrine, nutritional and metabolic diseases 3,780,432 3,780,432 4,862,294 4,862,294 8,642,726 8,642,726
Totals for above Endocrine, nutritional and metabolic diseases 57,034,559 57,034,559 57,828,999 57,828,999 114,863,558 114,863,558
  
Mental and behavioural disorders
Dementia 7,074,907 7,074,907 4,461,940 4,461,940 11,536,846 11,536,846
Mental and behavioural disorders due to alcohol 2,905,913 2,905,913 1,220,544 1,220,544 4,126,457 4,126,457
Mental and behavioural disorders due to use of other psychoactive subst. 4,405,070 4,405,070 2,719,864 2,719,864 7,124,934 7,124,934
Mood [affective] disorders 20,158,417 20,158,417 29,328,696 29,328,696 49,487,114 49,487,114
Other mental and behavioural disorders 34,380,867 34,380,867 40,619,347 40,619,347 75,000,214 75,000,214
Schizophrenia, schizotypal and delusional disorders 16,853,641 16,853,641 10,397,618 10,397,618 27,251,260 27,251,260
Totals for above Mental and behavioural disorders 85,778,816 85,778,816 88,748,010 88,748,010 174,526,825 174,526,825
  
Diseases of the nervous system
Alzheimer's disease 2,791,457 2,791,457 1,752,546 1,752,546 4,544,003 4,544,003
Bacterial meningitis 372,777 372,777 179,719 179,719 552,497 552,497
Epilepsy 1,898,171 1,898,171 1,611,395 1,611,395 3,509,566 3,509,566
Meningitis due to other organisms or of unspecified cause 80,136 80,136 59,574 59,574 139,711 139,711
Migraine 313,583 313,583 1,455,951 1,455,951 1,769,534 1,769,534
Multiple sclerosis 2,869,598 2,869,598 3,241,967 3,241,967 6,111,565 6,111,565
Other diseases of the nervous system 11,556,022 11,556,022 10,725,845 10,725,845 22,281,867 22,281,867
Parkinson disease and secondary parkinsonism 1,922,176 1,922,176 791,433 791,433 2,713,609 2,713,609
Transient cerebral ischaemic attacks and related syndromes 1,204,132 1,204,132 1,245,885 1,245,885 2,450,016 2,450,016
Totals for above Diseases of the nervous system 23,008,052 23,008,052 21,064,316 21,064,316 44,072,368 44,072,368
  
Diseases of the eye and adnexa
Cataract 7,009,650 7,009,650 9,353,288 9,353,288 16,362,938 16,362,938
Other diseases of the eye and adnexa 8,981,764 8,981,764 12,551,537 12,551,537 21,533,302 21,533,302
Totals for above Diseases of the eye and adnexa 15,991,414 15,991,414 21,904,825 21,904,825 37,896,240 37,896,240
  
Diseases of the ear and mastoid process
Hearing loss 765,879 765,879 888,675 888,675 1,654,554 1,654,554
Other diseases of the ear and mastoid process 2,730,595 2,730,595 3,562,305 3,562,305 6,292,900 6,292,900
Otitis media 3,630,647 3,630,647 3,159,100 3,159,100 6,789,746 6,789,746
Totals for above Diseases of the ear and mastoid process 7,127,121 7,127,121 7,610,080 7,610,080 14,737,201 14,737,201
  
Diseases of the circulatory system
Acute but ill-defined stroke 3,583,995 3,583,995 2,491,059 2,491,059 6,075,054 6,075,054
Acute myocardial infarction 20,423,209 20,423,209 11,127,899 11,127,899 31,551,108 31,551,108
Angina pectoris 5,616,867 5,616,867 2,819,198 2,819,198 8,436,065 8,436,065
Atherosclerosis 2,864,945 2,864,945 1,757,280 1,757,280 4,622,225 4,622,225
Cerebral infarction 3,965,213 3,965,213 3,326,910 3,326,910 7,292,122 7,292,122
Conduction disorders and cardiac arrhythmias 11,846,337 11,846,337 9,271,757 9,271,757 21,118,094 21,118,094
Essential hypertension 4,559,070 4,559,070 5,755,122 5,755,122 10,314,192 10,314,192
Heart failure 8,107,266 8,107,266 7,510,236 7,510,236 15,617,503 15,617,503
Intracerebral haemorrhage 2,153,177 2,153,177 1,461,237 1,461,237 3,614,414 3,614,414
Other cerebrovascular diseases 1,095,922 1,095,922 916,220 916,220 2,012,142 2,012,142
Other diseases of the circulatory system 14,400,816 14,400,816 8,405,436 8,405,436 22,806,252 22,806,252
Other hypertensive diseases 1,865,427 1,865,427 1,050,662 1,050,662 2,916,089 2,916,089
Other ischaemic heart diseases 21,333,437 21,333,437 8,910,757 8,910,757 30,244,194 30,244,194
Pulmonary heart disease & diseases of pulmonary circulation 1,923,601 1,923,601 1,721,068 1,721,068 3,644,669 3,644,669
Subarachnoid haemorrhage 371,307 371,307 1,015,207 1,015,207 1,386,514 1,386,514
Varicose veins of lower extremities 49,059,597 49,059,597 47,196,962 47,196,962 96,256,560 96,256,560
Totals for above Diseases of the circulatory system 153,170,187 153,170,187 114,737,010 114,737,010 267,907,197 267,907,197
  
Diseases of the respiratory system
Asthma 8,569,752 8,569,752 9,145,539 9,145,539 17,715,291 17,715,291
Bronchiectasis 1,152,843 1,152,843 1,735,144 1,735,144 2,887,987 2,887,987
Chronic diseases of tonsils and adenoids 1,918,482 1,918,482 2,414,712 2,414,712 4,333,193 4,333,193
Chronic obstructive pulmonary disease 10,151,129 10,151,129 10,428,396 10,428,396 20,579,525 20,579,525
Influenza 218,985 218,985 274,006 274,006 492,992 492,992
Other acute lower respiratory infections 2,074,495 2,074,495 2,423,608 2,423,608 4,498,103 4,498,103
Other acute upper respiratory infections 5,055,519 5,055,519 5,897,014 5,897,014 10,952,533 10,952,533
Other diseases of the respiratory system 9,382,982 9,382,982 6,834,048 6,834,048 16,217,029 16,217,029
Other diseases of upper respiratory tract 11,702,764 11,702,764 12,903,962 12,903,962 24,606,725 24,606,725
Pneumonia 8,857,531 8,857,531 9,632,527 9,632,527 18,490,058 18,490,058
Totals for above Diseases of the respiratory system 59,084,481 59,084,481 61,688,956 61,688,956 120,773,437 120,773,437
  
Diseases of the digestive system
Alcoholic liver disease 1,493,157 1,493,157 390,928 390,928 1,884,085 1,884,085
Cholelithiasis 1,482,849 1,482,849 1,956,553 1,956,553 3,439,402 3,439,402
Crohn's disease and ulcerative colitis 2,747,781 2,747,781 3,270,952 3,270,952 6,018,734 6,018,734
Diseases of anus and rectum 3,620,042 3,620,042 3,597,444 3,597,444 7,217,486 7,217,486
Diseases of appendix 2,280,323 2,280,323 1,884,302 1,884,302 4,164,625 4,164,625
Diseases of oesophagus 2,703,096 2,703,096 2,376,259 2,376,259 5,079,355 5,079,355
Diseases of pancreas 12,858,845 12,858,845 17,612,571 17,612,571 30,471,416 30,471,416
Diseases of the teeth and supporting structures 5,925,028 5,925,028 5,518,526 5,518,526 11,443,554 11,443,554
Diverticular disease of intestine 2,102,579 2,102,579 2,669,527 2,669,527 4,772,106 4,772,106
Dyspepsia and other diseases of stomach and duodenum 5,161,457 5,161,457 6,703,002 6,703,002 11,864,460 11,864,460
Fibrosis and cirrhosis of liver 1,715,690 1,715,690 1,286,954 1,286,954 3,002,644 3,002,644
Inguinal hernia 4,683,099 4,683,099 469,624 469,624 5,152,724 5,152,724
Other abdominal hernia 3,062,858 3,062,858 2,991,653 2,991,653 6,054,511 6,054,511
Other diseases of gall bladder and biliary tract 2,226,564 2,226,564 1,611,467 1,611,467 3,838,031 3,838,031
Other diseases of intestine 4,465,250 4,465,250 4,751,812 4,751,812 9,217,062 9,217,062
Other diseases of liver 3,347,439 3,347,439 8,117,085 8,117,085 11,464,524 11,464,524
Other diseases of oral cavity, salivary glands and jaws 944,985 944,985 806,705 806,705 1,751,691 1,751,691
Other diseases of the digestive system 53,043 53,043 1,814 1,814 54,857 54,857
Other noninfective gastroenteritis and colitis 356,886 356,886 648,569 648,569 1,005,455 1,005,455
Paralytic ileus and intestinal obstruction without hernia 3,336,426 3,336,426 3,829,877 3,829,877 7,166,304 7,166,304
Peptic ulcer 2,169,154 2,169,154 1,595,250 1,595,250 3,764,405 3,764,405
Totals for above Diseases of the digestive system 66,736,555 66,736,555 72,090,876 72,090,876 138,827,431 138,827,431
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 16,466,327 16,466,327 8,504,599 8,504,599 24,970,926 24,970,926
Infections of the skin and subcutaneous tissue 4,956,864 4,956,864 4,481,443 4,481,443 9,438,307 9,438,307
Other diseases of the skin and subcutaneous tissue 5,457,750 5,457,750 8,612,887 8,612,887 14,070,637 14,070,637
Totals for above Diseases of the skin and subcutaneous tissue 26,880,941 26,880,941 21,598,929 21,598,929 48,479,870 48,479,870
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 1,555,707 1,555,707 2,185,360 2,185,360 3,741,066 3,741,066
Deforming dorsopathies and spondylopathies 7,253,260 7,253,260 3,943,207 3,943,207 11,196,467 11,196,467
Dorsalgia 7,855,922 7,855,922 6,321,194 6,321,194 14,177,117 14,177,117
Gonarthrosis [arthrosis of knee] 3,880,651 3,880,651 4,655,281 4,655,281 8,535,932 8,535,932
Gout 319,493 319,493 109,937 109,937 429,431 429,431
Internal derangement of knee 2,745,090 2,745,090 1,840,561 1,840,561 4,585,651 4,585,651
Intervertebral disc disorders 1,953,800 1,953,800 2,480,744 2,480,744 4,434,544 4,434,544
Osteoporosis 256,119 256,119 5,220,535 5,220,535 5,476,654 5,476,654
Other arthropathies 7,303,257 7,303,257 19,550,755 19,550,755 26,854,012 26,854,012
Other arthrosis 1,911,234 1,911,234 2,973,157 2,973,157 4,884,391 4,884,391
Other disorders of the musculoskeletal system and connective tissue 6,889,879 6,889,879 10,167,075 10,167,075 17,056,953 17,056,953
Rheumatoid arthritis 536,342 536,342 1,502,499 1,502,499 2,038,840 2,038,840
Soft tissue disorders 5,180,786 5,180,786 5,607,140 5,607,140 10,787,926 10,787,926
Systemic connective tissue disorders 400,231 400,231 1,322,061 1,322,061 1,722,292 1,722,292
Totals for above Diseases of the musculoskeletal system and connective tissue 48,041,770 48,041,770 67,879,506 67,879,506 115,921,276 115,921,276
  
Diseases of the genitourinary system
Acute renal failure 2,820,098 2,820,098 2,939,868 2,939,868 5,759,965 5,759,965
Chronic renal failure 3,573,407 3,573,407 2,322,653 2,322,653 5,896,060 5,896,060
Disorders of breast 387,078 387,078 4,120,364 4,120,364 4,507,442 4,507,442
Glomerular and renal tubulo-interstitial diseases 1,805,927 1,805,927 2,500,716 2,500,716 4,306,643 4,306,643
Hyperplasia of prostate 4,712,752 4,712,752 3,492 3,492 4,716,243 4,716,243
Inflammatory diseases of female pelvic organs 3,962 3,962 3,012,781 3,012,781 3,016,743 3,016,743
Menstrual, menopausal and other female genital conditions 8,255 8,255 10,214,997 10,214,997 10,223,252 10,223,252
Other diseases of male genital organs 5,080,957 5,080,957 7,526 7,526 5,088,483 5,088,483
Other diseases of the urinary system 6,747,318 6,747,318 14,333,607 14,333,607 21,080,925 21,080,925
Other disorders of the genitourinary system 238,942 238,942 14,740,527 14,740,527 14,979,469 14,979,469
Unspecified renal failure 488,194 488,194 601,424 601,424 1,089,618 1,089,618
Urolithiasis 4,504,081 4,504,081 3,514,505 3,514,505 8,018,587 8,018,587
Totals for above Diseases of the genitourinary system 30,370,970 30,370,970 58,312,460 58,312,460 88,683,430 88,683,430
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 297 297 111,108 111,108 111,404 111,404
Medical abortion 83 83 235,999 235,999 236,082 236,082
Obstructed labour (Dystocia) 1,616 1,616 1,620,916 1,620,916 1,622,532 1,622,532
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 451 451 2,769,457 2,769,457 2,769,907 2,769,907
Other complications of pregnancy predominantly during labour and delivery 7,243 7,243 6,612,937 6,612,937 6,620,180 6,620,180
Other complications of pregnancy predominantly in the antenatal period 19,555 19,555 18,151,945 18,151,945 18,171,500 18,171,500
Other complications predominantly related to the puerperium 4,101 4,101 661,887 661,887 665,988 665,988
Other delivery 3,435 3,435 163,343 163,343 166,779 166,779
Other obstetric conditions 7,817 7,817 4,360,922 4,360,922 4,368,739 4,368,739
Other pregnancy with abortive outcome 3,876 3,876 2,573,116 2,573,116 2,576,993 2,576,993
Single spontaneous delivery 3,140 3,140 3,758,393 3,758,393 3,761,533 3,761,533
Totals for above Pregnancy, childbirth and the puerperium 51,614 51,614 41,020,023 41,020,023 41,071,637 41,071,637
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 865,395 865,395 702,393 702,393 1,567,788 1,567,788
Disorders related to short gestation and low birth weight 5,537,560 5,537,560 4,486,318 4,486,318 10,023,878 10,023,878
Other conditions originating in the perinatal period 1,309,055 1,309,055 1,251,347 1,251,347 2,560,402 2,560,402
Slow fetal growth and fetal malnutrition 39,611 39,611 75,535 75,535 115,145 115,145
Totals for above Certain conditions originating in the perinatal period 7,751,620 7,751,620 6,515,592 6,515,592 14,267,212 14,267,212
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 1,583,832 1,583,832 1,287,875 1,287,875 2,871,707 2,871,707
Other congenital malformations, deformations and chromosomal abnormalities 3,221,912 3,221,912 2,925,121 2,925,121 6,147,033 6,147,033
Totals for above Congenital malformations, deformations and chromosomal abnormalities 4,805,744 4,805,744 4,212,996 4,212,996 9,018,739 9,018,739
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 6,856,662 6,856,662 9,622,854 9,622,854 16,479,515 16,479,515
Other symptoms, signs and abnormal clinical and laboratory findings 41,988,859 41,988,859 49,711,708 49,711,708 91,700,567 91,700,567
Pain in throat and chest 5,854,365 5,854,365 5,238,684 5,238,684 11,093,048 11,093,048
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 5,661,738 5,661,738 8,477,879 8,477,879 14,139,618 14,139,618
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 60,361,624 60,361,624 73,051,124 73,051,124 133,412,748 133,412,748
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 1,722,041 1,722,041 223,934 223,934 1,945,975 1,945,975
Complications of surgical and medical care, not elsewhere classified 9,690,187 9,690,187 8,457,648 8,457,648 18,147,835 18,147,835
Fracture of femur 8,444,240 8,444,240 16,251,512 16,251,512 24,695,752 24,695,752
Fracture of forearm 1,452,028 1,452,028 1,549,227 1,549,227 3,001,255 3,001,255
Fracture of lower leg, including ankle 54,176,965 54,176,965 80,253,265 80,253,265 134,430,230 134,430,230
Intracranial injury 4,457,627 4,457,627 1,442,222 1,442,222 5,899,849 5,899,849
Other and unspecified effects of external causes 1,165,475 1,165,475 618,377 618,377 1,783,852 1,783,852
Other injuries 12,983,490 12,983,490 9,007,551 9,007,551 21,991,040 21,991,040
Other injuries to the head 3,015,849 3,015,849 1,502,169 1,502,169 4,518,017 4,518,017
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 1,313,386 1,313,386 1,401,031 1,401,031 2,714,417 2,714,417
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 98,421,287 98,421,287 120,706,936 120,706,936 219,128,223 219,128,223
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 107,369 107,369 0 0 107,369 107,369
Falls 27,105 27,105 10,872 10,872 37,977 37,977
Fires 60,381 60,381 12,974 12,974 73,355 73,355
Injuries of undetermined intent 45,793 45,793 31,819 31,819 77,612 77,612
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 236,682 236,682 12,248 12,248 248,931 248,931
Poisonings 51,859 51,859 12,638 12,638 64,497 64,497
Road traffic accidents 221,830 221,830 34,531 34,531 256,361 256,361
Self-inflicted injuries 518,256 518,256 57,306 57,306 575,562 575,562
Violence 34,748 34,748 7,869 7,869 42,617 42,617
Totals for above External causes of morbidity and mortality (injury coding type 2) 1,304,024 1,304,024 180,257 180,257 1,484,281 1,484,281
  
Factors influencing health status and contact with health services
Contraceptive management 1,789,967 1,789,967 2,029,454 2,029,454 3,819,421 3,819,421
Live born infants according to place of birth (healthy newborn babies) 2,232,649 2,232,649 2,174,259 2,174,259 4,406,908 4,406,908
Medical observation and evaluation for suspected diseases and conditions 13,129,519 13,129,519 19,742,586 19,742,586 32,872,105 32,872,105
Other factors influencing health status and contact with health services 98,992,496 98,992,496 99,341,356 99,341,356 198,333,852 198,333,852
Other medical care (including radiotherapy and chemotherapy sessions) 41,101,616 41,101,616 52,244,966 52,244,966 93,346,582 93,346,582
Totals for above Factors influencing health status and contact with health services 157,246,248 157,246,248 175,532,620 175,532,620 332,778,868 332,778,868
  
Totals 970,990,623 970,990,623 1,083,833,257 1,083,833,257 2,054,823,880 2,054,823,880

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: