Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Yukon, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Yukon - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 6,554 6,554 19,597 19,597 26,151 26,151
Diarrhoea and gastroenteritis of presumed infectious origin 130,112 130,112 182,140 182,140 312,253 312,253
Human immunodeficiency virus [HIV] disease 119,775 119,775 12,816 12,816 132,591 132,591
Intestinal infectious diseases except diarrhoea (and C. difficile) 83,467 83,467 100,374 100,374 183,841 183,841
Other infectious and parasitic diseases 275,073 275,073 248,071 248,071 523,144 523,144
Septicaemia 206,562 206,562 138,190 138,190 344,752 344,752
Sexually Transmitted Diseases 18,901 18,901 22,260 22,260 41,161 41,161
Tuberculosis 21,683 21,683 16,868 16,868 38,551 38,551
Totals for above Certain infectious and parasitic diseases 862,128 862,128 740,315 740,315 1,602,443 1,602,443
  
Neoplasms
Benign neoplasm of colon, rectum and anus 143,950 143,950 102,802 102,802 246,752 246,752
Carcinoma in situ 31,363 31,363 151,390 151,390 182,753 182,753
Hodgkin lymphoma 14,434 14,434 6,881 6,881 21,316 21,316
Leiomyoma of uterus 40 40 149,995 149,995 150,035 150,035
Leukaemia 89,461 89,461 53,536 53,536 142,997 142,997
Malignant neoplasm of bladder 61,777 61,777 23,201 23,201 84,978 84,978
Malignant neoplasm of brain 38,148 38,148 39,329 39,329 77,477 77,477
Malignant neoplasm of breast 1,464 1,464 363,574 363,574 365,038 365,038
Malignant neoplasm of colon, rectum and anus 307,394 307,394 215,336 215,336 522,730 522,730
Malignant neoplasm of esophagus 20,616 20,616 6,591 6,591 27,207 27,207
Malignant neoplasm of kidney 27,831 27,831 16,384 16,384 44,215 44,215
Malignant neoplasm of larynx 13,733 13,733 2,495 2,495 16,228 16,228
Malignant neoplasm of liver 27,144 27,144 4,533 4,533 31,677 31,677
Malignant neoplasm of ovary 52 52 27,437 27,437 27,490 27,490
Malignant neoplasm of pancreas 23,323 23,323 84,205 84,205 107,528 107,528
Malignant neoplasm of prostate 127,905 127,905 197 197 128,102 128,102
Malignant neoplasm of stomach 51,733 51,733 10,130 10,130 61,863 61,863
Malignant neoplasm of testis 19,673 19,673 31 31 19,705 19,705
Malignant neoplasm of thyroid 9,672 9,672 29,378 29,378 39,051 39,051
Malignant neoplasm of uterus - Cervix uteri 42 42 31,466 31,466 31,508 31,508
Malignant neoplasm of uterus - Other 25 25 65,896 65,896 65,921 65,921
Malignant neoplasms of lip, oral cavity and pharynx 59,309 59,309 14,265 14,265 73,574 73,574
Malignant neoplasms of skin - Melanoma 20,979 20,979 13,347 13,347 34,326 34,326
Malignant neoplasms of skin - Other 87,283 87,283 53,360 53,360 140,642 140,642
Malignant neoplasms of trachea, bronchus and lung 128,034 128,034 170,625 170,625 298,659 298,659
Multiple myeloma 18,922 18,922 30,384 30,384 49,306 49,306
Non-Hodgkin lymphoma 65,724 65,724 44,428 44,428 110,152 110,152
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 289,903 289,903 533,523 533,523 823,426 823,426
Other malignant neoplasms 209,863 209,863 216,289 216,289 426,151 426,151
Totals for above Neoplasms 1,889,797 1,889,797 2,461,010 2,461,010 4,350,808 4,350,808
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 65,784 65,784 104,235 104,235 170,019 170,019
Anaemias - Other 94,412 94,412 119,408 119,408 213,820 213,820
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 94,624 94,624 70,573 70,573 165,197 165,197
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 254,819 254,819 294,217 294,217 549,036 549,036
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 886,270 886,270 816,712 816,712 1,702,982 1,702,982
Other endocrine, nutritional and metabolic diseases 118,476 118,476 260,903 260,903 379,379 379,379
Totals for above Endocrine, nutritional and metabolic diseases 1,004,746 1,004,746 1,077,615 1,077,615 2,082,361 2,082,361
  
Mental and behavioural disorders
Dementia 210,164 210,164 288,978 288,978 499,142 499,142
Mental and behavioural disorders due to alcohol 722,861 722,861 337,956 337,956 1,060,816 1,060,816
Mental and behavioural disorders due to use of other psychoactive subst. 296,411 296,411 183,891 183,891 480,302 480,302
Mood [affective] disorders 617,971 617,971 1,030,971 1,030,971 1,648,942 1,648,942
Other mental and behavioural disorders 1,372,785 1,372,785 1,630,274 1,630,274 3,003,058 3,003,058
Schizophrenia, schizotypal and delusional disorders 1,192,882 1,192,882 557,135 557,135 1,750,018 1,750,018
Totals for above Mental and behavioural disorders 4,413,074 4,413,074 4,029,205 4,029,205 8,442,279 8,442,279
  
Diseases of the nervous system
Alzheimer's disease 65,079 65,079 69,505 69,505 134,584 134,584
Bacterial meningitis 5,383 5,383 3,165 3,165 8,548 8,548
Epilepsy 246,836 246,836 84,011 84,011 330,848 330,848
Meningitis due to other organisms or of unspecified cause 2,181 2,181 3,284 3,284 5,465 5,465
Migraine 21,850 21,850 73,987 73,987 95,838 95,838
Multiple sclerosis 21,805 21,805 52,497 52,497 74,303 74,303
Other diseases of the nervous system 584,354 584,354 455,531 455,531 1,039,885 1,039,885
Parkinson disease and secondary parkinsonism 33,059 33,059 77,269 77,269 110,329 110,329
Transient cerebral ischaemic attacks and related syndromes 84,969 84,969 77,994 77,994 162,963 162,963
Totals for above Diseases of the nervous system 1,065,518 1,065,518 897,244 897,244 1,962,762 1,962,762
  
Diseases of the eye and adnexa
Cataract 444,473 444,473 505,654 505,654 950,128 950,128
Other diseases of the eye and adnexa 622,941 622,941 744,309 744,309 1,367,250 1,367,250
Totals for above Diseases of the eye and adnexa 1,067,415 1,067,415 1,249,963 1,249,963 2,317,378 2,317,378
  
Diseases of the ear and mastoid process
Hearing loss 33,898 33,898 34,933 34,933 68,831 68,831
Other diseases of the ear and mastoid process 115,058 115,058 148,735 148,735 263,793 263,793
Otitis media 187,133 187,133 130,913 130,913 318,046 318,046
Totals for above Diseases of the ear and mastoid process 336,089 336,089 314,581 314,581 650,670 650,670
  
Diseases of the circulatory system
Acute but ill-defined stroke 204,506 204,506 119,661 119,661 324,168 324,168
Acute myocardial infarction 728,494 728,494 258,969 258,969 987,463 987,463
Angina pectoris 220,441 220,441 79,863 79,863 300,304 300,304
Atherosclerosis 39,583 39,583 57,653 57,653 97,236 97,236
Cerebral infarction 93,446 93,446 54,896 54,896 148,342 148,342
Conduction disorders and cardiac arrhythmias 577,453 577,453 414,979 414,979 992,432 992,432
Essential hypertension 241,170 241,170 262,220 262,220 503,390 503,390
Heart failure 425,493 425,493 226,178 226,178 651,670 651,670
Intracerebral haemorrhage 80,931 80,931 71,423 71,423 152,354 152,354
Other cerebrovascular diseases 55,540 55,540 40,206 40,206 95,746 95,746
Other diseases of the circulatory system 476,948 476,948 289,626 289,626 766,574 766,574
Other hypertensive diseases 116,611 116,611 63,639 63,639 180,250 180,250
Other ischaemic heart diseases 655,462 655,462 195,909 195,909 851,371 851,371
Pulmonary heart disease & diseases of pulmonary circulation 112,249 112,249 45,751 45,751 158,000 158,000
Subarachnoid haemorrhage 31,587 31,587 36,924 36,924 68,510 68,510
Varicose veins of lower extremities 385,102 385,102 323,420 323,420 708,522 708,522
Totals for above Diseases of the circulatory system 4,445,016 4,445,016 2,541,316 2,541,316 6,986,332 6,986,332
  
Diseases of the respiratory system
Asthma 272,605 272,605 305,329 305,329 577,934 577,934
Bronchiectasis 88,962 88,962 90,252 90,252 179,214 179,214
Chronic diseases of tonsils and adenoids 135,243 135,243 203,512 203,512 338,755 338,755
Chronic obstructive pulmonary disease 459,107 459,107 364,411 364,411 823,517 823,517
Influenza 20,590 20,590 27,520 27,520 48,110 48,110
Other acute lower respiratory infections 147,696 147,696 166,385 166,385 314,080 314,080
Other acute upper respiratory infections 254,226 254,226 337,727 337,727 591,953 591,953
Other diseases of the respiratory system 418,565 418,565 183,907 183,907 602,472 602,472
Other diseases of upper respiratory tract 359,108 359,108 335,188 335,188 694,295 694,295
Pneumonia 473,610 473,610 445,319 445,319 918,929 918,929
Totals for above Diseases of the respiratory system 2,629,711 2,629,711 2,459,549 2,459,549 5,089,260 5,089,260
  
Diseases of the digestive system
Alcoholic liver disease 111,981 111,981 220,316 220,316 332,297 332,297
Cholelithiasis 82,559 82,559 147,678 147,678 230,237 230,237
Crohn's disease and ulcerative colitis 197,781 197,781 186,037 186,037 383,817 383,817
Diseases of anus and rectum 265,306 265,306 183,040 183,040 448,347 448,347
Diseases of appendix 214,072 214,072 154,445 154,445 368,517 368,517
Diseases of oesophagus 133,342 133,342 126,453 126,453 259,795 259,795
Diseases of pancreas 394,431 394,431 308,010 308,010 702,440 702,440
Diseases of the teeth and supporting structures 410,162 410,162 411,803 411,803 821,965 821,965
Diverticular disease of intestine 106,523 106,523 191,408 191,408 297,931 297,931
Dyspepsia and other diseases of stomach and duodenum 218,592 218,592 274,791 274,791 493,382 493,382
Fibrosis and cirrhosis of liver 136,497 136,497 53,003 53,003 189,500 189,500
Inguinal hernia 328,177 328,177 28,436 28,436 356,612 356,612
Other abdominal hernia 206,413 206,413 156,717 156,717 363,130 363,130
Other diseases of gall bladder and biliary tract 107,216 107,216 67,177 67,177 174,393 174,393
Other diseases of intestine 160,974 160,974 237,611 237,611 398,585 398,585
Other diseases of liver 177,378 177,378 585,332 585,332 762,710 762,710
Other diseases of oral cavity, salivary glands and jaws 48,005 48,005 47,717 47,717 95,722 95,722
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 28,342 28,342 34,864 34,864 63,206 63,206
Paralytic ileus and intestinal obstruction without hernia 197,624 197,624 363,629 363,629 561,253 561,253
Peptic ulcer 84,297 84,297 68,529 68,529 152,826 152,826
Totals for above Diseases of the digestive system 3,609,672 3,609,672 3,846,993 3,846,993 7,456,665 7,456,665
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 103,344 103,344 127,304 127,304 230,647 230,647
Infections of the skin and subcutaneous tissue 304,049 304,049 251,102 251,102 555,151 555,151
Other diseases of the skin and subcutaneous tissue 264,072 264,072 345,090 345,090 609,162 609,162
Totals for above Diseases of the skin and subcutaneous tissue 671,464 671,464 723,496 723,496 1,394,960 1,394,960
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 47,430 47,430 44,654 44,654 92,085 92,085
Deforming dorsopathies and spondylopathies 134,407 134,407 156,462 156,462 290,869 290,869
Dorsalgia 147,686 147,686 148,068 148,068 295,754 295,754
Gonarthrosis [arthrosis of knee] 221,877 221,877 266,096 266,096 487,973 487,973
Gout 22,252 22,252 1,985 1,985 24,237 24,237
Internal derangement of knee 281,357 281,357 179,092 179,092 460,449 460,449
Intervertebral disc disorders 95,622 95,622 98,903 98,903 194,525 194,525
Osteoporosis 20,071 20,071 42,892 42,892 62,964 62,964
Other arthropathies 334,984 334,984 476,768 476,768 811,753 811,753
Other arthrosis 151,931 151,931 241,559 241,559 393,491 393,491
Other disorders of the musculoskeletal system and connective tissue 197,696 197,696 206,736 206,736 404,432 404,432
Rheumatoid arthritis 39,514 39,514 57,977 57,977 97,492 97,492
Soft tissue disorders 344,144 344,144 363,843 363,843 707,987 707,987
Systemic connective tissue disorders 28,718 28,718 65,720 65,720 94,438 94,438
Totals for above Diseases of the musculoskeletal system and connective tissue 2,067,690 2,067,690 2,350,755 2,350,755 4,418,446 4,418,446
  
Diseases of the genitourinary system
Acute renal failure 62,616 62,616 56,368 56,368 118,984 118,984
Chronic renal failure 215,439 215,439 150,880 150,880 366,319 366,319
Disorders of breast 22,043 22,043 264,906 264,906 286,949 286,949
Glomerular and renal tubulo-interstitial diseases 101,095 101,095 123,660 123,660 224,755 224,755
Hyperplasia of prostate 85,567 85,567 254 254 85,820 85,820
Inflammatory diseases of female pelvic organs 288 288 173,658 173,658 173,946 173,946
Menstrual, menopausal and other female genital conditions 600 600 648,168 648,168 648,768 648,768
Other diseases of male genital organs 287,192 287,192 547 547 287,739 287,739
Other diseases of the urinary system 214,850 214,850 652,994 652,994 867,844 867,844
Other disorders of the genitourinary system 14,296 14,296 927,929 927,929 942,225 942,225
Unspecified renal failure 80,044 80,044 30,175 30,175 110,218 110,218
Urolithiasis 201,145 201,145 146,857 146,857 348,002 348,002
Totals for above Diseases of the genitourinary system 1,285,174 1,285,174 3,176,395 3,176,395 4,461,569 4,461,569
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 22 22 20,809 20,809 20,831 20,831
Medical abortion 6 6 17,153 17,153 17,159 17,159
Obstructed labour (Dystocia) 117 117 247,380 247,380 247,497 247,497
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 33 33 144,846 144,846 144,879 144,879
Other complications of pregnancy predominantly during labour and delivery 526 526 704,799 704,799 705,326 705,326
Other complications of pregnancy predominantly in the antenatal period 1,421 1,421 1,403,572 1,403,572 1,404,993 1,404,993
Other complications predominantly related to the puerperium 298 298 23,517 23,517 23,815 23,815
Other delivery 250 250 7,185 7,185 7,434 7,434
Other obstetric conditions 568 568 723,911 723,911 724,479 724,479
Other pregnancy with abortive outcome 282 282 252,672 252,672 252,953 252,953
Single spontaneous delivery 228 228 261,315 261,315 261,543 261,543
Totals for above Pregnancy, childbirth and the puerperium 3,751 3,751 3,807,158 3,807,158 3,810,909 3,810,909
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 115,017 115,017 67,609 67,609 182,627 182,627
Disorders related to short gestation and low birth weight 140,215 140,215 151,696 151,696 291,911 291,911
Other conditions originating in the perinatal period 175,549 175,549 114,594 114,594 290,143 290,143
Slow fetal growth and fetal malnutrition 2,354 2,354 2,693 2,693 5,047 5,047
Totals for above Certain conditions originating in the perinatal period 433,135 433,135 336,593 336,593 769,728 769,728
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 154,420 154,420 107,665 107,665 262,084 262,084
Other congenital malformations, deformations and chromosomal abnormalities 200,850 200,850 153,393 153,393 354,243 354,243
Totals for above Congenital malformations, deformations and chromosomal abnormalities 355,270 355,270 261,058 261,058 616,328 616,328
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 333,389 333,389 644,961 644,961 978,350 978,350
Other symptoms, signs and abnormal clinical and laboratory findings 2,227,213 2,227,213 2,624,388 2,624,388 4,851,601 4,851,601
Pain in throat and chest 400,153 400,153 282,092 282,092 682,245 682,245
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 132 132 170 170 302 302
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 2,960,887 2,960,887 3,551,612 3,551,612 6,512,498 6,512,498
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 58,999 58,999 18,099 18,099 77,098 77,098
Complications of surgical and medical care, not elsewhere classified 414,629 414,629 366,209 366,209 780,838 780,838
Fracture of femur 600,800 600,800 758,748 758,748 1,359,548 1,359,548
Fracture of forearm 133,949 133,949 124,323 124,323 258,272 258,272
Fracture of lower leg, including ankle 4,004,946 4,004,946 5,740,311 5,740,311 9,745,258 9,745,258
Intracranial injury 261,938 261,938 128,469 128,469 390,407 390,407
Other and unspecified effects of external causes 153,759 153,759 90,147 90,147 243,906 243,906
Other injuries 1,401,711 1,401,711 833,139 833,139 2,234,850 2,234,850
Other injuries to the head 353,629 353,629 148,793 148,793 502,422 502,422
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 151,360 151,360 189,495 189,495 340,855 340,855
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 7,535,721 7,535,721 8,397,733 8,397,733 15,933,453 15,933,453
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 22,696 22,696 0 0 22,696 22,696
Falls 17,181 17,181 8,941 8,941 26,122 26,122
Fires 0 0 0 0 0 0
Injuries of undetermined intent 23,443 23,443 0 0 23,443 23,443
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 50,750 50,750 10,654 10,654 61,405 61,405
Poisonings 69,008 69,008 5,800 5,800 74,809 74,809
Road traffic accidents 39,477 39,477 21,278 21,278 60,755 60,755
Self-inflicted injuries 23,443 23,443 34,324 34,324 57,767 57,767
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 245,999 245,999 80,997 80,997 326,996 326,996
  
Factors influencing health status and contact with health services
Contraceptive management 113,623 113,623 226,614 226,614 340,237 340,237
Live born infants according to place of birth (healthy newborn babies) 236,545 236,545 240,053 240,053 476,598 476,598
Medical observation and evaluation for suspected diseases and conditions 340,544 340,544 568,891 568,891 909,435 909,435
Other factors influencing health status and contact with health services 5,880,743 5,880,743 5,860,717 5,860,717 11,741,461 11,741,461
Other medical care (including radiotherapy and chemotherapy sessions) 2,337,615 2,337,615 3,228,251 3,228,251 5,565,866 5,565,866
Totals for above Factors influencing health status and contact with health services 8,909,070 8,909,070 10,124,526 10,124,526 19,033,596 19,033,596
  
Totals 46,046,147 46,046,147 52,722,330 52,722,330 98,768,477 98,768,477

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: