Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


2010 - Canada - 0 to 14 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 510,599 510,599 578,560 578,560 1,089,160 1,089,160
Diarrhoea and gastroenteritis of presumed infectious origin 36,230,508 36,230,508 29,929,030 29,929,030 66,159,539 66,159,539
Human immunodeficiency virus [HIV] disease 154,331 154,331 297,377 297,377 451,708 451,708
Intestinal infectious diseases except diarrhoea (and C. difficile) 13,019,349 13,019,349 12,066,810 12,066,810 25,086,159 25,086,159
Other infectious and parasitic diseases 82,929,495 82,929,495 81,088,426 81,088,426 164,017,921 164,017,921
Septicaemia 13,402,881 13,402,881 10,116,253 10,116,253 23,519,134 23,519,134
Sexually Transmitted Diseases 1,034,342 1,034,342 857,404 857,404 1,891,746 1,891,746
Tuberculosis 973,724 973,724 513,120 513,120 1,486,844 1,486,844
Totals for above Certain infectious and parasitic diseases 148,255,229 148,255,229 135,446,983 135,446,983 283,702,212 283,702,212
  
Neoplasms
Benign neoplasm of colon, rectum and anus 399,615 399,615 237,837 237,837 637,452 637,452
Carcinoma in situ 448,995 448,995 556,989 556,989 1,005,984 1,005,984
Hodgkin lymphoma 2,455,393 2,455,393 1,657,469 1,657,469 4,112,862 4,112,862
Leiomyoma of uterus 2,096 2,096 31,551 31,551 33,648 33,648
Leukaemia 29,405,516 29,405,516 25,895,898 25,895,898 55,301,414 55,301,414
Malignant neoplasm of bladder 117,767 117,767 156,691 156,691 274,458 274,458
Malignant neoplasm of brain 13,147,553 13,147,553 12,261,384 12,261,384 25,408,937 25,408,937
Malignant neoplasm of breast 1,730 1,730 34,540 34,540 36,270 36,270
Malignant neoplasm of colon, rectum and anus 132,654 132,654 172,707 172,707 305,361 305,361
Malignant neoplasm of esophagus 4,108 4,108 309 309 4,417 4,417
Malignant neoplasm of kidney 1,286,793 1,286,793 2,369,774 2,369,774 3,656,567 3,656,567
Malignant neoplasm of larynx 7,487 7,487 6,140 6,140 13,627 13,627
Malignant neoplasm of liver 2,049,694 2,049,694 166,918 166,918 2,216,612 2,216,612
Malignant neoplasm of ovary 0 0 499,085 499,085 499,085 499,085
Malignant neoplasm of pancreas 109,755 109,755 79,343 79,343 189,098 189,098
Malignant neoplasm of prostate 215,023 215,023 241 241 215,263 215,263
Malignant neoplasm of stomach 112,290 112,290 59,971 59,971 172,260 172,260
Malignant neoplasm of testis 516,256 516,256 188 188 516,444 516,444
Malignant neoplasm of thyroid 356,730 356,730 509,582 509,582 866,311 866,311
Malignant neoplasm of uterus - Cervix uteri 1,913 1,913 11,158 11,158 13,071 13,071
Malignant neoplasm of uterus - Other 2,272 2,272 328,248 328,248 330,520 330,520
Malignant neoplasms of lip, oral cavity and pharynx 136,451 136,451 318,934 318,934 455,384 455,384
Malignant neoplasms of skin - Melanoma 142,562 142,562 62,124 62,124 204,686 204,686
Malignant neoplasms of skin - Other 135,553 135,553 279,649 279,649 415,202 415,202
Malignant neoplasms of trachea, bronchus and lung 351,415 351,415 144,636 144,636 496,051 496,051
Multiple myeloma 1,384 1,384 8,956 8,956 10,340 10,340
Non-Hodgkin lymphoma 4,738,826 4,738,826 3,107,066 3,107,066 7,845,892 7,845,892
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 43,177,345 43,177,345 42,125,315 42,125,315 85,302,660 85,302,660
Other malignant neoplasms 18,516,516 18,516,516 16,667,337 16,667,337 35,183,853 35,183,853
Totals for above Neoplasms 117,973,691 117,973,691 107,750,040 107,750,040 225,723,731 225,723,731
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 3,538,045 3,538,045 3,385,063 3,385,063 6,923,108 6,923,108
Anaemias - Other 12,478,249 12,478,249 9,434,768 9,434,768 21,913,017 21,913,017
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 27,316,887 27,316,887 16,691,661 16,691,661 44,008,547 44,008,547
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 43,333,181 43,333,181 29,511,492 29,511,492 72,844,672 72,844,672
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 39,146,964 39,146,964 44,701,065 44,701,065 83,848,029 83,848,029
Other endocrine, nutritional and metabolic diseases 39,585,364 39,585,364 34,390,319 34,390,319 73,975,683 73,975,683
Totals for above Endocrine, nutritional and metabolic diseases 78,732,328 78,732,328 79,091,384 79,091,384 157,823,712 157,823,712
  
Mental and behavioural disorders
Dementia 61,832 61,832 8,306 8,306 70,138 70,138
Mental and behavioural disorders due to alcohol 1,870,460 1,870,460 2,186,502 2,186,502 4,056,962 4,056,962
Mental and behavioural disorders due to use of other psychoactive subst. 16,509,200 16,509,200 7,146,549 7,146,549 23,655,749 23,655,749
Mood [affective] disorders 23,785,545 23,785,545 38,525,197 38,525,197 62,310,742 62,310,742
Other mental and behavioural disorders 470,927,540 470,927,540 251,444,500 251,444,500 722,372,041 722,372,041
Schizophrenia, schizotypal and delusional disorders 18,657,610 18,657,610 9,853,171 9,853,171 28,510,780 28,510,780
Totals for above Mental and behavioural disorders 531,812,187 531,812,187 309,164,225 309,164,225 840,976,412 840,976,412
  
Diseases of the nervous system
Alzheimer's disease 81,546 81,546 91,464 91,464 173,010 173,010
Bacterial meningitis 4,885,684 4,885,684 2,774,561 2,774,561 7,660,245 7,660,245
Epilepsy 22,553,867 22,553,867 20,721,376 20,721,376 43,275,242 43,275,242
Meningitis due to other organisms or of unspecified cause 2,079,810 2,079,810 1,034,501 1,034,501 3,114,311 3,114,311
Migraine 2,640,668 2,640,668 3,755,184 3,755,184 6,395,853 6,395,853
Multiple sclerosis 143,473 143,473 182,298 182,298 325,771 325,771
Other diseases of the nervous system 84,744,242 84,744,242 66,338,595 66,338,595 151,082,837 151,082,837
Parkinson disease and secondary parkinsonism 143,816 143,816 4,924 4,924 148,740 148,740
Transient cerebral ischaemic attacks and related syndromes 237,017 237,017 189,094 189,094 426,110 426,110
Totals for above Diseases of the nervous system 117,510,123 117,510,123 95,091,996 95,091,996 212,602,119 212,602,119
  
Diseases of the eye and adnexa
Cataract 3,310,987 3,310,987 2,424,929 2,424,929 5,735,916 5,735,916
Other diseases of the eye and adnexa 108,180,126 108,180,126 104,266,997 104,266,997 212,447,123 212,447,123
Totals for above Diseases of the eye and adnexa 111,491,113 111,491,113 106,691,926 106,691,926 218,183,039 218,183,039
  
Diseases of the ear and mastoid process
Hearing loss 12,697,119 12,697,119 12,118,894 12,118,894 24,816,012 24,816,012
Other diseases of the ear and mastoid process 32,384,337 32,384,337 26,819,671 26,819,671 59,204,008 59,204,008
Otitis media 140,455,545 140,455,545 101,168,101 101,168,101 241,623,646 241,623,646
Totals for above Diseases of the ear and mastoid process 185,537,001 185,537,001 140,106,665 140,106,665 325,643,666 325,643,666
  
Diseases of the circulatory system
Acute but ill-defined stroke 1,008,275 1,008,275 1,112,938 1,112,938 2,121,213 2,121,213
Acute myocardial infarction 84,704 84,704 85,637 85,637 170,341 170,341
Angina pectoris 39,523 39,523 16,043 16,043 55,566 55,566
Atherosclerosis 65,436 65,436 17,732 17,732 83,168 83,168
Cerebral infarction 1,156,647 1,156,647 1,048,289 1,048,289 2,204,936 2,204,936
Conduction disorders and cardiac arrhythmias 13,083,604 13,083,604 10,331,868 10,331,868 23,415,473 23,415,473
Essential hypertension 1,499,747 1,499,747 1,260,842 1,260,842 2,760,588 2,760,588
Heart failure 1,652,887 1,652,887 2,588,909 2,588,909 4,241,796 4,241,796
Intracerebral haemorrhage 1,492,988 1,492,988 1,188,352 1,188,352 2,681,340 2,681,340
Other cerebrovascular diseases 1,216,985 1,216,985 865,524 865,524 2,082,509 2,082,509
Other diseases of the circulatory system 35,199,914 35,199,914 30,074,841 30,074,841 65,274,756 65,274,756
Other hypertensive diseases 1,014,039 1,014,039 560,664 560,664 1,574,704 1,574,704
Other ischaemic heart diseases 1,752,782 1,752,782 484,643 484,643 2,237,425 2,237,425
Pulmonary heart disease & diseases of pulmonary circulation 2,651,966 2,651,966 3,486,257 3,486,257 6,138,223 6,138,223
Subarachnoid haemorrhage 744,144 744,144 1,061,901 1,061,901 1,806,045 1,806,045
Varicose veins of lower extremities 6,576,690 6,576,690 7,318,880 7,318,880 13,895,570 13,895,570
Totals for above Diseases of the circulatory system 69,240,331 69,240,331 61,503,321 61,503,321 130,743,653 130,743,653
  
Diseases of the respiratory system
Asthma 233,485,586 233,485,586 160,096,677 160,096,677 393,582,264 393,582,264
Bronchiectasis 38,327,392 38,327,392 26,471,164 26,471,164 64,798,556 64,798,556
Chronic diseases of tonsils and adenoids 82,034,171 82,034,171 82,472,710 82,472,710 164,506,881 164,506,881
Chronic obstructive pulmonary disease 971,513 971,513 506,407 506,407 1,477,920 1,477,920
Influenza 7,594,077 7,594,077 5,891,002 5,891,002 13,485,079 13,485,079
Other acute lower respiratory infections 67,134,841 67,134,841 48,212,961 48,212,961 115,347,802 115,347,802
Other acute upper respiratory infections 111,409,490 111,409,490 97,923,498 97,923,498 209,332,987 209,332,987
Other diseases of the respiratory system 56,244,193 56,244,193 43,250,724 43,250,724 99,494,916 99,494,916
Other diseases of upper respiratory tract 97,286,697 97,286,697 71,793,279 71,793,279 169,079,976 169,079,976
Pneumonia 68,589,869 68,589,869 52,786,118 52,786,118 121,375,987 121,375,987
Totals for above Diseases of the respiratory system 763,077,830 763,077,830 589,404,539 589,404,539 1,352,482,369 1,352,482,369
  
Diseases of the digestive system
Alcoholic liver disease 25,094 25,094 43,539 43,539 68,633 68,633
Cholelithiasis 1,785,334 1,785,334 1,624,455 1,624,455 3,409,789 3,409,789
Crohn's disease and ulcerative colitis 11,387,362 11,387,362 9,345,640 9,345,640 20,733,002 20,733,002
Diseases of anus and rectum 6,015,932 6,015,932 3,691,382 3,691,382 9,707,314 9,707,314
Diseases of appendix 36,549,236 36,549,236 25,048,228 25,048,228 61,597,463 61,597,463
Diseases of oesophagus 13,422,536 13,422,536 9,883,353 9,883,353 23,305,889 23,305,889
Diseases of pancreas 45,154,444 45,154,444 41,890,859 41,890,859 87,045,302 87,045,302
Diseases of the teeth and supporting structures 206,094,582 206,094,582 182,351,002 182,351,002 388,445,584 388,445,584
Diverticular disease of intestine 91,085 91,085 95,449 95,449 186,533 186,533
Dyspepsia and other diseases of stomach and duodenum 11,070,364 11,070,364 13,960,243 13,960,243 25,030,607 25,030,607
Fibrosis and cirrhosis of liver 7,990,004 7,990,004 6,355,801 6,355,801 14,345,805 14,345,805
Inguinal hernia 30,845,856 30,845,856 8,048,893 8,048,893 38,894,749 38,894,749
Other abdominal hernia 9,713,577 9,713,577 8,877,772 8,877,772 18,591,349 18,591,349
Other diseases of gall bladder and biliary tract 2,072,939 2,072,939 1,736,600 1,736,600 3,809,539 3,809,539
Other diseases of intestine 22,580,237 22,580,237 24,679,111 24,679,111 47,259,348 47,259,348
Other diseases of liver 2,176,559 2,176,559 7,942,113 7,942,113 10,118,672 10,118,672
Other diseases of oral cavity, salivary glands and jaws 9,161,074 9,161,074 8,599,393 8,599,393 17,760,467 17,760,467
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 4,476,338 4,476,338 3,999,621 3,999,621 8,475,959 8,475,959
Paralytic ileus and intestinal obstruction without hernia 7,720,763 7,720,763 4,654,893 4,654,893 12,375,656 12,375,656
Peptic ulcer 708,324 708,324 942,461 942,461 1,650,785 1,650,785
Totals for above Diseases of the digestive system 429,041,639 429,041,639 363,770,808 363,770,808 792,812,447 792,812,447
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 67,386,015 67,386,015 67,336,921 67,336,921 134,722,936 134,722,936
Infections of the skin and subcutaneous tissue 31,131,535 31,131,535 25,127,324 25,127,324 56,258,859 56,258,859
Other diseases of the skin and subcutaneous tissue 47,314,766 47,314,766 44,236,074 44,236,074 91,550,840 91,550,840
Totals for above Diseases of the skin and subcutaneous tissue 145,832,317 145,832,317 136,700,319 136,700,319 282,532,635 282,532,635
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 72,827 72,827 108,469 108,469 181,295 181,295
Deforming dorsopathies and spondylopathies 11,227,316 11,227,316 19,589,987 19,589,987 30,817,303 30,817,303
Dorsalgia 2,397,803 2,397,803 1,946,569 1,946,569 4,344,373 4,344,373
Gonarthrosis [arthrosis of knee] 64,428 64,428 83,241 83,241 147,668 147,668
Gout 7,256 7,256 7,558 7,558 14,814 14,814
Internal derangement of knee 13,080,823 13,080,823 16,661,288 16,661,288 29,742,111 29,742,111
Intervertebral disc disorders 266,450 266,450 245,128 245,128 511,578 511,578
Osteoporosis 762,682 762,682 461,036 461,036 1,223,718 1,223,718
Other arthropathies 25,528,203 25,528,203 28,760,672 28,760,672 54,288,875 54,288,875
Other arthrosis 242,410 242,410 197,588 197,588 439,998 439,998
Other disorders of the musculoskeletal system and connective tissue 25,259,306 25,259,306 18,092,161 18,092,161 43,351,467 43,351,467
Rheumatoid arthritis 263,629 263,629 434,146 434,146 697,775 697,775
Soft tissue disorders 15,418,278 15,418,278 16,026,395 16,026,395 31,444,673 31,444,673
Systemic connective tissue disorders 4,612,640 4,612,640 5,774,900 5,774,900 10,387,540 10,387,540
Totals for above Diseases of the musculoskeletal system and connective tissue 99,204,051 99,204,051 108,389,137 108,389,137 207,593,188 207,593,188
  
Diseases of the genitourinary system
Acute renal failure 1,081,317 1,081,317 1,070,535 1,070,535 2,151,853 2,151,853
Chronic renal failure 10,065,202 10,065,202 6,368,410 6,368,410 16,433,612 16,433,612
Disorders of breast 3,546,917 3,546,917 3,876,144 3,876,144 7,423,062 7,423,062
Glomerular and renal tubulo-interstitial diseases 22,672,145 22,672,145 29,352,332 29,352,332 52,024,477 52,024,477
Hyperplasia of prostate 36,095 36,095 4,190 4,190 40,285 40,285
Inflammatory diseases of female pelvic organs 31,709 31,709 4,482,736 4,482,736 4,514,445 4,514,445
Menstrual, menopausal and other female genital conditions 27,735 27,735 7,302,246 7,302,246 7,329,982 7,329,982
Other diseases of male genital organs 88,417,616 88,417,616 26,444 26,444 88,444,060 88,444,060
Other diseases of the urinary system 23,666,638 23,666,638 43,371,968 43,371,968 67,038,606 67,038,606
Other disorders of the genitourinary system 1,863,882 1,863,882 10,411,900 10,411,900 12,275,782 12,275,782
Unspecified renal failure 122,335 122,335 108,324 108,324 230,659 230,659
Urolithiasis 3,326,501 3,326,501 3,299,964 3,299,964 6,626,465 6,626,465
Totals for above Diseases of the genitourinary system 154,858,094 154,858,094 109,675,193 109,675,193 264,533,286 264,533,286
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 2,642 2,642 206,917 206,917 209,559 209,559
Medical abortion 223 223 15,808 15,808 16,031 16,031
Obstructed labour (Dystocia) 95,674 95,674 1,573,467 1,573,467 1,669,140 1,669,140
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 12,437 12,437 1,143,148 1,143,148 1,155,586 1,155,586
Other complications of pregnancy predominantly during labour and delivery 328,920 328,920 6,790,480 6,790,480 7,119,399 7,119,399
Other complications of pregnancy predominantly in the antenatal period 1,067,431 1,067,431 9,078,213 9,078,213 10,145,643 10,145,643
Other complications predominantly related to the puerperium 37,922 37,922 121,337 121,337 159,259 159,259
Other delivery 230,854 230,854 224,155 224,155 455,008 455,008
Other obstetric conditions 133,771 133,771 4,311,752 4,311,752 4,445,523 4,445,523
Other pregnancy with abortive outcome 18,025 18,025 2,067,130 2,067,130 2,085,156 2,085,156
Single spontaneous delivery 111,760 111,760 174,560 174,560 286,319 286,319
Totals for above Pregnancy, childbirth and the puerperium 2,039,658 2,039,658 25,706,966 25,706,966 27,746,624 27,746,624
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 116,541,174 116,541,174 76,827,304 76,827,304 193,368,477 193,368,477
Disorders related to short gestation and low birth weight 330,665,037 330,665,037 280,036,595 280,036,595 610,701,632 610,701,632
Other conditions originating in the perinatal period 133,098,095 133,098,095 104,533,467 104,533,467 237,631,561 237,631,561
Slow fetal growth and fetal malnutrition 5,922,326 5,922,326 6,185,527 6,185,527 12,107,853 12,107,853
Totals for above Certain conditions originating in the perinatal period 586,226,632 586,226,632 467,582,892 467,582,892 1,053,809,524 1,053,809,524
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 109,770,858 109,770,858 95,589,183 95,589,183 205,360,041 205,360,041
Other congenital malformations, deformations and chromosomal abnormalities 230,406,373 230,406,373 141,698,457 141,698,457 372,104,830 372,104,830
Totals for above Congenital malformations, deformations and chromosomal abnormalities 340,177,231 340,177,231 237,287,640 237,287,640 577,464,871 577,464,871
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 24,811,020 24,811,020 39,312,368 39,312,368 64,123,388 64,123,388
Other symptoms, signs and abnormal clinical and laboratory findings 252,147,257 252,147,257 214,842,214 214,842,214 466,989,470 466,989,470
Pain in throat and chest 4,347,323 4,347,323 3,951,413 3,951,413 8,298,736 8,298,736
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 3,418,098 3,418,098 3,122,232 3,122,232 6,540,330 6,540,330
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 284,723,698 284,723,698 261,228,227 261,228,227 545,951,925 545,951,925
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 10,416,056 10,416,056 5,760,464 5,760,464 16,176,520 16,176,520
Complications of surgical and medical care, not elsewhere classified 38,536,278 38,536,278 33,292,277 33,292,277 71,828,555 71,828,555
Fracture of femur 35,461,914 35,461,914 26,414,890 26,414,890 61,876,804 61,876,804
Fracture of forearm 34,728,916 34,728,916 17,308,518 17,308,518 52,037,434 52,037,434
Fracture of lower leg, including ankle 241,359,770 241,359,770 204,569,364 204,569,364 445,929,134 445,929,134
Intracranial injury 23,682,545 23,682,545 13,357,450 13,357,450 37,039,996 37,039,996
Other and unspecified effects of external causes 13,761,844 13,761,844 10,677,614 10,677,614 24,439,458 24,439,458
Other injuries 102,530,906 102,530,906 62,617,061 62,617,061 165,147,967 165,147,967
Other injuries to the head 35,713,998 35,713,998 19,563,210 19,563,210 55,277,208 55,277,208
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 4,705,178 4,705,178 7,289,926 7,289,926 11,995,103 11,995,103
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 540,897,405 540,897,405 400,850,774 400,850,774 941,748,179 941,748,179
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 92 92 207 207 299 299
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 1,277 1,277 372 372 1,649 1,649
Poisonings 0 0 885 885 885 885
Road traffic accidents 0 0 0 0 0 0
Self-inflicted injuries 0 0 0 0 0 0
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 1,369 1,369 1,464 1,464 2,833 2,833
  
Factors influencing health status and contact with health services
Contraceptive management 18,308 18,308 939,336 939,336 957,643 957,643
Live born infants according to place of birth (healthy newborn babies) 142,206,341 142,206,341 140,609,614 140,609,614 282,815,955 282,815,955
Medical observation and evaluation for suspected diseases and conditions 75,583,664 75,583,664 136,375,797 136,375,797 211,959,460 211,959,460
Other factors influencing health status and contact with health services 727,934,522 727,934,522 518,242,213 518,242,213 1,246,176,735 1,246,176,735
Other medical care (including radiotherapy and chemotherapy sessions) 155,164,758 155,164,758 117,946,254 117,946,254 273,111,012 273,111,012
Totals for above Factors influencing health status and contact with health services 1,100,907,592 1,100,907,592 914,113,213 914,113,213 2,015,020,806 2,015,020,806
  
Totals 5,850,872,700 5,850,872,700 4,679,069,205 4,679,069,205 10,529,941,905 10,529,941,905

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: