Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


2010 - Canada - 65 to 74 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 7,586,842 7,586,842 8,894,491 8,894,491 16,481,334 16,481,334
Diarrhoea and gastroenteritis of presumed infectious origin 9,515,407 9,515,407 15,645,807 15,645,807 25,161,215 25,161,215
Human immunodeficiency virus [HIV] disease 6,470,312 6,470,312 405,777 405,777 6,876,089 6,876,089
Intestinal infectious diseases except diarrhoea (and C. difficile) 2,775,016 2,775,016 3,021,057 3,021,057 5,796,073 5,796,073
Other infectious and parasitic diseases 42,032,787 42,032,787 39,703,616 39,703,616 81,736,403 81,736,403
Septicaemia 60,572,800 60,572,800 45,468,393 45,468,393 106,041,192 106,041,192
Sexually Transmitted Diseases 761,207 761,207 260,706 260,706 1,021,913 1,021,913
Tuberculosis 1,821,827 1,821,827 1,254,338 1,254,338 3,076,165 3,076,165
Totals for above Certain infectious and parasitic diseases 131,536,197 131,536,197 114,654,186 114,654,186 246,190,383 246,190,383
  
Neoplasms
Benign neoplasm of colon, rectum and anus 30,384,010 30,384,010 20,804,951 20,804,951 51,188,961 51,188,961
Carcinoma in situ 10,737,900 10,737,900 11,308,106 11,308,106 22,046,005 22,046,005
Hodgkin lymphoma 1,115,893 1,115,893 912,389 912,389 2,028,282 2,028,282
Leiomyoma of uterus 12,501 12,501 1,441,139 1,441,139 1,453,640 1,453,640
Leukaemia 12,534,295 12,534,295 7,660,717 7,660,717 20,195,012 20,195,012
Malignant neoplasm of bladder 31,007,055 31,007,055 8,499,447 8,499,447 39,506,502 39,506,502
Malignant neoplasm of brain 9,482,694 9,482,694 8,630,442 8,630,442 18,113,136 18,113,136
Malignant neoplasm of breast 516,382 516,382 48,541,627 48,541,627 49,058,009 49,058,009
Malignant neoplasm of colon, rectum and anus 76,579,498 76,579,498 52,429,439 52,429,439 129,008,937 129,008,937
Malignant neoplasm of esophagus 13,554,827 13,554,827 3,473,956 3,473,956 17,028,783 17,028,783
Malignant neoplasm of kidney 13,943,244 13,943,244 7,964,909 7,964,909 21,908,153 21,908,153
Malignant neoplasm of larynx 7,901,753 7,901,753 1,853,011 1,853,011 9,754,764 9,754,764
Malignant neoplasm of liver 5,133,611 5,133,611 1,980,232 1,980,232 7,113,843 7,113,843
Malignant neoplasm of ovary 9,078 9,078 10,690,459 10,690,459 10,699,537 10,699,537
Malignant neoplasm of pancreas 12,047,623 12,047,623 10,633,346 10,633,346 22,680,970 22,680,970
Malignant neoplasm of prostate 99,180,669 99,180,669 54,994 54,994 99,235,663 99,235,663
Malignant neoplasm of stomach 15,372,186 15,372,186 5,650,854 5,650,854 21,023,040 21,023,040
Malignant neoplasm of testis 128,697 128,697 8,621 8,621 137,318 137,318
Malignant neoplasm of thyroid 2,948,150 2,948,150 5,580,021 5,580,021 8,528,171 8,528,171
Malignant neoplasm of uterus - Cervix uteri 8,812 8,812 2,261,449 2,261,449 2,270,261 2,270,261
Malignant neoplasm of uterus - Other 5,133 5,133 13,471,921 13,471,921 13,477,054 13,477,054
Malignant neoplasms of lip, oral cavity and pharynx 14,902,057 14,902,057 7,610,962 7,610,962 22,513,019 22,513,019
Malignant neoplasms of skin - Melanoma 3,613,050 3,613,050 1,971,044 1,971,044 5,584,093 5,584,093
Malignant neoplasms of skin - Other 16,060,220 16,060,220 9,239,069 9,239,069 25,299,289 25,299,289
Malignant neoplasms of trachea, bronchus and lung 67,790,576 67,790,576 57,908,064 57,908,064 125,698,640 125,698,640
Multiple myeloma 12,546,279 12,546,279 11,891,055 11,891,055 24,437,335 24,437,335
Non-Hodgkin lymphoma 15,879,064 15,879,064 16,847,526 16,847,526 32,726,590 32,726,590
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 36,834,257 36,834,257 44,490,245 44,490,245 81,324,502 81,324,502
Other malignant neoplasms 102,808,484 102,808,484 145,042,604 145,042,604 247,851,087 247,851,087
Totals for above Neoplasms 613,037,996 613,037,996 518,852,599 518,852,599 1,131,890,595 1,131,890,595
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 12,385,686 12,385,686 31,727,905 31,727,905 44,113,591 44,113,591
Anaemias - Other 14,917,055 14,917,055 15,098,925 15,098,925 30,015,980 30,015,980
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 11,453,059 11,453,059 10,578,887 10,578,887 22,031,945 22,031,945
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 38,755,800 38,755,800 57,405,716 57,405,716 96,161,516 96,161,516
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 644,516,806 644,516,806 485,402,126 485,402,126 1,129,918,933 1,129,918,933
Other endocrine, nutritional and metabolic diseases 20,127,125 20,127,125 25,295,255 25,295,255 45,422,381 45,422,381
Totals for above Endocrine, nutritional and metabolic diseases 664,643,932 664,643,932 510,697,382 510,697,382 1,175,341,313 1,175,341,313
  
Mental and behavioural disorders
Dementia 53,019,796 53,019,796 38,248,207 38,248,207 91,268,003 91,268,003
Mental and behavioural disorders due to alcohol 20,058,786 20,058,786 7,337,121 7,337,121 27,395,907 27,395,907
Mental and behavioural disorders due to use of other psychoactive subst. 2,630,925 2,630,925 3,910,057 3,910,057 6,540,982 6,540,982
Mood [affective] disorders 81,120,204 81,120,204 109,033,119 109,033,119 190,153,323 190,153,323
Other mental and behavioural disorders 145,862,483 145,862,483 149,989,500 149,989,500 295,851,983 295,851,983
Schizophrenia, schizotypal and delusional disorders 34,887,311 34,887,311 71,420,336 71,420,336 106,307,646 106,307,646
Totals for above Mental and behavioural disorders 337,579,505 337,579,505 379,938,339 379,938,339 717,517,845 717,517,845
  
Diseases of the nervous system
Alzheimer's disease 20,810,206 20,810,206 26,464,581 26,464,581 47,274,788 47,274,788
Bacterial meningitis 841,885 841,885 467,877 467,877 1,309,762 1,309,762
Epilepsy 6,032,616 6,032,616 5,465,427 5,465,427 11,498,042 11,498,042
Meningitis due to other organisms or of unspecified cause 150,670 150,670 259,384 259,384 410,054 410,054
Migraine 822,029 822,029 2,106,767 2,106,767 2,928,796 2,928,796
Multiple sclerosis 1,912,227 1,912,227 11,689,265 11,689,265 13,601,492 13,601,492
Other diseases of the nervous system 73,468,928 73,468,928 69,148,620 69,148,620 142,617,548 142,617,548
Parkinson disease and secondary parkinsonism 40,065,771 40,065,771 18,531,989 18,531,989 58,597,760 58,597,760
Transient cerebral ischaemic attacks and related syndromes 10,459,788 10,459,788 9,611,692 9,611,692 20,071,480 20,071,480
Totals for above Diseases of the nervous system 154,564,120 154,564,120 143,745,601 143,745,601 298,309,722 298,309,722
  
Diseases of the eye and adnexa
Cataract 121,650,999 121,650,999 172,550,711 172,550,711 294,201,710 294,201,710
Other diseases of the eye and adnexa 142,764,713 142,764,713 138,126,950 138,126,950 280,891,663 280,891,663
Totals for above Diseases of the eye and adnexa 264,415,712 264,415,712 310,677,661 310,677,661 575,093,373 575,093,373
  
Diseases of the ear and mastoid process
Hearing loss 4,997,471 4,997,471 4,341,835 4,341,835 9,339,306 9,339,306
Other diseases of the ear and mastoid process 13,726,251 13,726,251 12,881,715 12,881,715 26,607,966 26,607,966
Otitis media 2,850,790 2,850,790 3,685,339 3,685,339 6,536,129 6,536,129
Totals for above Diseases of the ear and mastoid process 21,574,512 21,574,512 20,908,889 20,908,889 42,483,401 42,483,401
  
Diseases of the circulatory system
Acute but ill-defined stroke 22,269,197 22,269,197 16,387,188 16,387,188 38,656,385 38,656,385
Acute myocardial infarction 207,095,116 207,095,116 91,897,097 91,897,097 298,992,213 298,992,213
Angina pectoris 51,587,597 51,587,597 24,852,727 24,852,727 76,440,324 76,440,324
Atherosclerosis 25,250,480 25,250,480 18,458,779 18,458,779 43,709,259 43,709,259
Cerebral infarction 45,739,796 45,739,796 32,875,928 32,875,928 78,615,723 78,615,723
Conduction disorders and cardiac arrhythmias 130,149,524 130,149,524 73,860,707 73,860,707 204,010,231 204,010,231
Essential hypertension 70,433,309 70,433,309 69,231,151 69,231,151 139,664,460 139,664,460
Heart failure 73,409,165 73,409,165 51,064,290 51,064,290 124,473,455 124,473,455
Intracerebral haemorrhage 38,129,949 38,129,949 20,831,359 20,831,359 58,961,309 58,961,309
Other cerebrovascular diseases 19,693,911 19,693,911 14,392,014 14,392,014 34,085,925 34,085,925
Other diseases of the circulatory system 179,213,126 179,213,126 100,783,388 100,783,388 279,996,514 279,996,514
Other hypertensive diseases 37,600,427 37,600,427 28,093,780 28,093,780 65,694,208 65,694,208
Other ischaemic heart diseases 240,944,235 240,944,235 88,830,718 88,830,718 329,774,954 329,774,954
Pulmonary heart disease & diseases of pulmonary circulation 18,937,470 18,937,470 21,110,643 21,110,643 40,048,114 40,048,114
Subarachnoid haemorrhage 5,580,740 5,580,740 11,195,769 11,195,769 16,776,509 16,776,509
Varicose veins of lower extremities 757,399,905 757,399,905 564,673,351 564,673,351 1,322,073,256 1,322,073,256
Totals for above Diseases of the circulatory system 1,923,433,947 1,923,433,947 1,228,538,890 1,228,538,890 3,151,972,837 3,151,972,837
  
Diseases of the respiratory system
Asthma 48,554,120 48,554,120 54,048,134 54,048,134 102,602,255 102,602,255
Bronchiectasis 5,190,285 5,190,285 10,340,882 10,340,882 15,531,167 15,531,167
Chronic diseases of tonsils and adenoids 214,885 214,885 206,908 206,908 421,793 421,793
Chronic obstructive pulmonary disease 95,598,012 95,598,012 101,018,617 101,018,617 196,616,629 196,616,629
Influenza 2,238,738 2,238,738 2,542,649 2,542,649 4,781,387 4,781,387
Other acute lower respiratory infections 13,655,072 13,655,072 14,193,869 14,193,869 27,848,940 27,848,940
Other acute upper respiratory infections 15,753,433 15,753,433 20,545,858 20,545,858 36,299,292 36,299,292
Other diseases of the respiratory system 98,692,390 98,692,390 67,243,766 67,243,766 165,936,156 165,936,156
Other diseases of upper respiratory tract 110,885,450 110,885,450 86,955,036 86,955,036 197,840,486 197,840,486
Pneumonia 63,452,755 63,452,755 59,565,182 59,565,182 123,017,936 123,017,936
Totals for above Diseases of the respiratory system 454,235,139 454,235,139 416,660,902 416,660,902 870,896,041 870,896,041
  
Diseases of the digestive system
Alcoholic liver disease 13,315,095 13,315,095 5,116,965 5,116,965 18,432,061 18,432,061
Cholelithiasis 13,954,519 13,954,519 10,226,614 10,226,614 24,181,133 24,181,133
Crohn's disease and ulcerative colitis 10,940,852 10,940,852 12,467,335 12,467,335 23,408,187 23,408,187
Diseases of anus and rectum 32,835,253 32,835,253 28,087,383 28,087,383 60,922,636 60,922,636
Diseases of appendix 7,301,843 7,301,843 6,786,994 6,786,994 14,088,837 14,088,837
Diseases of oesophagus 19,560,728 19,560,728 16,714,923 16,714,923 36,275,651 36,275,651
Diseases of pancreas 103,280,332 103,280,332 141,887,248 141,887,248 245,167,580 245,167,580
Diseases of the teeth and supporting structures 4,590,109 4,590,109 3,863,755 3,863,755 8,453,864 8,453,864
Diverticular disease of intestine 17,802,878 17,802,878 28,152,978 28,152,978 45,955,857 45,955,857
Dyspepsia and other diseases of stomach and duodenum 32,711,032 32,711,032 51,622,390 51,622,390 84,333,422 84,333,422
Fibrosis and cirrhosis of liver 15,946,810 15,946,810 20,494,114 20,494,114 36,440,923 36,440,923
Inguinal hernia 32,811,062 32,811,062 3,339,487 3,339,487 36,150,550 36,150,550
Other abdominal hernia 22,214,561 22,214,561 23,737,002 23,737,002 45,951,563 45,951,563
Other diseases of gall bladder and biliary tract 16,108,981 16,108,981 15,823,988 15,823,988 31,932,969 31,932,969
Other diseases of intestine 36,172,933 36,172,933 41,226,159 41,226,159 77,399,093 77,399,093
Other diseases of liver 24,959,440 24,959,440 28,305,896 28,305,896 53,265,336 53,265,336
Other diseases of oral cavity, salivary glands and jaws 3,937,287 3,937,287 4,843,857 4,843,857 8,781,143 8,781,143
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 3,605,675 3,605,675 5,307,780 5,307,780 8,913,456 8,913,456
Paralytic ileus and intestinal obstruction without hernia 27,942,936 27,942,936 34,030,121 34,030,121 61,973,056 61,973,056
Peptic ulcer 16,870,501 16,870,501 11,887,514 11,887,514 28,758,015 28,758,015
Totals for above Diseases of the digestive system 456,862,828 456,862,828 493,922,503 493,922,503 950,785,331 950,785,331
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 16,750,646 16,750,646 18,292,392 18,292,392 35,043,037 35,043,037
Infections of the skin and subcutaneous tissue 33,835,595 33,835,595 26,100,489 26,100,489 59,936,084 59,936,084
Other diseases of the skin and subcutaneous tissue 31,284,108 31,284,108 35,926,453 35,926,453 67,210,561 67,210,561
Totals for above Diseases of the skin and subcutaneous tissue 81,870,349 81,870,349 80,319,333 80,319,333 162,189,682 162,189,682
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 36,134,287 36,134,287 45,072,905 45,072,905 81,207,192 81,207,192
Deforming dorsopathies and spondylopathies 34,055,245 34,055,245 36,406,099 36,406,099 70,461,344 70,461,344
Dorsalgia 25,010,109 25,010,109 30,819,756 30,819,756 55,829,866 55,829,866
Gonarthrosis [arthrosis of knee] 62,115,211 62,115,211 86,060,476 86,060,476 148,175,687 148,175,687
Gout 2,902,174 2,902,174 1,038,664 1,038,664 3,940,838 3,940,838
Internal derangement of knee 5,032,254 5,032,254 5,676,134 5,676,134 10,708,388 10,708,388
Intervertebral disc disorders 16,261,351 16,261,351 13,185,878 13,185,878 29,447,229 29,447,229
Osteoporosis 15,516,012 15,516,012 157,036,529 157,036,529 172,552,541 172,552,541
Other arthropathies 51,603,470 51,603,470 124,913,681 124,913,681 176,517,151 176,517,151
Other arthrosis 32,395,194 32,395,194 48,822,402 48,822,402 81,217,596 81,217,596
Other disorders of the musculoskeletal system and connective tissue 45,637,610 45,637,610 97,721,484 97,721,484 143,359,094 143,359,094
Rheumatoid arthritis 15,436,797 15,436,797 38,127,019 38,127,019 53,563,816 53,563,816
Soft tissue disorders 34,368,694 34,368,694 35,096,141 35,096,141 69,464,835 69,464,835
Systemic connective tissue disorders 4,467,515 4,467,515 13,629,112 13,629,112 18,096,627 18,096,627
Totals for above Diseases of the musculoskeletal system and connective tissue 380,935,921 380,935,921 733,606,281 733,606,281 1,114,542,202 1,114,542,202
  
Diseases of the genitourinary system
Acute renal failure 28,385,865 28,385,865 20,704,503 20,704,503 49,090,368 49,090,368
Chronic renal failure 47,493,934 47,493,934 32,470,180 32,470,180 79,964,114 79,964,114
Disorders of breast 558,880 558,880 8,984,134 8,984,134 9,543,015 9,543,015
Glomerular and renal tubulo-interstitial diseases 21,623,171 21,623,171 13,573,201 13,573,201 35,196,372 35,196,372
Hyperplasia of prostate 136,849,546 136,849,546 36,685 36,685 136,886,230 136,886,230
Inflammatory diseases of female pelvic organs 26,159 26,159 4,616,744 4,616,744 4,642,903 4,642,903
Menstrual, menopausal and other female genital conditions 124,305 124,305 14,775,289 14,775,289 14,899,594 14,899,594
Other diseases of male genital organs 29,621,563 29,621,563 66,858 66,858 29,688,421 29,688,421
Other diseases of the urinary system 56,001,859 56,001,859 78,168,816 78,168,816 134,170,675 134,170,675
Other disorders of the genitourinary system 6,651,913 6,651,913 69,282,105 69,282,105 75,934,018 75,934,018
Unspecified renal failure 4,896,638 4,896,638 3,074,309 3,074,309 7,970,947 7,970,947
Urolithiasis 30,304,795 30,304,795 14,401,339 14,401,339 44,706,134 44,706,134
Totals for above Diseases of the genitourinary system 362,538,627 362,538,627 260,154,164 260,154,164 622,692,791 622,692,791
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 2,316 2,316 3,151 3,151 5,467 5,467
Medical abortion 660 660 1,411 1,411 2,071 2,071
Obstructed labour (Dystocia) 2,141 2,141 1,016 1,016 3,157 3,157
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 2,716 2,716 4,960 4,960 7,676 7,676
Other complications of pregnancy predominantly during labour and delivery 35,932 35,932 33,967 33,967 69,899 69,899
Other complications of pregnancy predominantly in the antenatal period 25,860 25,860 75,908 75,908 101,767 101,767
Other complications predominantly related to the puerperium 37,067 37,067 70,688 70,688 107,755 107,755
Other delivery 0 0 0 0 0 0
Other obstetric conditions 55,501 55,501 62,436 62,436 117,937 117,937
Other pregnancy with abortive outcome 44,929 44,929 49,326 49,326 94,255 94,255
Single spontaneous delivery 19,294 19,294 33,933 33,933 53,227 53,227
Totals for above Pregnancy, childbirth and the puerperium 226,416 226,416 336,796 336,796 563,212 563,212
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 985,737 985,737 613,425 613,425 1,599,162 1,599,162
Disorders related to short gestation and low birth weight 6,604 6,604 4,045 4,045 10,649 10,649
Other conditions originating in the perinatal period 83,204 83,204 60,793 60,793 143,996 143,996
Slow fetal growth and fetal malnutrition 579 579 3,081 3,081 3,660 3,660
Totals for above Certain conditions originating in the perinatal period 1,076,124 1,076,124 681,344 681,344 1,757,467 1,757,467
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 4,402,873 4,402,873 3,338,572 3,338,572 7,741,446 7,741,446
Other congenital malformations, deformations and chromosomal abnormalities 2,486,089 2,486,089 3,839,985 3,839,985 6,326,074 6,326,074
Totals for above Congenital malformations, deformations and chromosomal abnormalities 6,888,963 6,888,963 7,178,557 7,178,557 14,067,520 14,067,520
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 21,826,127 21,826,127 28,314,940 28,314,940 50,141,067 50,141,067
Other symptoms, signs and abnormal clinical and laboratory findings 349,770,223 349,770,223 340,878,494 340,878,494 690,648,718 690,648,718
Pain in throat and chest 40,020,929 40,020,929 41,636,719 41,636,719 81,657,647 81,657,647
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 64,993,284 64,993,284 93,170,824 93,170,824 158,164,108 158,164,108
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 476,610,564 476,610,564 504,000,977 504,000,977 980,611,541 980,611,541
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 4,369,530 4,369,530 3,491,136 3,491,136 7,860,666 7,860,666
Complications of surgical and medical care, not elsewhere classified 100,886,529 100,886,529 81,949,942 81,949,942 182,836,470 182,836,470
Fracture of femur 84,544,834 84,544,834 108,220,149 108,220,149 192,764,983 192,764,983
Fracture of forearm 3,578,125 3,578,125 14,554,338 14,554,338 18,132,463 18,132,463
Fracture of lower leg, including ankle 609,533,195 609,533,195 694,901,413 694,901,413 1,304,434,608 1,304,434,608
Intracranial injury 22,152,845 22,152,845 10,920,874 10,920,874 33,073,719 33,073,719
Other and unspecified effects of external causes 3,187,255 3,187,255 2,466,071 2,466,071 5,653,325 5,653,325
Other injuries 55,604,911 55,604,911 47,013,177 47,013,177 102,618,089 102,618,089
Other injuries to the head 6,662,583 6,662,583 5,339,397 5,339,397 12,001,980 12,001,980
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 5,105,237 5,105,237 4,548,010 4,548,010 9,653,247 9,653,247
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 895,625,044 895,625,044 973,404,508 973,404,508 1,869,029,551 1,869,029,551
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 0 0 5,169 5,169 5,169 5,169
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 1,909 1,909 945 945 2,854 2,854
Poisonings 106 106 106 106 212 212
Road traffic accidents 0 0 0 0 0 0
Self-inflicted injuries 0 0 0 0 0 0
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 2,015 2,015 6,219 6,219 8,234 8,234
  
Factors influencing health status and contact with health services
Contraceptive management 19,805 19,805 11,917 11,917 31,722 31,722
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 40,397,954 40,397,954 61,793,426 61,793,426 102,191,380 102,191,380
Other factors influencing health status and contact with health services 640,424,160 640,424,160 563,044,409 563,044,409 1,203,468,568 1,203,468,568
Other medical care (including radiotherapy and chemotherapy sessions) 413,010,194 413,010,194 325,349,061 325,349,061 738,359,256 738,359,256
Totals for above Factors influencing health status and contact with health services 1,093,852,113 1,093,852,113 950,198,813 950,198,813 2,044,050,927 2,044,050,927
  
Totals 8,360,265,822 8,360,265,822 7,705,889,661 7,705,889,661 16,066,155,483 16,066,155,483

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: