Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


2010 - Canada - 35 to 54 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 1,851,764 1,851,764 3,383,227 3,383,227 5,234,991 5,234,991
Diarrhoea and gastroenteritis of presumed infectious origin 27,309,148 27,309,148 34,355,254 34,355,254 61,664,403 61,664,403
Human immunodeficiency virus [HIV] disease 128,434,655 128,434,655 31,948,028 31,948,028 160,382,683 160,382,683
Intestinal infectious diseases except diarrhoea (and C. difficile) 3,331,922 3,331,922 4,050,624 4,050,624 7,382,546 7,382,546
Other infectious and parasitic diseases 170,544,469 170,544,469 126,977,174 126,977,174 297,521,642 297,521,642
Septicaemia 51,773,858 51,773,858 43,257,314 43,257,314 95,031,172 95,031,172
Sexually Transmitted Diseases 5,253,484 5,253,484 5,159,687 5,159,687 10,413,171 10,413,171
Tuberculosis 6,128,084 6,128,084 7,551,574 7,551,574 13,679,658 13,679,658
Totals for above Certain infectious and parasitic diseases 394,627,384 394,627,384 256,682,881 256,682,881 651,310,265 651,310,265
  
Neoplasms
Benign neoplasm of colon, rectum and anus 33,894,623 33,894,623 26,063,036 26,063,036 59,957,659 59,957,659
Carcinoma in situ 4,138,346 4,138,346 30,211,453 30,211,453 34,349,798 34,349,798
Hodgkin lymphoma 5,214,066 5,214,066 1,764,644 1,764,644 6,978,710 6,978,710
Leiomyoma of uterus 5,917 5,917 101,151,035 101,151,035 101,156,952 101,156,952
Leukaemia 25,010,957 25,010,957 45,817,226 45,817,226 70,828,183 70,828,183
Malignant neoplasm of bladder 9,569,491 9,569,491 4,685,184 4,685,184 14,254,675 14,254,675
Malignant neoplasm of brain 19,923,991 19,923,991 12,734,364 12,734,364 32,658,354 32,658,354
Malignant neoplasm of breast 552,485 552,485 101,567,965 101,567,965 102,120,450 102,120,450
Malignant neoplasm of colon, rectum and anus 39,457,709 39,457,709 33,097,694 33,097,694 72,555,403 72,555,403
Malignant neoplasm of esophagus 9,535,908 9,535,908 1,897,722 1,897,722 11,433,629 11,433,629
Malignant neoplasm of kidney 15,807,216 15,807,216 6,447,979 6,447,979 22,255,195 22,255,195
Malignant neoplasm of larynx 4,611,911 4,611,911 841,935 841,935 5,453,846 5,453,846
Malignant neoplasm of liver 6,010,374 6,010,374 1,535,444 1,535,444 7,545,818 7,545,818
Malignant neoplasm of ovary 3,450 3,450 19,278,307 19,278,307 19,281,756 19,281,756
Malignant neoplasm of pancreas 10,002,305 10,002,305 7,406,575 7,406,575 17,408,879 17,408,879
Malignant neoplasm of prostate 19,709,777 19,709,777 48,925 48,925 19,758,701 19,758,701
Malignant neoplasm of stomach 10,095,246 10,095,246 5,886,370 5,886,370 15,981,616 15,981,616
Malignant neoplasm of testis 4,487,211 4,487,211 3,824 3,824 4,491,035 4,491,035
Malignant neoplasm of thyroid 18,371,681 18,371,681 25,596,441 25,596,441 43,968,121 43,968,121
Malignant neoplasm of uterus - Cervix uteri 8,266 8,266 12,671,004 12,671,004 12,679,270 12,679,270
Malignant neoplasm of uterus - Other 1,180 1,180 14,164,506 14,164,506 14,165,686 14,165,686
Malignant neoplasms of lip, oral cavity and pharynx 15,477,765 15,477,765 5,535,417 5,535,417 21,013,182 21,013,182
Malignant neoplasms of skin - Melanoma 7,542,474 7,542,474 5,999,601 5,999,601 13,542,076 13,542,076
Malignant neoplasms of skin - Other 8,155,569 8,155,569 8,587,963 8,587,963 16,743,532 16,743,532
Malignant neoplasms of trachea, bronchus and lung 33,024,128 33,024,128 42,733,983 42,733,983 75,758,111 75,758,111
Multiple myeloma 8,143,889 8,143,889 6,425,837 6,425,837 14,569,726 14,569,726
Non-Hodgkin lymphoma 27,598,998 27,598,998 13,006,082 13,006,082 40,605,081 40,605,081
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 77,798,501 77,798,501 227,298,349 227,298,349 305,096,849 305,096,849
Other malignant neoplasms 77,491,706 77,491,706 185,144,767 185,144,767 262,636,473 262,636,473
Totals for above Neoplasms 491,645,139 491,645,139 947,603,629 947,603,629 1,439,248,767 1,439,248,767
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 8,752,437 8,752,437 34,619,055 34,619,055 43,371,492 43,371,492
Anaemias - Other 35,946,602 35,946,602 22,590,505 22,590,505 58,537,107 58,537,107
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 16,036,276 16,036,276 19,792,998 19,792,998 35,829,274 35,829,274
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 60,735,315 60,735,315 77,002,559 77,002,559 137,737,874 137,737,874
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 757,330,303 757,330,303 592,335,782 592,335,782 1,349,666,085 1,349,666,085
Other endocrine, nutritional and metabolic diseases 36,805,363 36,805,363 73,033,954 73,033,954 109,839,317 109,839,317
Totals for above Endocrine, nutritional and metabolic diseases 794,135,667 794,135,667 665,369,736 665,369,736 1,459,505,403 1,459,505,403
  
Mental and behavioural disorders
Dementia 18,977,229 18,977,229 2,746,842 2,746,842 21,724,072 21,724,072
Mental and behavioural disorders due to alcohol 77,956,768 77,956,768 34,310,799 34,310,799 112,267,567 112,267,567
Mental and behavioural disorders due to use of other psychoactive subst. 137,881,870 137,881,870 89,941,905 89,941,905 227,823,775 227,823,775
Mood [affective] disorders 385,309,224 385,309,224 669,765,852 669,765,852 1,055,075,076 1,055,075,076
Other mental and behavioural disorders 785,231,876 785,231,876 922,428,940 922,428,940 1,707,660,816 1,707,660,816
Schizophrenia, schizotypal and delusional disorders 405,089,272 405,089,272 212,066,071 212,066,071 617,155,343 617,155,343
Totals for above Mental and behavioural disorders 1,810,446,240 1,810,446,240 1,931,260,410 1,931,260,410 3,741,706,649 3,741,706,649
  
Diseases of the nervous system
Alzheimer's disease 628,068 628,068 1,028,943 1,028,943 1,657,011 1,657,011
Bacterial meningitis 1,955,830 1,955,830 1,061,499 1,061,499 3,017,329 3,017,329
Epilepsy 30,252,136 30,252,136 26,455,835 26,455,835 56,707,971 56,707,971
Meningitis due to other organisms or of unspecified cause 1,018,767 1,018,767 993,636 993,636 2,012,403 2,012,403
Migraine 8,874,018 8,874,018 27,656,472 27,656,472 36,530,490 36,530,490
Multiple sclerosis 42,889,346 42,889,346 127,374,155 127,374,155 170,263,501 170,263,501
Other diseases of the nervous system 306,390,213 306,390,213 382,981,645 382,981,645 689,371,857 689,371,857
Parkinson disease and secondary parkinsonism 6,274,826 6,274,826 1,587,502 1,587,502 7,862,328 7,862,328
Transient cerebral ischaemic attacks and related syndromes 4,890,434 4,890,434 4,513,409 4,513,409 9,403,843 9,403,843
Totals for above Diseases of the nervous system 403,173,638 403,173,638 573,653,094 573,653,094 976,826,732 976,826,732
  
Diseases of the eye and adnexa
Cataract 31,845,707 31,845,707 33,654,499 33,654,499 65,500,207 65,500,207
Other diseases of the eye and adnexa 142,788,816 142,788,816 152,132,693 152,132,693 294,921,509 294,921,509
Totals for above Diseases of the eye and adnexa 174,634,523 174,634,523 185,787,193 185,787,193 360,421,715 360,421,715
  
Diseases of the ear and mastoid process
Hearing loss 6,909,884 6,909,884 9,769,851 9,769,851 16,679,735 16,679,735
Other diseases of the ear and mastoid process 33,220,199 33,220,199 42,643,442 42,643,442 75,863,641 75,863,641
Otitis media 19,493,589 19,493,589 20,307,661 20,307,661 39,801,250 39,801,250
Totals for above Diseases of the ear and mastoid process 59,623,672 59,623,672 72,720,954 72,720,954 132,344,626 132,344,626
  
Diseases of the circulatory system
Acute but ill-defined stroke 15,959,514 15,959,514 9,675,936 9,675,936 25,635,450 25,635,450
Acute myocardial infarction 217,696,870 217,696,870 52,673,867 52,673,867 270,370,738 270,370,738
Angina pectoris 53,816,372 53,816,372 16,082,553 16,082,553 69,898,925 69,898,925
Atherosclerosis 14,428,221 14,428,221 23,516,649 23,516,649 37,944,870 37,944,870
Cerebral infarction 24,332,708 24,332,708 13,763,732 13,763,732 38,096,440 38,096,440
Conduction disorders and cardiac arrhythmias 123,282,047 123,282,047 87,829,219 87,829,219 211,111,266 211,111,266
Essential hypertension 57,393,105 57,393,105 52,304,044 52,304,044 109,697,148 109,697,148
Heart failure 27,328,948 27,328,948 12,889,298 12,889,298 40,218,246 40,218,246
Intracerebral haemorrhage 19,373,093 19,373,093 10,835,451 10,835,451 30,208,544 30,208,544
Other cerebrovascular diseases 13,872,527 13,872,527 13,970,077 13,970,077 27,842,604 27,842,604
Other diseases of the circulatory system 152,883,235 152,883,235 95,676,140 95,676,140 248,559,375 248,559,375
Other hypertensive diseases 25,204,486 25,204,486 13,108,800 13,108,800 38,313,286 38,313,286
Other ischaemic heart diseases 201,322,644 201,322,644 51,902,238 51,902,238 253,224,882 253,224,882
Pulmonary heart disease & diseases of pulmonary circulation 18,768,024 18,768,024 20,703,467 20,703,467 39,471,491 39,471,491
Subarachnoid haemorrhage 19,700,311 19,700,311 25,702,708 25,702,708 45,403,019 45,403,019
Varicose veins of lower extremities 578,614,898 578,614,898 407,140,346 407,140,346 985,755,245 985,755,245
Totals for above Diseases of the circulatory system 1,563,977,004 1,563,977,004 907,774,525 907,774,525 2,471,751,529 2,471,751,529
  
Diseases of the respiratory system
Asthma 108,515,645 108,515,645 170,741,635 170,741,635 279,257,280 279,257,280
Bronchiectasis 19,301,995 19,301,995 26,090,009 26,090,009 45,392,005 45,392,005
Chronic diseases of tonsils and adenoids 2,665,832 2,665,832 3,630,592 3,630,592 6,296,424 6,296,424
Chronic obstructive pulmonary disease 29,559,941 29,559,941 32,584,361 32,584,361 62,144,301 62,144,301
Influenza 4,405,621 4,405,621 5,221,195 5,221,195 9,626,816 9,626,816
Other acute lower respiratory infections 31,915,443 31,915,443 49,717,135 49,717,135 81,632,578 81,632,578
Other acute upper respiratory infections 63,294,683 63,294,683 98,539,766 98,539,766 161,834,448 161,834,448
Other diseases of the respiratory system 81,324,187 81,324,187 65,302,622 65,302,622 146,626,808 146,626,808
Other diseases of upper respiratory tract 137,450,568 137,450,568 155,324,019 155,324,019 292,774,587 292,774,587
Pneumonia 56,437,601 56,437,601 52,808,364 52,808,364 109,245,965 109,245,965
Totals for above Diseases of the respiratory system 534,871,515 534,871,515 659,959,698 659,959,698 1,194,831,213 1,194,831,213
  
Diseases of the digestive system
Alcoholic liver disease 32,690,751 32,690,751 18,391,680 18,391,680 51,082,431 51,082,431
Cholelithiasis 17,027,860 17,027,860 27,830,232 27,830,232 44,858,092 44,858,092
Crohn's disease and ulcerative colitis 62,114,437 62,114,437 67,548,036 67,548,036 129,662,473 129,662,473
Diseases of anus and rectum 67,374,875 67,374,875 59,799,013 59,799,013 127,173,888 127,173,888
Diseases of appendix 35,498,730 35,498,730 31,401,695 31,401,695 66,900,425 66,900,425
Diseases of oesophagus 40,228,466 40,228,466 35,738,432 35,738,432 75,966,899 75,966,899
Diseases of pancreas 350,814,234 350,814,234 269,023,547 269,023,547 619,837,780 619,837,780
Diseases of the teeth and supporting structures 29,157,882 29,157,882 30,171,152 30,171,152 59,329,035 59,329,035
Diverticular disease of intestine 32,653,688 32,653,688 23,514,443 23,514,443 56,168,131 56,168,131
Dyspepsia and other diseases of stomach and duodenum 93,915,517 93,915,517 127,435,274 127,435,274 221,350,791 221,350,791
Fibrosis and cirrhosis of liver 32,435,661 32,435,661 23,690,359 23,690,359 56,126,021 56,126,021
Inguinal hernia 70,777,763 70,777,763 6,415,227 6,415,227 77,192,990 77,192,990
Other abdominal hernia 55,525,247 55,525,247 47,829,630 47,829,630 103,354,877 103,354,877
Other diseases of gall bladder and biliary tract 47,819,591 47,819,591 30,520,517 30,520,517 78,340,108 78,340,108
Other diseases of intestine 43,922,838 43,922,838 58,766,982 58,766,982 102,689,820 102,689,820
Other diseases of liver 47,401,202 47,401,202 122,477,887 122,477,887 169,879,089 169,879,089
Other diseases of oral cavity, salivary glands and jaws 15,223,336 15,223,336 20,225,348 20,225,348 35,448,684 35,448,684
Other diseases of the digestive system 922,097 922,097 177,259 177,259 1,099,356 1,099,356
Other noninfective gastroenteritis and colitis 8,445,574 8,445,574 9,979,705 9,979,705 18,425,280 18,425,280
Paralytic ileus and intestinal obstruction without hernia 25,851,416 25,851,416 29,366,380 29,366,380 55,217,796 55,217,796
Peptic ulcer 23,882,440 23,882,440 23,998,632 23,998,632 47,881,071 47,881,071
Totals for above Diseases of the digestive system 1,133,683,606 1,133,683,606 1,064,301,430 1,064,301,430 2,197,985,036 2,197,985,036
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 130,548,854 130,548,854 122,941,703 122,941,703 253,490,557 253,490,557
Infections of the skin and subcutaneous tissue 73,137,584 73,137,584 57,673,887 57,673,887 130,811,470 130,811,470
Other diseases of the skin and subcutaneous tissue 81,496,748 81,496,748 122,689,481 122,689,481 204,186,229 204,186,229
Totals for above Diseases of the skin and subcutaneous tissue 285,183,186 285,183,186 303,305,070 303,305,070 588,488,257 588,488,257
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 27,037,436 27,037,436 18,234,492 18,234,492 45,271,928 45,271,928
Deforming dorsopathies and spondylopathies 97,169,499 97,169,499 62,517,706 62,517,706 159,687,205 159,687,205
Dorsalgia 120,661,764 120,661,764 119,640,626 119,640,626 240,302,391 240,302,391
Gonarthrosis [arthrosis of knee] 24,439,775 24,439,775 35,821,737 35,821,737 60,261,512 60,261,512
Gout 3,365,706 3,365,706 392,655 392,655 3,758,361 3,758,361
Internal derangement of knee 65,519,709 65,519,709 41,079,629 41,079,629 106,599,338 106,599,338
Intervertebral disc disorders 63,732,616 63,732,616 50,915,390 50,915,390 114,648,006 114,648,006
Osteoporosis 4,933,901 4,933,901 28,383,809 28,383,809 33,317,710 33,317,710
Other arthropathies 126,539,032 126,539,032 292,290,476 292,290,476 418,829,507 418,829,507
Other arthrosis 28,026,781 28,026,781 30,370,025 30,370,025 58,396,807 58,396,807
Other disorders of the musculoskeletal system and connective tissue 162,456,511 162,456,511 197,809,450 197,809,450 360,265,961 360,265,961
Rheumatoid arthritis 14,466,066 14,466,066 109,553,892 109,553,892 124,019,958 124,019,958
Soft tissue disorders 116,578,903 116,578,903 117,976,483 117,976,483 234,555,386 234,555,386
Systemic connective tissue disorders 6,461,547 6,461,547 31,514,514 31,514,514 37,976,061 37,976,061
Totals for above Diseases of the musculoskeletal system and connective tissue 861,389,246 861,389,246 1,136,500,885 1,136,500,885 1,997,890,132 1,997,890,132
  
Diseases of the genitourinary system
Acute renal failure 16,239,088 16,239,088 11,865,484 11,865,484 28,104,571 28,104,571
Chronic renal failure 44,865,404 44,865,404 30,065,092 30,065,092 74,930,496 74,930,496
Disorders of breast 3,909,210 3,909,210 100,464,802 100,464,802 104,374,011 104,374,011
Glomerular and renal tubulo-interstitial diseases 17,914,199 17,914,199 29,575,952 29,575,952 47,490,151 47,490,151
Hyperplasia of prostate 24,180,556 24,180,556 69,367 69,367 24,249,922 24,249,922
Inflammatory diseases of female pelvic organs 69,733 69,733 51,723,921 51,723,921 51,793,654 51,793,654
Menstrual, menopausal and other female genital conditions 134,931 134,931 325,144,441 325,144,441 325,279,373 325,279,373
Other diseases of male genital organs 54,918,952 54,918,952 158,980 158,980 55,077,932 55,077,932
Other diseases of the urinary system 53,947,143 53,947,143 191,945,112 191,945,112 245,892,255 245,892,255
Other disorders of the genitourinary system 5,951,455 5,951,455 373,198,187 373,198,187 379,149,642 379,149,642
Unspecified renal failure 5,689,426 5,689,426 3,995,370 3,995,370 9,684,796 9,684,796
Urolithiasis 86,607,794 86,607,794 64,327,889 64,327,889 150,935,683 150,935,683
Totals for above Diseases of the genitourinary system 314,427,890 314,427,890 1,182,534,597 1,182,534,597 1,496,962,488 1,496,962,488
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 8,328 8,328 2,152,004 2,152,004 2,160,332 2,160,332
Medical abortion 1,310 1,310 2,940,866 2,940,866 2,942,175 2,942,175
Obstructed labour (Dystocia) 4,216 4,216 23,023,483 23,023,483 23,027,699 23,027,699
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 5,534 5,534 22,352,507 22,352,507 22,358,041 22,358,041
Other complications of pregnancy predominantly during labour and delivery 32,512 32,512 98,603,884 98,603,884 98,636,395 98,636,395
Other complications of pregnancy predominantly in the antenatal period 78,079 78,079 217,302,835 217,302,835 217,380,914 217,380,914
Other complications predominantly related to the puerperium 70,929 70,929 3,157,971 3,157,971 3,228,901 3,228,901
Other delivery 0 0 2,261,783 2,261,783 2,261,783 2,261,783
Other obstetric conditions 126,542 126,542 49,267,241 49,267,241 49,393,783 49,393,783
Other pregnancy with abortive outcome 46,426 46,426 40,132,361 40,132,361 40,178,787 40,178,787
Single spontaneous delivery 40,246 40,246 55,627,815 55,627,815 55,668,061 55,668,061
Totals for above Pregnancy, childbirth and the puerperium 414,122 414,122 516,822,751 516,822,751 517,236,873 517,236,873
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 727,724 727,724 651,453 651,453 1,379,178 1,379,178
Disorders related to short gestation and low birth weight 19,734 19,734 195,361 195,361 215,094 215,094
Other conditions originating in the perinatal period 153,484 153,484 2,237,022 2,237,022 2,390,506 2,390,506
Slow fetal growth and fetal malnutrition 2,579 2,579 71,050 71,050 73,628 73,628
Totals for above Certain conditions originating in the perinatal period 903,520 903,520 3,154,886 3,154,886 4,058,406 4,058,406
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 28,424,472 28,424,472 20,073,210 20,073,210 48,497,682 48,497,682
Other congenital malformations, deformations and chromosomal abnormalities 10,006,739 10,006,739 15,211,601 15,211,601 25,218,339 25,218,339
Totals for above Congenital malformations, deformations and chromosomal abnormalities 38,431,211 38,431,211 35,284,810 35,284,810 73,716,021 73,716,021
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 77,283,734 77,283,734 149,453,621 149,453,621 226,737,355 226,737,355
Other symptoms, signs and abnormal clinical and laboratory findings 644,570,576 644,570,576 745,665,957 745,665,957 1,390,236,533 1,390,236,533
Pain in throat and chest 98,125,219 98,125,219 86,095,638 86,095,638 184,220,857 184,220,857
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 78,433,445 78,433,445 112,025,983 112,025,983 190,459,428 190,459,428
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 898,412,975 898,412,975 1,093,241,199 1,093,241,199 1,991,654,173 1,991,654,173
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 17,344,905 17,344,905 6,278,061 6,278,061 23,622,966 23,622,966
Complications of surgical and medical care, not elsewhere classified 112,813,729 112,813,729 119,722,907 119,722,907 232,536,636 232,536,636
Fracture of femur 99,519,570 99,519,570 134,415,933 134,415,933 233,935,503 233,935,503
Fracture of forearm 20,432,364 20,432,364 20,893,522 20,893,522 41,325,887 41,325,887
Fracture of lower leg, including ankle 1,023,236,794 1,023,236,794 1,709,388,822 1,709,388,822 2,732,625,616 2,732,625,616
Intracranial injury 55,048,502 55,048,502 17,689,283 17,689,283 72,737,784 72,737,784
Other and unspecified effects of external causes 14,322,252 14,322,252 6,244,425 6,244,425 20,566,677 20,566,677
Other injuries 208,745,180 208,745,180 102,831,547 102,831,547 311,576,727 311,576,727
Other injuries to the head 36,546,567 36,546,567 14,791,244 14,791,244 51,337,811 51,337,811
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 24,395,059 24,395,059 26,735,691 26,735,691 51,130,750 51,130,750
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,612,404,921 1,612,404,921 2,158,991,435 2,158,991,435 3,771,396,356 3,771,396,356
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 1,164,987 1,164,987 241,058 241,058 1,406,045 1,406,045
Falls 2,872,220 2,872,220 385,952 385,952 3,258,172 3,258,172
Fires 907,805 907,805 287,666 287,666 1,195,471 1,195,471
Injuries of undetermined intent 4,385,300 4,385,300 1,833,452 1,833,452 6,218,752 6,218,752
Other intentional injuries 143,854 143,854 13,462 13,462 157,316 157,316
Other unintentional injuries 6,011,799 6,011,799 716,171 716,171 6,727,970 6,727,970
Poisonings 11,565,777 11,565,777 3,303,183 3,303,183 14,868,960 14,868,960
Road traffic accidents 9,357,162 9,357,162 2,543,023 2,543,023 11,900,185 11,900,185
Self-inflicted injuries 26,528,615 26,528,615 5,289,643 5,289,643 31,818,258 31,818,258
Violence 2,458,455 2,458,455 619,777 619,777 3,078,232 3,078,232
Totals for above External causes of morbidity and mortality (injury coding type 2) 65,395,973 65,395,973 15,233,388 15,233,388 80,629,361 80,629,361
  
Factors influencing health status and contact with health services
Contraceptive management 34,050,976 34,050,976 34,486,346 34,486,346 68,537,322 68,537,322
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 163,476,871 163,476,871 280,483,619 280,483,619 443,960,491 443,960,491
Other factors influencing health status and contact with health services 954,876,003 954,876,003 863,230,679 863,230,679 1,818,106,681 1,818,106,681
Other medical care (including radiotherapy and chemotherapy sessions) 470,936,273 470,936,273 948,188,935 948,188,935 1,419,125,208 1,419,125,208
Totals for above Factors influencing health status and contact with health services 1,623,340,123 1,623,340,123 2,126,389,579 2,126,389,579 3,749,729,701 3,749,729,701
  
Totals 13,121,856,869 13,121,856,869 15,913,574,709 15,913,574,709 29,035,431,578 29,035,431,578

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: