Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Nova Scotia, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Nova Scotia - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 911,003 911,003 1,062,846 1,062,846 1,973,849 1,973,849
Diarrhoea and gastroenteritis of presumed infectious origin 5,046,148 5,046,148 4,597,453 4,597,453 9,643,601 9,643,601
Human immunodeficiency virus [HIV] disease 767,419 767,419 223,008 223,008 990,427 990,427
Intestinal infectious diseases except diarrhoea (and C. difficile) 571,958 571,958 608,522 608,522 1,180,480 1,180,480
Other infectious and parasitic diseases 10,214,704 10,214,704 11,687,817 11,687,817 21,902,521 21,902,521
Septicaemia 7,806,258 7,806,258 6,125,187 6,125,187 13,931,445 13,931,445
Sexually Transmitted Diseases 433,983 433,983 560,967 560,967 994,950 994,950
Tuberculosis 383,019 383,019 314,560 314,560 697,579 697,579
Totals for above Certain infectious and parasitic diseases 26,134,491 26,134,491 25,180,359 25,180,359 51,314,850 51,314,850
  
Neoplasms
Benign neoplasm of colon, rectum and anus 4,401,540 4,401,540 3,178,220 3,178,220 7,579,760 7,579,760
Carcinoma in situ 945,575 945,575 3,105,431 3,105,431 4,051,006 4,051,006
Hodgkin lymphoma 387,500 387,500 283,501 283,501 671,001 671,001
Leiomyoma of uterus 959 959 2,687,298 2,687,298 2,688,257 2,688,257
Leukaemia 2,591,253 2,591,253 2,875,280 2,875,280 5,466,533 5,466,533
Malignant neoplasm of bladder 3,958,622 3,958,622 1,132,474 1,132,474 5,091,096 5,091,096
Malignant neoplasm of brain 1,547,977 1,547,977 1,427,906 1,427,906 2,975,883 2,975,883
Malignant neoplasm of breast 96,666 96,666 8,709,025 8,709,025 8,805,691 8,805,691
Malignant neoplasm of colon, rectum and anus 9,134,429 9,134,429 7,403,653 7,403,653 16,538,082 16,538,082
Malignant neoplasm of esophagus 1,408,736 1,408,736 265,657 265,657 1,674,393 1,674,393
Malignant neoplasm of kidney 2,265,460 2,265,460 1,318,582 1,318,582 3,584,042 3,584,042
Malignant neoplasm of larynx 1,080,213 1,080,213 151,256 151,256 1,231,469 1,231,469
Malignant neoplasm of liver 824,256 824,256 181,682 181,682 1,005,938 1,005,938
Malignant neoplasm of ovary 1,251 1,251 1,469,508 1,469,508 1,470,759 1,470,759
Malignant neoplasm of pancreas 1,309,933 1,309,933 1,158,790 1,158,790 2,468,723 2,468,723
Malignant neoplasm of prostate 5,332,994 5,332,994 4,702 4,702 5,337,697 5,337,697
Malignant neoplasm of stomach 1,096,756 1,096,756 971,839 971,839 2,068,594 2,068,594
Malignant neoplasm of testis 263,405 263,405 749 749 264,154 264,154
Malignant neoplasm of thyroid 345,014 345,014 988,534 988,534 1,333,548 1,333,548
Malignant neoplasm of uterus - Cervix uteri 1,003 1,003 554,455 554,455 555,458 555,458
Malignant neoplasm of uterus - Other 601 601 1,656,149 1,656,149 1,656,750 1,656,750
Malignant neoplasms of lip, oral cavity and pharynx 2,015,101 2,015,101 951,640 951,640 2,966,740 2,966,740
Malignant neoplasms of skin - Melanoma 747,667 747,667 490,641 490,641 1,238,308 1,238,308
Malignant neoplasms of skin - Other 2,204,219 2,204,219 1,618,813 1,618,813 3,823,032 3,823,032
Malignant neoplasms of trachea, bronchus and lung 6,500,385 6,500,385 6,536,605 6,536,605 13,036,989 13,036,989
Multiple myeloma 1,691,688 1,691,688 713,848 713,848 2,405,536 2,405,536
Non-Hodgkin lymphoma 2,328,948 2,328,948 1,973,019 1,973,019 4,301,967 4,301,967
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 7,387,464 7,387,464 12,705,640 12,705,640 20,093,103 20,093,103
Other malignant neoplasms 9,503,537 9,503,537 10,740,008 10,740,008 20,243,545 20,243,545
Totals for above Neoplasms 69,373,150 69,373,150 75,254,905 75,254,905 144,628,055 144,628,055
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 1,631,429 1,631,429 3,173,329 3,173,329 4,804,758 4,804,758
Anaemias - Other 2,647,764 2,647,764 3,278,171 3,278,171 5,925,935 5,925,935
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 2,309,900 2,309,900 2,592,640 2,592,640 4,902,540 4,902,540
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 6,589,093 6,589,093 9,044,140 9,044,140 15,633,233 15,633,233
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 83,741,372 83,741,372 87,068,834 87,068,834 170,810,206 170,810,206
Other endocrine, nutritional and metabolic diseases 5,454,345 5,454,345 7,914,497 7,914,497 13,368,842 13,368,842
Totals for above Endocrine, nutritional and metabolic diseases 89,195,718 89,195,718 94,983,330 94,983,330 184,179,048 184,179,048
  
Mental and behavioural disorders
Dementia 7,100,010 7,100,010 7,912,852 7,912,852 15,012,862 15,012,862
Mental and behavioural disorders due to alcohol 4,192,352 4,192,352 1,823,635 1,823,635 6,015,987 6,015,987
Mental and behavioural disorders due to use of other psychoactive subst. 8,045,535 8,045,535 6,296,027 6,296,027 14,341,563 14,341,563
Mood [affective] disorders 28,178,170 28,178,170 49,023,384 49,023,384 77,201,555 77,201,555
Other mental and behavioural disorders 63,049,224 63,049,224 72,350,908 72,350,908 135,400,132 135,400,132
Schizophrenia, schizotypal and delusional disorders 25,963,958 25,963,958 18,801,342 18,801,342 44,765,300 44,765,300
Totals for above Mental and behavioural disorders 136,529,249 136,529,249 156,208,149 156,208,149 292,737,398 292,737,398
  
Diseases of the nervous system
Alzheimer's disease 2,228,517 2,228,517 3,516,764 3,516,764 5,745,281 5,745,281
Bacterial meningitis 261,685 261,685 127,508 127,508 389,193 389,193
Epilepsy 2,272,062 2,272,062 2,422,796 2,422,796 4,694,858 4,694,858
Meningitis due to other organisms or of unspecified cause 75,139 75,139 51,803 51,803 126,941 126,941
Migraine 524,185 524,185 2,787,226 2,787,226 3,311,411 3,311,411
Multiple sclerosis 3,082,727 3,082,727 3,438,507 3,438,507 6,521,233 6,521,233
Other diseases of the nervous system 18,269,730 18,269,730 21,598,266 21,598,266 39,867,995 39,867,995
Parkinson disease and secondary parkinsonism 4,353,765 4,353,765 980,306 980,306 5,334,071 5,334,071
Transient cerebral ischaemic attacks and related syndromes 1,112,790 1,112,790 1,199,082 1,199,082 2,311,873 2,311,873
Totals for above Diseases of the nervous system 32,180,599 32,180,599 36,122,258 36,122,258 68,302,856 68,302,856
  
Diseases of the eye and adnexa
Cataract 12,458,859 12,458,859 17,137,507 17,137,507 29,596,366 29,596,366
Other diseases of the eye and adnexa 16,920,975 16,920,975 21,835,012 21,835,012 38,755,987 38,755,987
Totals for above Diseases of the eye and adnexa 29,379,834 29,379,834 38,972,519 38,972,519 68,352,353 68,352,353
  
Diseases of the ear and mastoid process
Hearing loss 1,325,035 1,325,035 1,570,886 1,570,886 2,895,922 2,895,922
Other diseases of the ear and mastoid process 4,935,489 4,935,489 6,340,270 6,340,270 11,275,759 11,275,759
Otitis media 5,919,522 5,919,522 5,009,661 5,009,661 10,929,182 10,929,182
Totals for above Diseases of the ear and mastoid process 12,180,046 12,180,046 12,920,817 12,920,817 25,100,863 25,100,863
  
Diseases of the circulatory system
Acute but ill-defined stroke 3,735,323 3,735,323 3,030,474 3,030,474 6,765,797 6,765,797
Acute myocardial infarction 28,482,998 28,482,998 15,030,672 15,030,672 43,513,669 43,513,669
Angina pectoris 7,651,840 7,651,840 3,872,051 3,872,051 11,523,890 11,523,890
Atherosclerosis 3,032,223 3,032,223 2,663,282 2,663,282 5,695,506 5,695,506
Cerebral infarction 10,711,298 10,711,298 7,425,446 7,425,446 18,136,744 18,136,744
Conduction disorders and cardiac arrhythmias 19,163,563 19,163,563 14,121,626 14,121,626 33,285,189 33,285,189
Essential hypertension 6,882,288 6,882,288 9,168,761 9,168,761 16,051,048 16,051,048
Heart failure 10,891,467 10,891,467 9,897,335 9,897,335 20,788,802 20,788,802
Intracerebral haemorrhage 3,454,235 3,454,235 2,321,620 2,321,620 5,775,855 5,775,855
Other cerebrovascular diseases 2,415,646 2,415,646 1,281,338 1,281,338 3,696,985 3,696,985
Other diseases of the circulatory system 25,223,057 25,223,057 13,474,508 13,474,508 38,697,565 38,697,565
Other hypertensive diseases 3,145,337 3,145,337 1,850,979 1,850,979 4,996,317 4,996,317
Other ischaemic heart diseases 32,057,352 32,057,352 11,647,420 11,647,420 43,704,772 43,704,772
Pulmonary heart disease & diseases of pulmonary circulation 3,768,159 3,768,159 2,534,966 2,534,966 6,303,125 6,303,125
Subarachnoid haemorrhage 1,358,820 1,358,820 2,062,762 2,062,762 3,421,582 3,421,582
Varicose veins of lower extremities 81,378,685 81,378,685 76,269,845 76,269,845 157,648,530 157,648,530
Totals for above Diseases of the circulatory system 243,352,290 243,352,290 176,653,086 176,653,086 420,005,376 420,005,376
  
Diseases of the respiratory system
Asthma 16,669,670 16,669,670 17,975,352 17,975,352 34,645,022 34,645,022
Bronchiectasis 2,022,244 2,022,244 3,147,188 3,147,188 5,169,431 5,169,431
Chronic diseases of tonsils and adenoids 2,593,157 2,593,157 3,226,876 3,226,876 5,820,034 5,820,034
Chronic obstructive pulmonary disease 14,637,344 14,637,344 14,554,551 14,554,551 29,191,896 29,191,896
Influenza 481,209 481,209 1,249,859 1,249,859 1,731,067 1,731,067
Other acute lower respiratory infections 3,085,785 3,085,785 3,395,316 3,395,316 6,481,101 6,481,101
Other acute upper respiratory infections 7,560,030 7,560,030 8,661,513 8,661,513 16,221,544 16,221,544
Other diseases of the respiratory system 14,342,300 14,342,300 11,967,794 11,967,794 26,310,094 26,310,094
Other diseases of upper respiratory tract 21,904,334 21,904,334 22,897,770 22,897,770 44,802,104 44,802,104
Pneumonia 11,484,210 11,484,210 12,649,486 12,649,486 24,133,697 24,133,697
Totals for above Diseases of the respiratory system 94,780,283 94,780,283 99,725,707 99,725,707 194,505,990 194,505,990
  
Diseases of the digestive system
Alcoholic liver disease 2,508,823 2,508,823 1,067,164 1,067,164 3,575,987 3,575,987
Cholelithiasis 2,563,820 2,563,820 2,833,017 2,833,017 5,396,836 5,396,836
Crohn's disease and ulcerative colitis 4,632,318 4,632,318 5,167,165 5,167,165 9,799,484 9,799,484
Diseases of anus and rectum 5,471,625 5,471,625 5,330,688 5,330,688 10,802,312 10,802,312
Diseases of appendix 3,810,083 3,810,083 2,909,662 2,909,662 6,719,746 6,719,746
Diseases of oesophagus 4,348,161 4,348,161 3,953,378 3,953,378 8,301,539 8,301,539
Diseases of pancreas 20,661,831 20,661,831 30,317,470 30,317,470 50,979,301 50,979,301
Diseases of the teeth and supporting structures 9,235,396 9,235,396 9,768,782 9,768,782 19,004,178 19,004,178
Diverticular disease of intestine 3,087,183 3,087,183 4,191,162 4,191,162 7,278,345 7,278,345
Dyspepsia and other diseases of stomach and duodenum 7,957,633 7,957,633 10,618,149 10,618,149 18,575,783 18,575,783
Fibrosis and cirrhosis of liver 1,978,010 1,978,010 1,906,257 1,906,257 3,884,267 3,884,267
Inguinal hernia 7,497,154 7,497,154 839,950 839,950 8,337,105 8,337,105
Other abdominal hernia 5,131,416 5,131,416 4,833,802 4,833,802 9,965,218 9,965,218
Other diseases of gall bladder and biliary tract 3,495,152 3,495,152 3,410,230 3,410,230 6,905,382 6,905,382
Other diseases of intestine 4,977,403 4,977,403 7,111,390 7,111,390 12,088,794 12,088,794
Other diseases of liver 4,755,017 4,755,017 11,092,851 11,092,851 15,847,867 15,847,867
Other diseases of oral cavity, salivary glands and jaws 1,531,916 1,531,916 1,458,645 1,458,645 2,990,560 2,990,560
Other diseases of the digestive system 21,683 21,683 9,289 9,289 30,972 30,972
Other noninfective gastroenteritis and colitis 787,115 787,115 1,202,261 1,202,261 1,989,376 1,989,376
Paralytic ileus and intestinal obstruction without hernia 5,164,972 5,164,972 5,433,913 5,433,913 10,598,885 10,598,885
Peptic ulcer 2,122,829 2,122,829 2,852,615 2,852,615 4,975,444 4,975,444
Totals for above Diseases of the digestive system 101,739,539 101,739,539 116,307,840 116,307,840 218,047,379 218,047,379
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 31,081,477 31,081,477 12,853,093 12,853,093 43,934,570 43,934,570
Infections of the skin and subcutaneous tissue 7,546,492 7,546,492 6,453,359 6,453,359 13,999,851 13,999,851
Other diseases of the skin and subcutaneous tissue 8,687,468 8,687,468 14,427,644 14,427,644 23,115,112 23,115,112
Totals for above Diseases of the skin and subcutaneous tissue 47,315,438 47,315,438 33,734,096 33,734,096 81,049,533 81,049,533
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 4,126,971 4,126,971 4,465,095 4,465,095 8,592,065 8,592,065
Deforming dorsopathies and spondylopathies 14,284,252 14,284,252 5,446,452 5,446,452 19,730,704 19,730,704
Dorsalgia 11,189,916 11,189,916 11,297,862 11,297,862 22,487,779 22,487,779
Gonarthrosis [arthrosis of knee] 6,290,783 6,290,783 8,448,041 8,448,041 14,738,824 14,738,824
Gout 407,920 407,920 152,132 152,132 560,052 560,052
Internal derangement of knee 4,856,919 4,856,919 3,106,614 3,106,614 7,963,533 7,963,533
Intervertebral disc disorders 3,400,700 3,400,700 3,896,346 3,896,346 7,297,046 7,297,046
Osteoporosis 340,994 340,994 9,163,472 9,163,472 9,504,465 9,504,465
Other arthropathies 13,491,886 13,491,886 42,939,436 42,939,436 56,431,322 56,431,322
Other arthrosis 3,601,778 3,601,778 5,427,254 5,427,254 9,029,032 9,029,032
Other disorders of the musculoskeletal system and connective tissue 11,175,040 11,175,040 19,320,889 19,320,889 30,495,929 30,495,929
Rheumatoid arthritis 792,416 792,416 2,611,806 2,611,806 3,404,223 3,404,223
Soft tissue disorders 8,574,781 8,574,781 9,640,118 9,640,118 18,214,899 18,214,899
Systemic connective tissue disorders 994,790 994,790 1,859,308 1,859,308 2,854,098 2,854,098
Totals for above Diseases of the musculoskeletal system and connective tissue 83,529,145 83,529,145 127,774,825 127,774,825 211,303,970 211,303,970
  
Diseases of the genitourinary system
Acute renal failure 3,727,949 3,727,949 3,293,418 3,293,418 7,021,368 7,021,368
Chronic renal failure 7,703,376 7,703,376 4,503,243 4,503,243 12,206,618 12,206,618
Disorders of breast 573,041 573,041 5,831,990 5,831,990 6,405,031 6,405,031
Glomerular and renal tubulo-interstitial diseases 2,999,459 2,999,459 3,823,998 3,823,998 6,823,458 6,823,458
Hyperplasia of prostate 8,688,230 8,688,230 6,062 6,062 8,694,292 8,694,292
Inflammatory diseases of female pelvic organs 6,878 6,878 4,688,761 4,688,761 4,695,639 4,695,639
Menstrual, menopausal and other female genital conditions 14,331 14,331 16,374,085 16,374,085 16,388,416 16,388,416
Other diseases of male genital organs 7,590,881 7,590,881 13,067 13,067 7,603,947 7,603,947
Other diseases of the urinary system 10,609,002 10,609,002 22,838,838 22,838,838 33,447,840 33,447,840
Other disorders of the genitourinary system 464,745 464,745 23,658,089 23,658,089 24,122,833 24,122,833
Unspecified renal failure 744,511 744,511 697,694 697,694 1,442,205 1,442,205
Urolithiasis 7,423,907 7,423,907 5,235,496 5,235,496 12,659,404 12,659,404
Totals for above Diseases of the genitourinary system 50,546,311 50,546,311 90,964,740 90,964,740 141,511,051 141,511,051
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 515 515 294,759 294,759 295,274 295,274
Medical abortion 144 144 409,717 409,717 409,861 409,861
Obstructed labour (Dystocia) 2,805 2,805 3,529,035 3,529,035 3,531,840 3,531,840
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 782 782 3,660,444 3,660,444 3,661,226 3,661,226
Other complications of pregnancy predominantly during labour and delivery 12,575 12,575 13,056,065 13,056,065 13,068,640 13,068,640
Other complications of pregnancy predominantly in the antenatal period 33,950 33,950 26,912,024 26,912,024 26,945,974 26,945,974
Other complications predominantly related to the puerperium 7,120 7,120 1,170,352 1,170,352 1,177,472 1,177,472
Other delivery 5,964 5,964 341,541 341,541 347,505 347,505
Other obstetric conditions 13,571 13,571 9,525,254 9,525,254 9,538,825 9,538,825
Other pregnancy with abortive outcome 6,730 6,730 4,068,796 4,068,796 4,075,526 4,075,526
Single spontaneous delivery 5,452 5,452 6,476,734 6,476,734 6,482,186 6,482,186
Totals for above Pregnancy, childbirth and the puerperium 89,607 89,607 69,444,722 69,444,722 69,534,328 69,534,328
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 4,874,439 4,874,439 1,784,376 1,784,376 6,658,814 6,658,814
Disorders related to short gestation and low birth weight 11,885,203 11,885,203 9,638,384 9,638,384 21,523,587 21,523,587
Other conditions originating in the perinatal period 4,045,064 4,045,064 3,234,898 3,234,898 7,279,963 7,279,963
Slow fetal growth and fetal malnutrition 151,816 151,816 118,703 118,703 270,519 270,519
Totals for above Certain conditions originating in the perinatal period 20,956,522 20,956,522 14,776,360 14,776,360 35,732,883 35,732,883
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 9,230,927 9,230,927 5,554,371 5,554,371 14,785,298 14,785,298
Other congenital malformations, deformations and chromosomal abnormalities 7,620,002 7,620,002 7,457,290 7,457,290 15,077,292 15,077,292
Totals for above Congenital malformations, deformations and chromosomal abnormalities 16,850,929 16,850,929 13,011,660 13,011,660 29,862,589 29,862,589
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 10,766,439 10,766,439 14,627,809 14,627,809 25,394,248 25,394,248
Other symptoms, signs and abnormal clinical and laboratory findings 67,790,297 67,790,297 84,803,410 84,803,410 152,593,706 152,593,706
Pain in throat and chest 7,915,438 7,915,438 7,728,442 7,728,442 15,643,880 15,643,880
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 10,335,814 10,335,814 14,909,912 14,909,912 25,245,725 25,245,725
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 96,807,987 96,807,987 122,069,572 122,069,572 218,877,559 218,877,559
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 2,738,915 2,738,915 408,073 408,073 3,146,988 3,146,988
Complications of surgical and medical care, not elsewhere classified 16,329,210 16,329,210 14,769,084 14,769,084 31,098,294 31,098,294
Fracture of femur 13,609,204 13,609,204 26,448,652 26,448,652 40,057,856 40,057,856
Fracture of forearm 2,345,777 2,345,777 2,966,483 2,966,483 5,312,260 5,312,260
Fracture of lower leg, including ankle 92,826,093 92,826,093 140,185,606 140,185,606 233,011,699 233,011,699
Intracranial injury 5,839,330 5,839,330 2,387,019 2,387,019 8,226,348 8,226,348
Other and unspecified effects of external causes 2,499,502 2,499,502 1,015,360 1,015,360 3,514,862 3,514,862
Other injuries 22,544,379 22,544,379 17,670,001 17,670,001 40,214,380 40,214,380
Other injuries to the head 5,081,000 5,081,000 2,363,485 2,363,485 7,444,486 7,444,486
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 1,557,619 1,557,619 1,860,056 1,860,056 3,417,675 3,417,675
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 165,371,028 165,371,028 210,073,819 210,073,819 375,444,847 375,444,847
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 87,769 87,769 0 0 87,769 87,769
Falls 71,097 71,097 55,413 55,413 126,510 126,510
Fires 41,368 41,368 30,373 30,373 71,741 71,741
Injuries of undetermined intent 24,109 24,109 9,289 9,289 33,398 33,398
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 217,226 217,226 22,681 22,681 239,907 239,907
Poisonings 519,067 519,067 102,200 102,200 621,267 621,267
Road traffic accidents 392,247 392,247 67,591 67,591 459,838 459,838
Self-inflicted injuries 835,842 835,842 78,380 78,380 914,222 914,222
Violence 142,577 142,577 31,523 31,523 174,100 174,100
Totals for above External causes of morbidity and mortality (injury coding type 2) 2,331,302 2,331,302 397,450 397,450 2,728,752 2,728,752
  
Factors influencing health status and contact with health services
Contraceptive management 2,188,632 2,188,632 2,758,956 2,758,956 4,947,588 4,947,588
Live born infants according to place of birth (healthy newborn babies) 3,350,550 3,350,550 3,390,119 3,390,119 6,740,669 6,740,669
Medical observation and evaluation for suspected diseases and conditions 22,350,408 22,350,408 35,458,849 35,458,849 57,809,257 57,809,257
Other factors influencing health status and contact with health services 158,669,977 158,669,977 172,313,812 172,313,812 330,983,789 330,983,789
Other medical care (including radiotherapy and chemotherapy sessions) 68,497,241 68,497,241 85,867,107 85,867,107 154,364,348 154,364,348
Totals for above Factors influencing health status and contact with health services 255,056,809 255,056,809 299,788,842 299,788,842 554,845,651 554,845,651
  
Totals 1,580,289,368 1,580,289,368 1,823,409,196 1,823,409,196 3,403,698,564 3,403,698,564

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: